Official Volleyball Box Score
Whatcom at Yakima Valley
8/31/2024 at 2:00 PM
@ CBC
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 11 | 9 | 34 | .059 |
| 4 | 15 | 1 | 21 | .667 |
| 5 | 10 | 3 | 31 | .226 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sydney Walker * | 5 | 7 | 4 | 17 | .176 | 0 | 1 | 4 | 1 | 6 | 2 | 2 | 0 | 0 | 11.0 |
| 9 | Meredith Marsh * | 5 | 3 | 1 | 7 | .286 | 52 | 1 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lilyanna Tovia | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brenna McGrew * | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Kyndis Myers * | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Kendyl Flynn * | 5 | 11 | 6 | 26 | .192 | 2 | 4 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 15.5 |
| 16 | Sophia Grubbs * | 5 | 25 | 7 | 56 | .321 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 25.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 23 | 143 | .245 | 57 | 12 | 20 | 3 | 62 | 3 | 4 | 2 | 0 | 75.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter