Official Volleyball Box Score
Whatcom vs. Lower Columbia
9/13/2024 at 2:00 PM
@ Mt Hood
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 37 | .189 |
| 2 | 10 | 4 | 37 | .162 |
| 3 | 6 | 7 | 35 | -.029 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sydney Walker * | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liana Pilipchuk | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meredith Marsh * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lilyanna Tovia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joslyn Sipma | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brenna McGrew | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Kyndis Myers * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Kendyl Flynn | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Sophia Grubbs * | 3 | 10 | 4 | 34 | .176 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 109 | .110 | 31 | 4 | 8 | 7 | 40 | 4 | 0 | 0 | 0 | 39.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman * | 3 | 1 | 1 | 5 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Madi Noel | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Samantha Farland * | 3 | 13 | 5 | 37 | .216 | 0 | 1 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 16.0 |
| 5 | Kenny Collins * | 3 | 8 | 4 | 31 | .129 | 0 | 5 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 15.0 |
| 8 | Kassie Carter * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Delaney Fortelney * | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Allison Orantes | 3 | 2 | 0 | 4 | .500 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Morgan Garrison * | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 8.5 |
| Totals | 30 | 14 | 116 | .138 | 28 | 10 | 3 | 5 | 66 | 7 | 2 | 3 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter