Official Volleyball Box Score
Columbia Basin vs. Whatcom
9/14/2024 at 11:00 AM
@ Mt Hood
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 31 | .194 |
| 2 | 14 | 8 | 43 | .140 |
| 3 | 11 | 6 | 32 | .156 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 45 | .044 |
| 2 | 10 | 2 | 38 | .211 |
| 3 | 14 | 4 | 39 | .256 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Brisco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 3 | 11 | 6 | 39 | .128 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Hi'ilea Fuqua * | 3 | 2 | 1 | 10 | .100 | 8 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Trinity Mayencourt | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaylie Christopher * | 3 | 11 | 3 | 28 | .286 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Kennedy Ochoa | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Camille Collins * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 11 | Yajaira Meraz * | 3 | 3 | 0 | 4 | .750 | 9 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Mia Carman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kambree Baker | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6.5 |
| Totals | 37 | 17 | 110 | .182 | 19 | 4 | 2 | 0 | 63 | 7 | 7 | 0 | 0 | 51.5 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Walker | 2 | 1 | 4 | 16 | -.188 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Meredith Marsh * | 3 | 2 | 0 | 3 | .667 | 35 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lilyanna Tovia * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joslyn Sipma * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Brenna McGrew | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyndis Myers * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kendyl Flynn | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Sophia Grubbs * | 3 | 20 | 4 | 44 | .364 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 22.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 121 | .165 | 35 | 8 | 13 | 3 | 57 | 1 | 0 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter