Official Volleyball Box Score
Shoreline at Whatcom
9/25/2024 at 7:00 PM
@ Whatcom Pavilion
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 29 | .069 |
| 2 | 6 | 9 | 33 | -.091 |
| 3 | 5 | 6 | 36 | -.028 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 11 | 1 | 32 | .312 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Puneet Kaur * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Desdemonda Ruud * | 3 | 1 | 6 | 24 | -.208 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Fouaimalo Tuala * | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Allyson Hill * | 3 | 1 | 0 | 9 | .111 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | MaKenzie Eden * | 3 | 2 | 6 | 26 | -.154 | 0 | 1 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Aaliyah Lutali | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Monty * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 98 | -.020 | 15 | 1 | 7 | 11 | 46 | 1 | 0 | 0 | 0 | 17.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sydney Walker | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Liana Pilipchuk | 3 | 2 | 0 | 3 | .667 | 26 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Meredith Marsh * | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lilyanna Tovia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Joslyn Sipma * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Brenna McGrew * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyndis Myers * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Kendyl Flynn * | 3 | 9 | 3 | 25 | .240 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Sophia Grubbs * | 3 | 15 | 2 | 29 | .448 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 88 | .273 | 34 | 13 | 6 | 1 | 62 | 2 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter