Official Volleyball Box Score
Olympic at Whatcom
10/4/2024 at 6:30 PM
@ Whatcom Community College
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 45 | .022 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 10 | 5 | 40 | .125 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 14 | 4 | 44 | .227 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Thew * | 3 | 1 | 1 | 4 | .000 | 23 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shady Mayer * | 3 | 2 | 2 | 18 | .000 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Grace Mosco | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abby Gilder * | 3 | 8 | 2 | 29 | .207 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Naomi Lipski * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Katie Cooper | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith White * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Georgiana Kalamafoni * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 17 | 107 | .075 | 25 | 6 | 10 | 7 | 54 | 1 | 0 | 0 | 0 | 32.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 3 | 1 | 0 | 5 | .200 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Liana Pilipchuk | 2 | 2 | 0 | 3 | .667 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Meredith Marsh * | 2 | 2 | 0 | 3 | .667 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Lilyanna Tovia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joslyn Sipma * | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brenna McGrew | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyndis Myers * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Kendyl Flynn * | 3 | 6 | 2 | 14 | .286 | 0 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Sophia Grubbs * | 3 | 19 | 6 | 41 | .317 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 106 | .264 | 35 | 7 | 15 | 6 | 59 | 1 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter