Official Volleyball Box Score
Whatcom at Edmonds
10/9/2024 at 7:00 PM
@ Edmonds CC
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 10 | 6 | 34 | .118 |
| 3 | 11 | 7 | 31 | .129 |
| 4 | 10 | 5 | 35 | .143 |
| 5 | 6 | 2 | 19 | .211 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 6 | 9 | 27 | -.111 |
| 4 | 11 | 5 | 36 | .167 |
| 5 | 5 | 4 | 18 | .056 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 5 | 2 | 1 | 6 | .167 | 1 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Meredith Marsh * | 5 | 2 | 0 | 6 | .333 | 47 | 2 | 4 | 1 | 8 | 1 | 4 | 2 | 0 | 7.0 |
| 10 | Lilyanna Tovia | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joslyn Sipma * | 5 | 4 | 0 | 8 | .500 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 11.0 |
| 12 | Brenna McGrew | 5 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 13 | Kyndis Myers * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 8.0 |
| 15 | Kendyl Flynn * | 5 | 11 | 8 | 42 | .071 | 0 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Sophia Grubbs * | 5 | 27 | 10 | 65 | .262 | 0 | 3 | 1 | 2 | 11 | 1 | 0 | 0 | 1 | 31.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 148 | .182 | 51 | 13 | 9 | 12 | 78 | 11 | 9 | 2 | 1 | 79.5 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nyah Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meleana Aurelio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney James * | 5 | 12 | 8 | 33 | .121 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Olivia Miller | 5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 6 | Kamaleim?hie Auwae * | 5 | 4 | 2 | 10 | .200 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rylee Miller | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elayna Kitchener | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makayla Olsen * | 5 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 15 | Sophia Red Elk | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kaitlyn Jensen | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gabbie Adams * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 18 | Megan Aardema | 5 | 0 | 0 | 2 | .000 | 22 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kiara Milar * | 5 | 0 | 0 | 0 | .000 | 13 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Saydee Heslop * | 5 | 16 | 9 | 44 | .159 | 1 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 31 | 139 | .065 | 39 | 14 | 10 | 12 | 52 | 7 | 1 | 1 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter