Official Volleyball Box Score
Everett at Whatcom
10/22/2024 at 7:00 PM
@ Whatcom Community College
Everett |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 60 | .133 |
| 2 | 14 | 9 | 51 | .098 |
| 3 | 10 | 7 | 41 | .073 |
| 4 | 7 | 6 | 32 | .031 |
Everett |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Holland * | 4 | 0 | 1 | 5 | -.200 | 28 | 2 | 0 | 0 | 17 | 0 | 2 | 4 | 0 | 3.0 |
| 3 | Lexi Paule | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cadynce Knudson | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Camilla Olive * | 4 | 9 | 4 | 20 | .250 | 0 | 2 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 15.5 |
| 9 | Halle Wilkinson * | 4 | 11 | 3 | 36 | .222 | 1 | 4 | 1 | 3 | 21 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Maya Gaudia * | 4 | 17 | 7 | 51 | .196 | 0 | 0 | 3 | 5 | 18 | 1 | 1 | 0 | 0 | 18.5 |
| 12 | Annika Mason * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 6.5 |
| 13 | Morgan Armitage * | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| Totals | 49 | 16 | 146 | .226 | 47 | 11 | 5 | 10 | 103 | 4 | 16 | 7 | 0 | 72.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 4 | 2 | 3 | 12 | -.083 | 1 | 4 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Meredith Marsh * | 4 | 2 | 0 | 7 | .286 | 38 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Lilyanna Tovia | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 6 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Joslyn Sipma * | 4 | 3 | 2 | 13 | .077 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Brenna McGrew | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Kyndis Myers * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Kendyl Flynn * | 4 | 15 | 7 | 41 | .195 | 0 | 4 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 20.0 |
| 16 | Sophia Grubbs * | 4 | 18 | 11 | 78 | .090 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 18.0 |
| Totals | 46 | 29 | 184 | .092 | 43 | 11 | 11 | 8 | 98 | 7 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter