Official Volleyball Box Score
Edmonds at Whatcom
11/1/2024 at 7:00 PM
@ Whatcom Pavilion
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 41 | .195 |
| 2 | 12 | 6 | 27 | .222 |
| 3 | 12 | 8 | 26 | .154 |
| 4 | 11 | 10 | 46 | .022 |
| 5 | 10 | 3 | 31 | .226 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 40 | .300 |
| 2 | 5 | 2 | 25 | .120 |
| 3 | 3 | 6 | 22 | -.136 |
| 4 | 10 | 4 | 34 | .176 |
| 5 | 9 | 2 | 28 | .250 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meleana Aurelio | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney James * | 5 | 18 | 6 | 50 | .240 | 0 | 4 | 3 | 1 | 18 | 2 | 0 | 0 | 0 | 24.0 |
| 5 | Olivia Miller * | 5 | 8 | 4 | 22 | .182 | 0 | 1 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 6 | Kamaleim?hie Auwae * | 4 | 7 | 1 | 11 | .545 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Rylee Miller | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makayla Olsen | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sophia Red Elk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabbie Adams * | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Megan Aardema | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kiara Milar * | 5 | 1 | 1 | 6 | .000 | 45 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Saydee Heslop * | 5 | 16 | 16 | 56 | .000 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 32 | 171 | .152 | 51 | 10 | 15 | 2 | 80 | 5 | 0 | 0 | 0 | 73.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meredith Marsh * | 5 | 1 | 0 | 7 | .143 | 40 | 0 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Lilyanna Tovia | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joslyn Sipma * | 5 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Brenna McGrew | 5 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Kyndis Myers * | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 15 | Kendyl Flynn * | 5 | 11 | 9 | 43 | .047 | 0 | 0 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Sophia Grubbs * | 5 | 20 | 6 | 59 | .237 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 21.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 149 | .168 | 41 | 2 | 13 | 8 | 73 | 6 | 1 | 2 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter