Official Volleyball Box Score
Whatcom at Bellevue
11/6/2024 at 7:00 PM
@ Bellevue
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 13 | 6 | 30 | .233 |
| 4 | 9 | 7 | 25 | .080 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 15 | 3 | 28 | .429 |
| 4 | 13 | 4 | 24 | .375 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hillary Zimmerman * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elliot Brown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Liana Pilipchuk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Meredith Marsh * | 4 | 5 | 2 | 9 | .333 | 32 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lilyanna Tovia | 4 | 0 | 0 | 1 | .000 | 3 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Joslyn Sipma * | 4 | 5 | 4 | 12 | .083 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brenna McGrew | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Kyndis Myers * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Kendyl Flynn | 4 | 8 | 2 | 24 | .250 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Sophia Grubbs * | 4 | 14 | 6 | 40 | .200 | 0 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 113 | .177 | 41 | 15 | 11 | 8 | 42 | 2 | 0 | 0 | 0 | 58.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawehi Sarona | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Copeland | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mandi Nottingham * | 4 | 1 | 1 | 2 | .000 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alexis Echols | 4 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jocie Snyder | 4 | 0 | 1 | 1 | -1.000 | 6 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jessi Mahler * | 4 | 14 | 8 | 36 | .167 | 0 | 1 | 3 | 0 | 17 | 2 | 0 | 0 | 0 | 17.0 |
| 9 | Olivia Chilton | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maycee Ward * | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Olivia Beal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Annie Goetze * | 4 | 9 | 3 | 15 | .400 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Karisa Martin * | 4 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Mya Hejl * | 4 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 18 | 112 | .304 | 50 | 8 | 10 | 15 | 51 | 8 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter