Official Volleyball Box Score

Skagit Valley at Whatcom

11/8/2024 at 7:00 PM
@ WCC Pavilion
1-0, 1-0
3
-
0
0-1, 0-1
Final 1 2 3 Score
Skagit Valley (1-0, 1-0) 25 28 25 3
Whatcom (0-1, 0-1) 16 26 18 0

Skagit Valley

Set K E TA PCT
1 14 4 37 .270
2 14 5 47 .191
3 12 4 32 .250

Whatcom

Set K E TA PCT
1 8 6 40 .050
2 13 6 52 .135
3 7 5 31 .065

Skagit Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire Brennan * 3 0 0 1 .000 0 0 0 3 7 0 0 0 0 0.0
2 Bailey Roggen * 3 7 0 15 .467 0 2 1 0 3 1 0 0 0 10.0
3 Makena Maldonado 3 0 0 1 .000 4 1 2 2 21 0 0 0 0 1.0
5 Hayden Claeys * 3 1 1 4 .000 31 1 1 0 7 1 0 0 0 3.0
8 Emily Miller * 3 6 0 12 .500 1 0 0 0 2 1 0 0 0 7.0
11 Tanna Kollen 3 7 6 24 .042 0 0 0 0 2 0 0 0 0 7.0
12 Madisyn Butenschoen * 3 5 3 19 .105 1 6 2 2 14 0 0 0 0 11.0
13 Sarah Cook * 3 14 3 40 .275 0 3 2 1 13 0 0 0 0 17.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 13 116 .233 37 13 8 9 69 3 0 0 0 56.0

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hillary Zimmerman 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
6 Sydney Walker * 3 5 2 26 .115 0 1 0 2 8 1 0 0 0 7.0
7 Liana Pilipchuk 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Meredith Marsh * 3 0 1 4 -.250 24 1 3 0 8 0 0 0 0 1.0
10 Lilyanna Tovia 3 0 1 3 -.333 1 1 2 5 18 0 0 0 0 1.0
11 Joslyn Sipma * 3 5 0 9 .556 0 4 0 0 1 0 0 0 0 9.0
12 Brenna McGrew 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Kyndis Myers * 3 1 3 5 -.400 0 0 0 0 0 2 0 0 0 3.0
15 Kendyl Flynn * 3 6 5 28 .036 0 0 1 2 3 0 0 0 0 6.0
16 Sophia Grubbs * 3 11 4 47 .149 0 2 1 2 12 2 0 0 0 15.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 28 17 123 .089 25 9 7 13 58 5 0 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter