Official Volleyball Box Score

Pierce vs. Whatcom

8/23/2025 at 10:00 AM
@ Whatcom Pavilion
0
-
3
Final 1 2 3 Score
Pierce 13 24 20 0
Whatcom 25 26 25 3

Pierce

Set K E TA PCT
1 4 7 28 -.107
2 13 9 39 .103
3 5 5 32 .000

Whatcom

Set K E TA PCT
1 10 5 28 .179
2 8 5 30 .100
3 16 5 39 .282

Pierce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Janaila Roeurth * 3 1 3 10 -.200 0 2 2 0 4 0 0 0 0 3.0
3 Fiona Mallory * 3 2 3 20 -.050 1 1 2 2 6 0 0 0 0 3.0
4 Rayley Peterson * 3 0 0 2 .000 19 1 2 0 2 0 0 0 0 1.0
6 Ariana Bezezekoff 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
7 Taylor Kilen * 3 4 3 11 .091 0 0 3 3 2 0 0 0 0 4.0
11 Kate Carlson 3 0 0 3 .000 1 0 0 3 22 0 0 0 0 0.0
12 Jaelynn Gross * 3 13 7 36 .167 0 0 1 0 7 0 0 0 0 13.0
14 Madeleine Quitugua 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Audrey Fries * 3 2 5 17 -.176 0 0 0 0 1 1 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 21 99 .010 21 4 11 8 47 1 0 0 0 27.0

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Camello 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
2 Kayleigh Collins 3 0 0 0 .000 3 0 0 1 8 0 0 0 0 0.0
5 Jamie Gail Cabanas * 3 0 0 2 .000 26 1 3 0 9 0 0 0 0 1.0
6 Madie Kerch 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
8 Mia Farris * 3 8 5 23 .130 1 1 4 3 8 0 3 0 0 10.5
9 Kamryn Hermanutz 3 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
10 Arianna Stovall * 3 6 0 11 .545 0 2 1 0 2 0 2 0 0 9.0
11 Maddie Behrends * 3 6 2 14 .286 0 0 0 1 1 1 2 0 0 8.0
12 Brenna McGrew * 3 7 1 25 .240 0 1 2 0 5 0 1 0 0 8.5
15 Teegan Curtis * 3 7 6 19 .053 0 1 2 0 1 0 0 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 14 95 .211 32 7 14 5 44 1 8 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter