Official Volleyball Box Score

Whatcom at Shoreline

9/24/2025 at 7:00 PM
@ Shoreline
3
-
1
Final 1 2 3 4 Score
Whatcom 25 21 25 25 3
Shoreline 17 25 12 21 1

Whatcom

Set K E TA PCT
1 9 4 19 .263
2 5 5 21 .000
3 6 0 14 .429
4 10 6 30 .133

Shoreline

Set K E TA PCT
1 5 9 18 -.222
2 6 6 27 .000
3 6 6 16 .000
4 6 7 29 -.034

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Camello 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
2 Kayleigh Collins 4 0 0 0 .000 3 0 0 4 13 0 0 0 0 0.0
3 Hillary Zimmerman * 4 0 0 0 .000 1 0 0 3 5 0 0 0 0 0.0
5 Jamie Gail Cabanas 4 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
7 Liana Pilipchuk * 4 0 0 2 .000 10 1 3 0 2 0 0 0 0 1.0
8 Mia Farris * 4 8 5 24 .125 2 11 7 2 4 0 0 0 0 19.0
9 Kamryn Hermanutz 4 0 2 4 -.500 1 2 1 1 7 0 0 0 0 2.0
10 Arianna Stovall 4 6 1 10 .500 0 2 1 1 2 1 0 0 0 9.0
11 Maddie Behrends * 4 4 1 12 .250 0 0 0 0 1 1 0 0 0 5.0
13 Kyndis Myers * 4 4 1 8 .375 0 3 2 0 0 2 0 0 0 9.0
15 Teegan Curtis * 4 10 4 24 .250 0 0 0 0 1 0 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 14 84 .214 28 19 16 11 37 4 0 0 0 55.0

Shoreline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sammie Bruton 4 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
3 Ava Werden 4 0 0 0 .000 2 2 0 5 9 0 0 0 0 2.0
4 Chloe Cooper * 4 5 5 18 .000 0 0 1 4 4 0 0 1 0 5.0
5 Krista Chisholm * 4 2 7 10 -.500 1 3 5 4 4 0 0 0 0 5.0
8 Georgia McCreesh * 4 8 4 16 .250 0 2 3 0 1 0 0 0 0 10.0
9 Saho Kaneko * 4 0 1 2 -.500 19 0 2 0 4 0 0 0 0 0.0
11 Kelsey Edwards 4 3 4 9 -.111 0 0 0 0 0 0 0 0 0 3.0
12 Savannah Snodgrass * 4 3 5 12 -.167 0 1 2 1 0 0 0 0 0 4.0
13 Sophia Tripp * 4 2 4 11 -.182 0 5 2 0 0 0 0 1 0 7.0
TM Team 4 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
Totals 23 31 79 -.101 22 13 15 19 26 0 0 2 0 36.0
Other Information
Attendance: 0
Time:
* = Starter