Official Volleyball Box Score

Everett at Whatcom

9/26/2025 at 7:00 PM
@ WCC Pavilion
1-0, 1-0
3
-
1
0-1, 0-1
Final 1 2 3 4 Score
Everett (1-0, 1-0) 19 25 25 25 3
Whatcom (0-1, 0-1) 25 17 22 12 1

Everett

Set K E TA PCT
1 6 8 34 -.059
2 10 6 35 .114
3 10 9 39 .026
4 12 5 36 .194

Whatcom

Set K E TA PCT
1 13 5 37 .216
2 8 10 38 -.053
3 8 9 39 -.026
4 5 9 40 -.100

Everett

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Holland * 4 1 1 4 .000 34 0 2 0 7 0 0 0 0 1.0
2 Amara Williams 4 0 0 2 .000 0 0 0 3 7 0 0 0 0 0.0
4 Anna Umlauf * 4 4 3 15 .067 0 0 0 0 0 0 0 0 0 4.0
6 Natalie Spelman 4 0 0 3 .000 2 3 0 0 30 0 0 0 0 3.0
8 Rachel Zehm 1 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
9 Katie Burkholder * 3 2 6 23 -.174 1 0 2 2 12 0 0 0 0 2.0
11 Maya Gaudia * 4 14 6 42 .190 0 1 0 0 8 1 0 0 0 16.0
12 Reinna Mostrales * 4 10 9 35 .029 0 2 1 0 8 0 0 0 0 12.0
13 Hailey Tatum 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Nuha Haitami * 4 5 3 16 .125 0 0 0 0 1 2 0 0 0 7.0
16 McKenna Sicsic 4 0 0 0 .000 0 3 1 0 8 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 28 144 .069 37 9 6 7 82 3 0 0 0 50.0

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Camello 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
2 Kayleigh Collins 4 0 0 9 .000 4 0 0 1 14 0 0 0 0 0.0
3 Hillary Zimmerman * 4 0 0 4 .000 1 0 0 3 21 0 0 0 0 0.0
5 Jamie Gail Cabanas 3 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
6 Madie Kerch 4 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
7 Liana Pilipchuk * 4 0 0 1 .000 21 1 2 1 3 0 0 0 0 1.0
8 Mia Farris 4 0 2 6 -.333 0 3 2 1 6 0 0 0 0 3.0
9 Kamryn Hermanutz * 4 8 3 27 .185 0 1 0 2 15 0 0 0 0 9.0
10 Arianna Stovall 4 5 4 20 .050 0 2 0 0 5 1 0 0 0 8.0
11 Maddie Behrends * 4 4 6 16 -.125 0 0 0 0 1 2 0 0 0 6.0
12 Brenna McGrew 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Kyndis Myers * 4 4 3 18 .056 0 0 2 0 1 5 0 0 0 9.0
15 Teegan Curtis * 4 13 14 52 -.019 0 0 0 0 4 0 0 0 0 13.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 33 154 .006 34 7 9 9 74 8 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter