Official Volleyball Box Score
Whatcom at Skagit Valley
10/10/2025 at 7:00 PM
@ SVC
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 42 | -.143 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 10 | 14 | 48 | -.083 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 48 | .042 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 6 | 4 | 33 | .061 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Camello | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayleigh Collins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hillary Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Gail Cabanas | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liana Pilipchuk * | 3 | 0 | 1 | 5 | -.200 | 9 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 8 | Mia Farris | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kamryn Hermanutz * | 3 | 5 | 6 | 29 | -.034 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Arianna Stovall | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Maddie Behrends * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Brenna McGrew * | 1 | 0 | 2 | 10 | -.200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kyndis Myers * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Teegan Curtis * | 3 | 4 | 8 | 31 | -.129 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 21 | 30 | 126 | -.071 | 21 | 4 | 7 | 6 | 68 | 0 | 13 | 0 | 0 | 31.5 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Stuurmans | 3 | 3 | 2 | 21 | .048 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Kaitlyn Harrington * | 3 | 7 | 9 | 33 | -.061 | 1 | 1 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Elora Johnson * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylan Bernardy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Johnson * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Lily Starr * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Mallory Butenschoen * | 3 | 4 | 2 | 23 | .087 | 0 | 4 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Adriana Rodriguez * | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 30 | 16 | 118 | .119 | 24 | 6 | 9 | 3 | 65 | 0 | 14 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter