Official Volleyball Box Score
Bellevue at Whatcom
10/14/2025 at 7:00 PM
@ Whatcom Pavilion
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 63 | .143 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 10 | 2 | 16 | .500 |
| 4 | 15 | 2 | 311 | .042 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 62 | .194 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 8 | 5 | 23 | .130 |
| 4 | 6 | 8 | 31 | -.065 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mailina Burke * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lucci Unga * | 4 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ava Nowak * | 4 | 11 | 5 | 28 | .214 | 1 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Olivia Chilton * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 8 | Maile Kuamo'o | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kylee Jackson | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Cadence Lyon * | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Kiana Cueto | 4 | 14 | 4 | 33 | .303 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 16.5 |
| 16 | Mya Hejl * | 4 | 12 | 2 | 23 | .435 | 2 | 4 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 19.5 |
| 17 | Olivia Deckard | 4 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 18 | 139 | .288 | 54 | 6 | 4 | 3 | 88 | 4 | 12 | 0 | 0 | 74.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Camello | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayleigh Collins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hillary Zimmerman * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamie Gail Cabanas | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madie Kerch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liana Pilipchuk * | 4 | 3 | 1 | 8 | .250 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Mia Farris * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kamryn Hermanutz * | 4 | 7 | 4 | 32 | .094 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Arianna Stovall | 4 | 4 | 3 | 29 | .034 | 0 | 0 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 7.5 |
| 11 | Maddie Behrends * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8.5 |
| 12 | Brenna McGrew | 4 | 6 | 8 | 34 | -.059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kyndis Myers * | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Teegan Curtis | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 23 | 144 | .090 | 36 | 3 | 10 | 7 | 61 | 7 | 5 | 1 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter