Official Volleyball Box Score

Shoreline at Whatcom

10/17/2025 at 7:00 PM
@ WCC Pavilion
0-1, 0-1
0
-
3
1-0, 1-0
Final 1 2 3 Score
Shoreline (0-1, 0-1) 22 17 21 0
Whatcom (1-0, 1-0) 25 25 25 3

Shoreline

Set K E TA PCT
1 8 8 42 .000
2 6 8 43 -.047
3 9 9 42 .000

Whatcom

Set K E TA PCT
1 8 9 42 -.024
2 10 3 39 .179
3 12 6 42 .143

Shoreline

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ava Werden 3 0 0 2 .000 3 3 1 0 14 0 0 0 0 3.0
4 Chloe Cooper * 3 10 6 44 .091 0 3 0 0 11 0 0 0 0 13.0
5 Krista Chisholm * 3 3 5 25 -.080 1 5 1 6 14 0 0 0 0 8.0
7 Sammie Bruton 3 0 0 1 .000 0 0 0 4 4 0 0 0 0 0.0
8 Georgia McCreesh * 3 2 2 9 .000 0 0 1 0 1 0 0 0 0 2.0
9 Saho Kaneko * 3 0 1 9 -.111 18 1 2 0 18 1 0 0 0 2.0
12 Savannah Snodgrass * 3 6 8 27 -.074 0 0 0 0 7 0 0 0 0 6.0
13 Sophia Tripp * 3 2 3 10 -.100 1 0 0 0 0 4 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 23 25 127 -.016 23 12 5 12 69 5 0 0 0 40.0

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Camello 3 0 0 1 .000 0 2 1 0 3 0 0 0 0 2.0
2 Kayleigh Collins 3 0 0 3 .000 1 0 0 4 13 0 0 0 0 0.0
3 Hillary Zimmerman 3 0 0 1 .000 2 0 0 2 8 0 0 0 0 0.0
4 London Esparza 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jamie Gail Cabanas * 3 0 0 1 .000 7 0 0 0 5 0 0 0 0 0.0
6 Madie Kerch 3 6 2 16 .250 0 0 1 2 8 0 0 0 0 6.0
7 Liana Pilipchuk 3 0 0 1 .000 15 4 1 0 0 0 0 0 0 4.0
8 Mia Farris 3 2 1 4 .250 0 2 1 2 20 0 0 0 0 4.0
9 Kamryn Hermanutz * 2 2 6 23 -.174 0 1 0 1 11 1 0 0 0 4.0
10 Arianna Stovall * 3 4 4 21 .000 1 3 1 0 4 1 0 0 0 8.0
11 Maddie Behrends * 3 4 0 13 .308 1 0 0 0 0 0 0 0 0 4.0
12 Brenna McGrew * 3 7 4 25 .120 0 0 0 0 3 2 0 0 0 9.0
13 Kyndis Myers * 3 5 1 14 .286 0 0 0 0 1 1 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 30 18 123 .098 27 12 5 12 76 5 0 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter