Official Volleyball Box Score

Skagit Valley at Whatcom

11/5/2025 at 7:00 PM
@ Whatcom Pavilion
2
-
3
Final 1 2 3 4 5 Score
Skagit Valley 25 25 19 19 10 2
Whatcom 12 21 25 25 15 3

Skagit Valley

Set K E TA PCT
1 16 2 39 .359
2 10 9 37 .027
3 11 8 45 .067
4 9 6 35 .086
5 6 4 20 .100

Whatcom

Set K E TA PCT
1 7 3 35 .114
2 7 3 33 .121
3 13 3 41 .244
4 16 5 40 .275
5 8 2 22 .273

Skagit Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lyla Stuurmans 5 11 6 29 .172 0 0 0 0 2 1 1 0 0 12.5
3 Kaitlyn Harrington * 5 15 8 70 .100 1 2 4 1 14 0 0 0 0 17.0
4 Elora Johnson * 5 0 0 5 .000 0 0 0 1 11 0 0 0 0 0.0
5 Rylan Bernardy 5 0 0 4 .000 4 2 2 3 28 0 0 0 0 2.0
6 Emma Johnson * 5 9 5 24 .167 2 0 1 0 2 0 1 0 0 9.5
9 Lily Starr * 5 9 3 22 .273 0 0 0 0 1 1 1 0 0 10.5
11 Mallory Butenschoen * 5 2 5 26 -.115 0 4 0 0 18 0 1 0 0 6.5
12 Adriana Rodriguez * 5 1 2 4 -.250 37 1 3 0 13 0 1 0 0 2.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 29 184 .098 44 9 10 5 89 2 5 0 0 60.5

Whatcom

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Logan Camello * 5 1 0 1 1.000 2 0 3 2 12 0 0 0 0 1.0
2 Kayleigh Collins 4 0 0 1 .000 1 0 0 1 12 0 0 0 0 0.0
3 Hillary Zimmerman 5 0 0 0 .000 2 0 4 3 8 0 0 0 0 0.0
5 Jamie Gail Cabanas 5 0 0 0 .000 21 0 0 0 7 0 0 0 0 0.0
7 Liana Pilipchuk * 5 4 0 7 .571 18 3 4 0 3 0 2 0 0 8.0
8 Mia Farris 5 1 0 2 .500 0 2 3 2 6 0 0 0 0 3.0
9 Kamryn Hermanutz * 5 15 4 40 .275 2 1 0 2 19 0 0 0 0 16.0
10 Arianna Stovall 2 3 2 13 .077 0 0 0 0 1 1 0 0 0 4.0
11 Maddie Behrends * 5 1 4 9 -.333 1 0 0 0 1 2 0 0 0 3.0
12 Brenna McGrew * 5 7 2 54 .093 0 0 0 0 6 2 0 0 0 9.0
13 Kyndis Myers * 5 8 2 21 .286 0 1 3 0 2 0 2 0 0 10.0
15 Teegan Curtis 4 11 2 26 .346 0 0 0 0 2 3 0 0 0 14.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 16 174 .201 47 7 17 10 79 8 4 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter