Whatcom at Everett October 12, 2024
Box Score
Whatcom
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 68 | |
| 3 | 1 | 0 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 2 | 2 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 35 | |
|
- Yellow card 23:15
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d
- Yellow card 79:26
2
Hakim Keita
|
2 | 2 | 0 | 0 | 70 |
|
d 3
Jaston Gray
|
0 | 0 | 0 | 0 | 58 |
|
d 4
Brock Larsen
|
1 | 1 | 0 | 0 | 90 |
|
d 5
Dilon Spahia
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Alhagie Ceesay
|
1 | 0 | 0 | 0 | 81 |
|
9
Carlos Munroe Perez
|
1 | 0 | 0 | 0 | 25 |
|
m 10
Cristiano Whitaker
|
4 | 2 | 1 | 0 | 78 |
|
11
Nathan McKenzie
|
0 | 0 | 0 | 0 | 9 |
|
12
Lunden Fenster
|
2 | 1 | 1 | 0 | 72 |
|
13
Anthony Henry
|
1 | 0 | 0 | 0 | 53 |
|
m 17
Aidan Raney
|
5 | 3 | 2 | 0 | 53 |
|
m 18
Hernan Dominguez
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Noah Harrison-Russell
|
1 | 0 | 0 | 1 | 68 |
|
d 23
Lucas Siemering
|
0 | 0 | 0 | 2 | 63 |
|
gk 28
Paddy Murphy
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Paddy Murphy | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
17:24 | Aidan Raney (Lucas Siemering) | 0 - 1 |
|
Whatcom
1st
|
42:32 | Hudson French (Caden Kaasa) | 1 - 1 |
|
Whatcom
2nd
|
46:47 | Hudson French (unassisted) | 2 - 1 |
|
Everett
2nd
|
48:43 | Aidan Raney (Lucas Siemering) | 2 - 2 |
|
Everett
2nd
|
67:20 | Cristiano Whitaker (Noah Harrison-Russel) | 2 - 3 |
|
Everett
2nd
|
75:59 | Lunden Fenster (unassisted) | 2 - 4 |
|
Whatcom
2nd
|
80:54 | Darius Nowotny (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
23:15 | Yellow card - Team |
|
Whatcom
1st
|
29:10 | Yellow card - Logan Herger |
|
Whatcom
1st
|
34:04 | Yellow card - Corey Williams |
|
Whatcom
1st
|
45:00 | Yellow card - Brandon Caro |
|
Whatcom
2nd
|
79:26 | Yellow card - Hakim Keita |
|
Whatcom
2nd
|
85:17 | Yellow card - Lucas Burch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 6 | 3 | 9 |
| Everett | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 4 | 5 |
| Everett | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 3 | 5 |
| Everett | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 5 | 10 |
| Everett | 5 | 9 | 14 |
| Date/Time | October 12, 2024 - 12:00 PM |
|---|---|
| Location | Everett, WA |
| Stadium | Everett Memorial |
| Game length | 1:57 |
| Attendance | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Paddy Murphy at goalie for Everett. | ||
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| 2:20 | Offside against Whatcom. | ||
| 3:18 | Shot by Everett Noah Harrison-Russel, Wide. | ||
| 6:02 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 9:01 | Corner kick by Whatcom Ryunosuke Masuzuka [9:01]. | ||
| Foul on Whatcom. | |||
| 14:26 | Substitution!Everett substitution: Anthony Henry for Hakim Keita. | ||
| 15:36 | Shot by Everett Cristiano Whitaker, Save (by goalie) Mick Boden. | ||
| 17:24 | Goal!GOAL by Everett Aidan Raney (FIRST GOAL), Assist by Lucas Siemering ( 0 - 1 ) |
||
| 17:55 | Substitution!Everett substitution: Lunden Fenster for Lucas Siemering. | ||
| 19:19 | Substitution!Everett substitution: Carlos Munroe Perez for Aidan Raney. | ||
| 20:06 | Shot by Everett Carlos Munroe Perez, Wide. | ||
| 21:40 | Corner kick by Whatcom Ryunosuke Masuzuka [21:40]. | ||
| 22:42 | Offside against Everett. | ||
| 23:15 | Yellow card on Whatcom Team. | ||
| Foul on Everett. | |||
| 26:45 | Header Shot by Whatcom Ryunosuke Masuzuka, Save (by goalie) Paddy Murphy. | ||
| Foul on Whatcom. | |||
| 29:10 | Yellow card on Whatcom Logan Herger. | ||
| Foul on Everett. | |||
| 32:18 | Substitution!Whatcom substitution: Leon Niederelz for Gurparam Singh. | ||
| 33:05 | Substitution!Everett substitution: Hakim Keita for Carlos Munroe Perez. | ||
| 33:35 | Shot by Whatcom Caden Kaasa, Defensive Save by Hernan Dominguez. | ||
| 34:04 | Yellow card on Whatcom Corey Williams. | ||
| 34:59 | Corner kick by Everett Hakim Keita [34:59]. | ||
| 35:24 | Header Shot by Everett Anthony Henry, High. | ||
| 36:18 | Shot by Whatcom Caden Kaasa, Wide. | ||
| 37:08 | Shot by Everett Cristiano Whitaker, High. | ||
| 37:54 | Shot by Whatcom Caden Kaasa, Wide. | ||
| Foul on Everett. | |||
| Foul on Everett. | |||
| 41:10 | Shot by Whatcom Corey Williams, Save (by goalie) Paddy Murphy. | ||
| Foul on Everett. | |||
| 42:32 | Goal!GOAL by Whatcom Hudson French, Assist by Caden Kaasa ( 1 - 1 ) |
||
| 42:46 | Substitution!Whatcom substitution: Koren Collier for Corey Williams. | ||
| 43:29 | Shot by Everett Cristiano Whitaker, High. | ||
| 44:29 | Offside against Everett. | ||
| Foul on Whatcom. | |||
| 45:00 | Yellow card on Whatcom Brandon Caro. | ||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #0 Mick Boden, #2 Roberto Guzman, #3 Koren Collier, #4 Brandon Caro, #9 Caden Kaasa, #11 Hudson French, #14 Ryunosuke Masuzuka, #17 Lucas Burch, #22 Leon Niederelz, #23 Sam McAfee, #26 Logan Herger. | ||
| 45:00 | For Everett: #2 Hakim Keita, #4 Brock Larsen, #5 Dilon Spahia, #7 Alhagie Ceesay, #10 Cristiano Whitaker, #12 Lunden Fenster, #17 Aidan Raney, #18 Hernan Dominguez, #21 Noah Harrison-Russel, #23 Lucas Siemering, #28 Paddy Murphy. | ||
| Foul on Everett. | |||
| 46:47 | Goal!GOAL by Whatcom Hudson French ( 2 - 1 ) |
||
| 48:43 | Goal!GOAL by Everett Aidan Raney, Assist by Lucas Siemering ( 2 - 2 ) |
||
| 50:27 | Corner kick by Everett Noah Harrison-Russel [50:27]. | ||
| Foul on Everett. | |||
| 51:25 | Corner kick by Everett Hakim Keita [51:25]. | ||
| 51:53 | Shot by Everett Brock Larsen, Defensive Save by Lucas Burch. | ||
| 52:09 | Corner kick by Everett Noah Harrison-Russel [52:09]. | ||
| 52:22 | Header Shot by Everett Aidan Raney, Wide. | ||
| 53:30 | Corner kick by Everett Noah Harrison-Russel [53:30]. | ||
| 56:02 | Corner kick by Everett Noah Harrison-Russel [56:02]. | ||
| Foul on Everett. | |||
| 57:12 | Shot by Everett Alhagie Ceesay, Wide. | ||
| Foul on Everett. | |||
| 60:35 | Shot by Whatcom Leon Niederelz, Wide Right. | ||
| Foul on Everett. | |||
| 65:50 | Header Shot by Everett Lunden Fenster, High. | ||
| 65:55 | Substitution!Whatcom substitution: Darius Nowotny for Roberto Guzman. | ||
| 65:55 | Substitution!Whatcom substitution: Eduardo Rocha for Logan Herger. | ||
| 66:41 | Shot by Everett Aidan Raney, Wide. | ||
| 66:52 | Corner kick by Everett Noah Harrison-Russel [66:52]. | ||
| 67:20 | Goal!GOAL by Everett Cristiano Whitaker, Assist by Noah Harrison-Russel ( 2 - 3 ) |
||
| 67:56 | Substitution!Whatcom substitution: Corey Williams for Brandon Caro. | ||
| 67:56 | Substitution!Everett substitution: Anthony Henry for Noah Harrison-Russel. | ||
| Foul on Everett. | |||
| 70:49 | Corner kick by Whatcom Darius Nowotny [70:49]. | ||
| Foul on Whatcom. | |||
| 75:53 | Shot by Everett Aidan Raney, Save (by goalie) Mick Boden. | ||
| 75:59 | Goal!GOAL by Everett Lunden Fenster ( 2 - 4 ) |
||
| 76:45 | Substitution!Everett substitution: Jaston Gray for Cristiano Whitaker. | ||
| 76:45 | Substitution!Whatcom substitution: Markus Magyar for Caden Kaasa. | ||
| Foul on Everett. | |||
| 78:53 | Substitution!Everett substitution: Carlos Munroe Perez for Aidan Raney. | ||
| Foul on Everett. | |||
| 79:26 | Yellow card on Everett Hakim Keita. | ||
| 80:36 | Corner kick by Whatcom Darius Nowotny [80:36]. | ||
| 80:54 | Goal!GOAL by Whatcom Darius Nowotny ( 3 - 4 ) |
||
| 81:11 | Substitution!Everett substitution: Nathan McKenzie for Alhagie Ceesay. | ||
| Foul on Whatcom. | |||
| 84:01 | Shot by Everett Hakim Keita, Defensive Save by Eduardo Rocha. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 85:17 | Yellow card on Whatcom Lucas Burch. | ||
| 86:11 | Shot by Everett Hakim Keita, Save (by goalie) Mick Boden. | ||
| 86:18 | Corner kick by Everett Lunden Fenster [86:18]. | ||
| 87:18 | Substitution!Whatcom substitution: Gurparam Singh for Leon Niederelz. | ||
| 88:17 | Substitution!Whatcom substitution: Roberto Guzman for Koren Collier. | ||
| 88:57 | Substitution!Everett substitution: Cristiano Whitaker for Hakim Keita. | ||
| 89:32 | Corner kick by Whatcom Ryunosuke Masuzuka [89:32]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 90:00 | Corner kick by Everett Anthony Henry [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

