Whatcom at Bellevue October 16, 2024
Box Score
Whatcom
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 67 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 1 | 0 | 30 | |
| 1 | 1 | 1 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 17 | |
|
28
James Duggan
|
0 | 0 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mason Duarte
|
0 | 0 | 0 | 0 | 90 |
|
rb 2
Dale Blickhan
|
0 | 0 | 0 | 0 | 71 |
|
cb/c 3
Bruno Cascante
|
1 | 1 | 1 | 0 | 86 |
|
cb/c 4
Patrick Gloria
|
0 | 0 | 0 | 0 | 90 |
|
cb/l 5
Beckett Heynen
|
0 | 0 | 0 | 0 | 90 |
|
6
Ethan Lu
|
0 | 0 | 0 | 0 | 35 |
|
9
Kaleb Steinle
|
1 | 0 | 0 | 0 | 12 |
|
cb/c 10
Ignacio Brandan
|
0 | 0 | 0 | 0 | 90 |
|
f/cm 11
Derek Johnson
|
1 | 0 | 0 | 1 | 90 |
|
f 13
Jordan Stroud
|
1 | 1 | 0 | 0 | 35 |
|
f 19
Santiago Vergara
|
1 | 1 | 0 | 0 | 78 |
|
f 20
Hongfan Wei
|
0 | 0 | 0 | 0 | 90 |
|
21
Bryan Davis
|
0 | 0 | 0 | 0 | 21 |
|
25
Roman Bogutskyi
|
0 | 0 | 0 | 0 | 21 |
|
cm
- Yellow card 45:00
28
Harry Powell
|
0 | 0 | 0 | 0 | 69 |
|
70
Markus Winkler-Cook
|
0 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mason Duarte | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
12:56 | Caden Kaasa (unassisted) | 1 - 0 |
|
Bellevue
2nd
|
46:02 | Bruno Cascante (Derek Johnson) | 1 - 1 |
|
Whatcom
2nd
|
62:17 | Markus Magyar (Roberto Guzman) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
24:43 | Yellow card - Hudson French |
|
Whatcom
1st
|
45:00 | Yellow card - Corey Williams |
|
Whatcom
1st
|
45:00 | Yellow card - Harry Powell |
|
Whatcom
2nd
|
24:00 | Yellow card - Markus Magyar |
|
Whatcom
2nd
|
49:35 | Yellow card - Leon Niederelz |
|
Whatcom
2nd
|
57:39 | Yellow card - Leon Niederelz |
|
Whatcom
2nd
|
73:58 | Yellow card - Mathieu Landriau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 2 | 3 |
| Bellevue | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 0 | 2 |
| Bellevue | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 3 | 5 |
| Bellevue | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Bellevue | 0 | 0 | 0 |
| Date/Time | October 16, 2024 - 2:00 PM |
|---|---|
| Location | Bellevue |
| Game length | 1:59 |
| Attendance | 0 |
| Scorer: | Marcus Fermon |
Play By Play
| 0:00 | Mason Duarte at goalie for Bellevue. | ||
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| 4:22 | Offside against Whatcom. | ||
| 9:44 | Substitution!Whatcom substitution: Evan Drueding for Ryunosuke Masuzuka. | ||
| 12:56 | Goal!GOAL by Whatcom Caden Kaasa (FIRST GOAL) ( 1 - 0 ) |
||
| 15:02 | Header Shot by Bellevue Santiago Vergara, Save (by goalie) Mick Boden. | ||
| 17:40 | Shot by Bellevue Derek Johnson, High. | ||
| 19:02 | Header Shot by Bellevue Jordan Stroud, Save (by goalie) Mick Boden. | ||
| 24:43 | Yellow card on Whatcom Hudson French. | ||
| 24:47 | Corner kick by Bellevue Derek Johnson [24:47]. | ||
| 28:49 | Corner kick by Bellevue Derek Johnson [28:49]. | ||
| 29:36 | Substitution!Whatcom substitution: Brandon Caro for Corey Williams. | ||
| 29:36 | Substitution!Whatcom substitution: Markus Magyar for Roberto Guzman. | ||
| 29:36 | Substitution!Whatcom substitution: James Duggan for Caden Kaasa. | ||
| 30:29 | Corner kick by Whatcom Evan Drueding [30:29]. | ||
| 31:33 | Corner kick by Whatcom Evan Drueding [31:33]. | ||
| 34:34 | Substitution!Bellevue substitution: Roman Bogutskyi for Jordan Stroud. | ||
| 37:56 | Substitution!Whatcom substitution: Corey Williams for Brandon Caro. | ||
| 41:01 | Substitution!Whatcom substitution: Darius Nowotny for Kylar Carr. | ||
| 45:00 | Yellow card on Whatcom Corey Williams. | ||
| 45:00 | Yellow card on Bellevue Harry Powell. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 24:00 | Yellow card on Whatcom Markus Magyar. | ||
| 45:00 | For Whatcom: #0 Mick Boden, #7 Evan Drueding, #10 Markus Magyar, #11 Hudson French, #19 Victor Cervantes, #20 Eduardo Rocha, #21 Corey Williams, #22 Leon Niederelz, #23 Sam McAfee, #25 Darius Nowotny, #28 James Duggan. | ||
| 45:00 | For Bellevue: #1 Mason Duarte, #2 Dale Blickhan, #3 Bruno Cascante, #4 Patrick Gloria, #5 Beckett Heynen, #10 Ignacio Brandan, #11 Derek Johnson, #19 Santiago Vergara, #20 Hongfan Wei, #25 Roman Bogutskyi, #28 Harry Powell. | ||
| 46:02 | Goal!GOAL by Bellevue Bruno Cascante, Assist by Derek Johnson ( 1 - 1 ) |
||
| 49:35 | Yellow card on Whatcom Leon Niederelz. | ||
| 50:42 | Offside against Whatcom. | ||
| 52:08 | Substitution!Whatcom substitution: Roberto Guzman for Corey Williams. | ||
| 55:07 | Substitution!Bellevue substitution: Ethan Lu for Roman Bogutskyi. | ||
| 56:48 | Corner kick by Whatcom Evan Drueding [56:48]. | ||
| 57:39 | Yellow card on Whatcom Leon Niederelz. | ||
| 59:12 | Corner kick by Bellevue Santiago Vergara [59:12]. | ||
| 60:12 | Corner kick by Whatcom Evan Drueding [60:12]. | ||
| 60:30 | Substitution!Whatcom substitution: Kylar Carr for Darius Nowotny. | ||
| 62:17 | Goal!GOAL by Whatcom Markus Magyar, Assist by Roberto Guzman ( 2 - 1 ) |
||
| 69:21 | Substitution!Bellevue substitution: Kaleb Steinle for Santiago Vergara. | ||
| 69:21 | Substitution!Bellevue substitution: Bryan Davis for Harry Powell. | ||
| 70:35 | Corner kick by Bellevue Derek Johnson [70:35]. | ||
| 70:57 | Substitution!Bellevue substitution: Markus Winkler-Cook for Dale Blickhan. | ||
| 72:25 | Corner kick by Bellevue Derek Johnson [72:25]. | ||
| 72:50 | Substitution!Whatcom substitution: Mathieu Landriau for Evan Drueding. | ||
| 73:58 | Yellow card on Whatcom Mathieu Landriau. | ||
| 74:27 | Header Shot by Bellevue Kaleb Steinle, Wide Right. | ||
| 76:21 | Shot by Whatcom Hudson French, Wide Right. | ||
| 78:08 | Corner kick by Whatcom Hudson French [78:08]. | ||
| 80:52 | Substitution!Bellevue substitution: Santiago Vergara for Kaleb Steinle. | ||
| 80:52 | Substitution!Whatcom substitution: Taiki Hashimoto for James Duggan. | ||
| 83:35 | Substitution!Whatcom substitution: Darius Nowotny for Kylar Carr. | ||
| 85:44 | Substitution!Bellevue substitution: Bryan Davis for Bruno Cascante. | ||
| 87:09 | Corner kick by Bellevue Team [87:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

