Peninsula at Whatcom October 19, 2024
Box Score
Peninsula
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Laurin Lettow
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Issei Fujiwara
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Caleb Rollo
|
0 | 0 | 0 | 1 | 0 |
|
d 4
Jeremie Kuelo
|
1 | 0 | 0 | 0 | 0 |
|
m 6
Konrad Mueller
|
0 | 0 | 0 | 0 | 8 |
|
7
Angel Sandoval
|
1 | 0 | 0 | 0 | 0 |
|
9
Pau Vivas
|
0 | 0 | 0 | 0 | 23 |
|
f
- Yellow card 26:39
10
Nil Grau
|
7 | 3 | 3 | 0 | 0 |
|
11
Austin Collins
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Koya Kimura
|
1 | 0 | 0 | 1 | 35 |
|
f 13
Ezrah Ochoa
|
2 | 0 | 0 | 0 | 14 |
|
m 14
Noe Garfias
|
0 | 0 | 0 | 0 | 21 |
|
17
Jamie Joyce
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Edwin Diaz
|
1 | 0 | 0 | 1 | 0 |
|
f 25
Sid Gunton-Day
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 3 | 3 | 101 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 1 | 30 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Logan Herger
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 12 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 | 138 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 3 | 2 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
7:45 | Nil Grau (1) (Koya Kimura) | 1 - 0 |
|
Whatcom
1st
|
30:45 | Eduardo Rocha (1) (Ryunosuke Masuzuka) | 1 - 1 |
|
Whatcom
1st
|
38:05 | Eduardo Rocha (2) (Hudson French) | 1 - 2 |
|
Peninsula
2nd
|
71:00 | Nil Grau (2) (Edwin Diaz) | 2 - 2 |
|
Peninsula
2nd
|
90:00 | Nil Grau (3) (Caleb Rollo) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
26:39 | Yellow card - Nil Grau |
|
Peninsula
1st
|
45:00 | Yellow card - Lucas Burch |
|
Peninsula
2nd
|
71:59 | Yellow card - Corey Williams |
|
Peninsula
2nd
|
86:11 | Yellow card - Sam McAfee |
|
Peninsula
2nd
|
90:00 | Yellow card - Markus Magyar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 5 | 8 | 13 |
| Whatcom | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 0 | 1 |
| Whatcom | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 6 | 6 | 12 |
| Whatcom | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 10 | 17 |
| Whatcom | 6 | 8 | 14 |
| Date/Time | October 19, 2024 - 12:00 PM |
|---|---|
| Location | Orca Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 1:14 | Corner kick by Peninsula Issei Fujiwara [1:14]. | ||
| 1:42 | Corner kick by Peninsula Koya Kimura [1:42]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 3:17 | Shot by Whatcom Hudson French, Blocked. | ||
| 5:21 | Shot by Whatcom Hudson French, Wide Right. | ||
| 7:11 | Corner kick by Peninsula Koya Kimura [7:11]. | ||
| 7:45 | Goal!GOAL by Peninsula Nil Grau (FIRST GOAL), Assist by Koya Kimura, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Peninsula. | |||
| 11:41 | Corner kick by Peninsula Koya Kimura [11:41]. | ||
| 11:55 | Shot by Peninsula Nil Grau, Wide. | ||
| 13:10 | Shot by Whatcom Caden Kaasa, Save (by goalie) Laurin Lettow. | ||
| 16:34 | Shot by Whatcom Corey Williams, High. | ||
| Foul on Whatcom. | |||
| 19:00 | Shot by Peninsula Nil Grau, Wide Right. | ||
| 20:41 | Shot by Peninsula Koya Kimura, Wide Right. | ||
| 20:52 | Corner kick by Peninsula Edwin Diaz [20:52]. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 25:45 | Shot by Peninsula Jeremie Kuelo, Wide. | ||
| 26:39 | Yellow card on Peninsula Nil Grau. | ||
| 27:18 | Corner kick by Peninsula Edwin Diaz [27:18]. | ||
| 30:24 | Corner kick by Whatcom Hudson French [30:24]. | ||
| 30:45 | Goal!GOAL by Whatcom Eduardo Rocha, Assist by Ryunosuke Masuzuka, goal number 1 for season. ( 1 - 1 ) |
||
| 33:16 | Substitution!Whatcom substitution: Gurparam Singh for Kylar Carr. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 38:05 | Goal!GOAL by Whatcom Eduardo Rocha, Assist by Hudson French, goal number 2 for season. ( 1 - 2 ) |
||
| 38:57 | Substitution!Whatcom substitution: Markus Magyar for Caden Kaasa. | ||
| Foul on Peninsula. | |||
| 39:52 | Offside against Peninsula. | ||
| 40:49 | Corner kick by Whatcom Gurparam Singh [40:49]. | ||
| 43:23 | Shot by Whatcom Markus Magyar, High. | ||
| Foul on Whatcom. | |||
| 45:00 | Corner kick by Whatcom Eduardo Rocha [45:00]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 45:00 | Yellow card on Whatcom Lucas Burch. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #3 Caleb Rollo, #4 Jeremie Kuelo, #6 Konrad Mueller, #10 Nil Grau, #12 Koya Kimura, #13 Ezrah Ochoa, #14 Noe Garfias, #23 Edwin Diaz, #25 Sid Gunton-Day. | ||
| 45:00 | For Whatcom: #0 Mick Boden, #2 Roberto Guzman, #9 Caden Kaasa, #10 Markus Magyar, #11 Hudson French, #14 Ryunosuke Masuzuka, #17 Lucas Burch, #20 Eduardo Rocha, #21 Corey Williams, #23 Sam McAfee, #26 Logan Herger. | ||
| 45:50 | Corner kick by Peninsula Edwin Diaz [45:50]. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 52:35 | Substitution!Peninsula substitution: Pau Vivas for Konrad Mueller. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| 59:19 | Substitution!Peninsula substitution: Austin Collins for Ezrah Ochoa. | ||
| Foul on Peninsula. | |||
| Foul on Whatcom. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 65:12 | Shot by Whatcom Caden Kaasa, Blocked. | ||
| 65:46 | Substitution!Peninsula substitution: Jamie Joyce for Noe Garfias. | ||
| 69:01 | Corner kick by Peninsula Koya Kimura [69:01]. | ||
| 69:34 | Corner kick by Peninsula Edwin Diaz [69:34]. | ||
| Foul on Whatcom. | |||
| 71:00 | Goal!GOAL by Peninsula Nil Grau, Assist by Edwin Diaz, goal number 2 for season. ( 2 - 2 ) |
||
| Foul on Whatcom. | |||
| 71:59 | Yellow card on Whatcom Corey Williams. | ||
| 73:36 | Offside against Whatcom. | ||
| 75:15 | Substitution!Peninsula substitution: Ezrah Ochoa for Pau Vivas. | ||
| 75:15 | Substitution!Whatcom substitution: Evan Drueding for Hudson French. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 76:44 | Shot by Peninsula Ezrah Ochoa, Blocked. | ||
| 76:56 | Corner kick by Peninsula Koya Kimura [76:56]. | ||
| Foul on Whatcom. | |||
| 78:41 | Shot by Peninsula Nil Grau, Wide Right. | ||
| 78:47 | Corner kick by Peninsula Edwin Diaz [78:47]. | ||
| Foul on Peninsula. | |||
| 79:41 | Substitution!Peninsula substitution: Angel Sandoval for Koya Kimura. | ||
| 80:35 | Corner kick by Peninsula Edwin Diaz [80:35]. | ||
| 82:07 | Shot by Peninsula Edwin Diaz, Wide Right. | ||
| 83:22 | Shot by Peninsula Angel Sandoval, High. | ||
| 84:37 | Shot by Peninsula Nil Grau, Blocked. | ||
| 85:04 | Offside against Peninsula. | ||
| 86:11 | Yellow card on Whatcom Sam McAfee. | ||
| Foul on Whatcom. | |||
| 90:00 | Shot by Peninsula Ezrah Ochoa, High. | ||
| 90:00 | Substitution!Whatcom substitution: Darius Nowotny for Roberto Guzman. | ||
| 90:00 | Substitution!Whatcom substitution: Kylar Carr for Lucas Burch. | ||
| Foul on Peninsula. | |||
| 90:00 | Yellow card on Whatcom Markus Magyar. | ||
| 90:00 | Goal!GOAL by Peninsula Nil Grau, Assist by Caleb Rollo, goal number 3 for season. ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

