Edgar Fregoso
- GK
- Whatcom
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Shoreline | L, 1-0 |
| Oct 12 | at Everett | L, 4-3 |
| Oct 16 | at Bellevue | W, 2-1 |
| Oct 19 | Peninsula | L, 3-2 |
| Oct 23 | Skagit Valley | W, 1-0 |
| Oct 26 | at Edmonds | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | - | - | - | - | - | - |
| Aug 20 | South Puget Sound | W, 2-0 | - | - | - | - | - | - |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | - | - | - | - | - | - |
| Aug 30 | Multnomah | W, 4-2 | - | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | Everett | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Bellevue | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Peninsula | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - |
| Sep 28 | Edmonds | W, 7-0 | - | - | - | - | - | - |
| Oct 9 | Shoreline | L, 1-0 | - | - | - | - | - | - |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | - | - | - | - | - | - |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | at Edmonds | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | - | - | - | - | - |
| Aug 20 | South Puget Sound | W, 2-0 | - | - | - | - | - |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | - | - | - | - | - |
| Aug 30 | Multnomah | W, 4-2 | - | - | - | - | - |
| Sep 11 | at Shoreline | W, 2-0 | - | - | - | - | - |
| Sep 14 | Everett | L, 1-0 | - | - | - | - | - |
| Sep 18 | Bellevue | L, 1-0 | - | - | - | - | - |
| Sep 21 | at Peninsula | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
| Sep 28 | Edmonds | W, 7-0 | - | - | - | - | - |
| Oct 9 | Shoreline | L, 1-0 | - | - | - | - | - |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | - | - | - | - | - |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Edmonds | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |