Whatcom at Edmonds October 26, 2024
Box Score
Whatcom
Edmonds
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 47 | |
| 2 | 1 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jack Neumeyer
|
0 | 0 | 0 | 0 | 0 |
|
defender 2
Emir Romo
|
0 | 0 | 0 | 0 | 90 |
|
defender
- Yellow card 54:25
3
Preston Lam
|
0 | 0 | 0 | 0 | 90 |
|
defender 4
Ismalia Sowe
|
0 | 0 | 0 | 0 | 90 |
|
defender/midfielder 5
Enzo Buenaventura
|
1 | 1 | 0 | 0 | 65 |
|
f 7
Mariano Fernandez
|
1 | 0 | 0 | 0 | 90 |
|
defender/midfielder 8
Gustavo Leitao
|
0 | 0 | 0 | 0 | 37 |
|
midfielder 9
Ali Chavez
|
0 | 0 | 0 | 0 | 0 |
|
midfielder/forward 10
Luccas Totini
|
1 | 1 | 1 | 0 | 41 |
|
f 11
Omar Kongira
|
0 | 0 | 0 | 0 | 90 |
|
midfielder 13
Momodou Gigo
|
0 | 0 | 0 | 0 | 90 |
|
forward/midfielder 14
Kevin Mondonca
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 16
Bernardino Simba
|
0 | 0 | 0 | 0 | 25 |
|
f 17
Xander Thermann
|
0 | 0 | 0 | 0 | 49 |
|
midfielder 18
Phillip Lam
|
0 | 0 | 0 | 0 | 42 |
|
defender/midfielder 22
Ibrahim Jeng
|
0 | 0 | 0 | 0 | 11 |
|
f 23
Muhammed Dibba
|
0 | 0 | 0 | 0 | 0 |
|
gk/f 24
Mario Aziz
|
0 | 0 | 0 | 0 | 90 |
|
defender 31
Issac Narvaez
|
0 | 0 | 0 | 0 | 90 |
|
gk 44
Zidan Ochoa
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Mario Aziz | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
2nd
|
63:22 | Corey Williams (1) (unassisted) | 1 - 0 |
|
Edmonds
2nd
|
87:52 | Luccas Totini (1) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Edmonds
1st
|
29:15 | Yellow card - Sam McAfee |
|
Edmonds
2nd
|
54:25 | Yellow card - Preston Lam |
|
Edmonds
2nd
|
68:18 | Yellow card - Corey Williams |
|
Edmonds
2nd
|
80:30 | Yellow card - Hudson French |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 6 | 7 |
| Edmonds | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 0 | 1 |
| Edmonds | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 5 | 4 | 9 |
| Edmonds | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 3 | 5 |
| Edmonds | 2 | 3 | 5 |
| Date/Time | October 26, 2024 - 12:00 PM |
|---|---|
| Location | Triton Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Spencer Stark |
Play By Play
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| 0:00 | Mario Aziz at goalie for Edmonds. | ||
| Foul on Whatcom. | |||
| 1:45 | Corner kick by Whatcom Evan Drueding [1:45]. | ||
| 2:23 | Corner kick by Whatcom Evan Drueding [2:23]. | ||
| 11:44 | Shot by Edmonds Mariano Fernandez, Wide. | ||
| Foul on Whatcom. | |||
| 12:47 | Shot by Edmonds Enzo Buenaventura, Save (by goalie) Mick Boden. | ||
| 12:53 | Corner kick by Edmonds Luccas Totini [12:53]. | ||
| 15:55 | Corner kick by Edmonds Luccas Totini [15:55]. | ||
| Foul on Edmonds. | |||
| 22:25 | Corner kick by Edmonds Luccas Totini [22:25]. | ||
| 22:57 | Corner kick by Edmonds Luccas Totini [22:57]. | ||
| Foul on Edmonds. | |||
| 27:49 | Substitution!Whatcom substitution: Corey Williams for Taiki Hashimoto. | ||
| 27:49 | Substitution!Edmonds substitution: Xander Thermann for Luccas Totini. | ||
| 29:15 | Yellow card on Whatcom Sam McAfee. | ||
| 30:12 | Corner kick by Whatcom Darius Nowotny [30:12]. | ||
| 30:59 | Header Shot by Whatcom Caden Kaasa, Save (by goalie) Mario Aziz. | ||
| 32:15 | Corner kick by Edmonds Phillip Lam [32:15]. | ||
| 38:33 | Substitution!Whatcom substitution: Leon Niederelz for Corentin Valles. | ||
| 38:33 | Substitution!Whatcom substitution: Hudson French for Darius Nowotny. | ||
| 39:08 | Corner kick by Whatcom Evan Drueding [39:08]. | ||
| 39:19 | Corner kick by Whatcom Hudson French [39:19]. | ||
| 41:44 | Substitution!Edmonds substitution: Gustavo Leitao for Phillip Lam. | ||
| 44:09 | Substitution!Whatcom substitution: Ryunosuke Masuzuka for Evan Drueding. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #0 Mick Boden, #2 Roberto Guzman, #3 Koren Collier, #7 Evan Drueding, #9 Caden Kaasa, #11 Hudson French, #14 Ryunosuke Masuzuka, #17 Lucas Burch, #21 Corey Williams, #22 Leon Niederelz, #23 Sam McAfee. | ||
| 45:00 | For Edmonds: #2 Emir Romo, #3 Preston Lam, #4 Ismalia Sowe, #5 Enzo Buenaventura, #7 Mariano Fernandez, #8 Gustavo Leitao, #11 Omar Kongira, #13 Momodou Gigo, #17 Xander Thermann, #24 Mario Aziz, #31 Issac Narvaez. | ||
| Foul on Whatcom. | |||
| 48:05 | Substitution!Edmonds substitution: Omar Kongira for Luccas Totini. | ||
| 49:14 | Corner kick by Whatcom Hudson French [49:14]. | ||
| 54:25 | Yellow card on Edmonds Preston Lam. | ||
| Foul on Whatcom. | |||
| 57:15 | Shot by Whatcom Corey Williams, Save (by goalie) Mario Aziz. | ||
| 57:48 | Shot by Whatcom Leon Niederelz, Save (by goalie) Mario Aziz. | ||
| 58:29 | Corner kick by Whatcom Corey Williams [58:29]. | ||
| Foul on Edmonds. | |||
| 60:09 | PENALTY KICK by Whatcom Corey Williams Wide. | ||
| Foul on Edmonds. | |||
| 63:22 | Goal!GOAL by Whatcom Corey Williams (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 65:27 | Substitution!Whatcom substitution: Victor Cervantes for Sam McAfee. | ||
| 65:27 | Substitution!Edmonds substitution: Bernardino Simba for Enzo Buenaventura. | ||
| 68:18 | Yellow card on Whatcom Corey Williams. | ||
| 71:41 | Corner kick by Edmonds Xander Thermann [71:41]. | ||
| 72:26 | Substitution!Whatcom substitution: James Duggan for Lucas Burch. | ||
| 72:38 | Substitution!Whatcom substitution: Ryunosuke Masuzuka for Roberto Guzman. | ||
| Foul on Edmonds. | |||
| 74:51 | Substitution!Whatcom substitution: Noah Janzen for Corey Williams. | ||
| 76:21 | Substitution!Edmonds substitution: Luccas Totini for Xander Thermann. | ||
| 78:51 | Substitution!Edmonds substitution: Ibrahim Jeng for Gustavo Leitao. | ||
| Foul on Whatcom. | |||
| 80:30 | Yellow card on Whatcom Hudson French. | ||
| 82:41 | Corner kick by Whatcom Kylar Carr [82:41]. | ||
| 83:56 | Substitution!Whatcom substitution: Sam McAfee for Hudson French. | ||
| 85:32 | Corner kick by Whatcom Noah Janzen [85:32]. | ||
| 87:52 | Goal!Edmonds Luccas Totini PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| 89:31 | Shot by Whatcom Leon Niederelz, Wide. | ||
| 90:00 | Shot by Whatcom Noah Janzen, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

