Mason Randolph
- GK
- Whatcom
gp
3
gs
1
min
178:37
ga
2
gaa
1.01
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 1 | 1 |
| Minutes | 178:37 | 178:37 |
| Goals against | 2 | 2 |
| Goals-against average | 1.01 | 1.01 |
| Saves | 4 | 4 |
| Save pct | .667 | .667 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | - | - | - | - | - | - |
| Aug 19 | at Columbia Basin | L, 5-1 | - | - | - | - | - | - |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Shoreline | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Everett | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Bellevue | W, 2-0 | - | - | - | - | - | - |
| Sep 20 | Peninsula | T, 1-1 | - | - | - | - | - | - |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Everett | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 43:53 |
| Oct 15 | Bellevue | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Peninsula | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Skagit Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 25 | Edmonds College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 44:44 |
| Nov 5 | Clark | W, 4-0 | - | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | - | - | - | - | - |
| Aug 19 | at Columbia Basin | L, 5-1 | - | - | - | - | - |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | - | - | - | - | - |
| Sep 10 | Shoreline | W, 4-1 | - | - | - | - | - |
| Sep 13 | Everett | W, 2-1 | - | - | - | - | - |
| Sep 17 | at Bellevue | W, 2-0 | - | - | - | - | - |
| Sep 20 | Peninsula | T, 1-1 | - | - | - | - | - |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 11 | at Everett | W, 3-2 | 1 | 0 | 1 | 1 | .500 |
| Oct 15 | Bellevue | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Peninsula | T, 1-1 | - | - | - | - | - |
| Oct 22 | at Skagit Valley | W, 2-1 | - | - | - | - | - |
| Oct 25 | Edmonds College | W, 2-0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | Clark | W, 4-0 | - | - | - | - | - |
| Nov 8 | at Spokane | L, 3-1 | - | - | - | - | - |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .25 | 1.01 | .50 |
| Conference | 3 | 1 | .33 | 1.01 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 2 | 1 | .50 | 1.34 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | .20 | 1.02 | .20 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 3 | 1 | .50 | 1.01 | 1.00 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/1 | 178:37 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 178:37 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 44:44 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 133:53 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/1 | 88:37 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 178:37 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 22:20 |
| Conference | 3 | 29:46 |
| Exhibition | - | 0:00 |
| Home | 1 | 14:55 |
| Away | 2 | 33:28 |
| Neutral | - | 0:00 |
| Wins | 2 | 17:43 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | 3 | 44:39 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 4 | .667 |
| Conference | 3 | 1 | 2 | 4 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 2 | 1 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | 1 | 1 | .500 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 3 | 1 | 2 | 4 | .667 |
| November | - | - | - | - | - |