Whatcom at Shoreline September 11, 2024
Box Score
Whatcom
Shoreline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 25 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Kylar Carr
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Logan Herger
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 67 | |
|
31
Noah Janzen
|
0 | 0 | 0 | 0 | 65 |
|
- Yellow card 19:22
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 | 1031 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Daniil Rumeus
|
0 | 0 | 0 | 0 | 90 |
|
0
Steven Ortiz-Ortiz
|
0 | 0 | 0 | 0 | 0 |
|
1
Eddie Gaspar-Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 80:37
2
Neb Kinfu
|
2 | 1 | 0 | 0 | 90 |
|
3
Zaid Matrouh
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 80:37
4
Robel Gebrehiwet
|
0 | 0 | 0 | 0 | 90 |
|
7
Jaafar Mustafa
|
0 | 0 | 0 | 0 | 0 |
|
8
XuanZhe Zhang
|
0 | 0 | 0 | 0 | 0 |
|
9
Rafi Vazquez
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Yosyas Haile
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Obed Ekissi
|
0 | 0 | 0 | 0 | 90 |
|
13
Andrew Curtis
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Tesfu Gebrehiwet
|
0 | 0 | 0 | 0 | 90 |
|
15
Hamza Askour
|
0 | 0 | 0 | 0 | 21 |
|
16
Camilo Velasquez
|
0 | 0 | 0 | 0 | 0 |
|
d 17
William Mockey
|
2 | 1 | 0 | 0 | 78 |
|
18
Mouhamed Ba
|
0 | 0 | 0 | 0 | 0 |
|
19
Justin Camacho
|
0 | 0 | 0 | 0 | 12 |
|
f 20
Nii Engmann
|
1 | 0 | 0 | 0 | 90 |
|
22
Miles DeHan
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 19:22
23
Issak Abraham
|
1 | 0 | 0 | 0 | 90 |
|
m 24
Brady Minor
|
0 | 0 | 0 | 0 | 90 |
|
d 25
Girum Wanoro
|
0 | 0 | 0 | 0 | 90 |
|
27
Serigne Gueye
|
0 | 0 | 0 | 0 | 0 |
|
28
Cedrick Benessy
|
0 | 0 | 0 | 0 | 0 |
|
30
Mustapha Ganiyu
|
0 | 0 | 0 | 0 | 0 |
|
88
Tarhan Myradov
|
0 | 0 | 0 | 0 | 0 |
|
99
Andrew Fatorma
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1011 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
24:44 | Eduardo Rocha (1) (Caden Kaasa) - * | 1 - 0 |
|
Whatcom
2nd
|
66:05 | Evan Drueding (1) (Ryunosuke Masuzuka) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
19:22 | Yellow card - Issak Abraham |
|
Whatcom
1st
|
19:22 | Yellow card - Team |
|
Whatcom
2nd
|
66:05 | Yellow card - Victor Cervantes |
|
Whatcom
2nd
|
66:05 | Yellow card - Evan Drueding |
|
Whatcom
2nd
|
80:37 | Yellow card - Robel Gebrehiwet |
|
Whatcom
2nd
|
80:37 | Yellow card - Gurparam Singh |
|
Whatcom
2nd
|
80:37 | Yellow card - Neb Kinfu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 4 | 2 | 6 |
| Shoreline | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 2 | 0 | 2 |
| Shoreline | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 0 | 1 |
| Shoreline | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 3 | 2 | 5 |
| Shoreline | 5 | 1 | 6 |
| Date/Time | September 11, 2024 - 2:00 PM |
|---|---|
| Location | Twin ponds, SCC |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Sydney Hinnebusch |
Play By Play
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| 0:00 | Daniil Rumeus at goalie for Shoreline. | ||
| 2:08 | Offside against Shoreline. | ||
| 2:39 | Shot by Whatcom Evan Drueding, Wide Left. | ||
| 3:10 | Offside against Shoreline. | ||
| 6:14 | Shot by Shoreline Neb Kinfu, High. | ||
| 7:39 | Corner kick by Whatcom Ryunosuke Masuzuka [7:39]. | ||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 13:54 | Offside against Shoreline. | ||
| Foul on Shoreline. | |||
| 17:49 | Shot by Shoreline Nii Engmann, Wide Left. | ||
| 19:22 | Yellow card on Shoreline Issak Abraham. | ||
| Foul on Whatcom. | |||
| 19:22 | Yellow card on Whatcom Team. | ||
| 19:22 | Shot by Shoreline Neb Kinfu, Defensive Save by Team. | ||
| 19:22 | Substitution!Whatcom substitution: Gurparam Singh for Markus Magyar. | ||
| Foul on Whatcom. | |||
| 19:22 | Substitution!Whatcom substitution: Corey Williams for Brandon Caro. | ||
| 20:32 | Shot by Whatcom Caden Kaasa, High. | ||
| 20:59 | Shot by Whatcom Ryunosuke Masuzuka, Wide Right. | ||
| Foul on Shoreline. | |||
| 24:44 | Goal!GOAL by Whatcom Eduardo Rocha (FIRST GOAL), Assist by Caden Kaasa, goal number 1 for season. * ( 1 - 0 ) |
||
| 24:44 | Substitution!Whatcom substitution: Noah Janzen for Evan Drueding. | ||
| Foul on Whatcom. | |||
| Foul on Shoreline. | |||
| 24:44 | Substitution!Whatcom substitution: Leon Niederelz for Hudson French. | ||
| 24:44 | Substitution!Shoreline substitution: Obed Ekissi for Eddie Gaspar-Hernand. | ||
| 24:44 | Corner kick by Shoreline Neb Kinfu [24:44]. | ||
| 24:56 | Shot by Shoreline William Mockey, Save (by goalie) Mick Boden. | ||
| 25:12 | Corner kick by Shoreline Issak Abraham [25:12]. | ||
| 27:12 | Corner kick by Shoreline Issak Abraham [27:12]. | ||
| 28:59 | Shot by Shoreline Issak Abraham, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 53:00 | Shot by Shoreline William Mockey, High. | ||
| 65:37 | Shot by Whatcom Sam McAfee, Wide Left. | ||
| 66:05 | Yellow card on Whatcom Victor Cervantes. | ||
| 66:05 | Substitution!Whatcom substitution: Hudson French for Leon Niederelz. | ||
| 66:05 | Goal!GOAL by Whatcom Evan Drueding, Assist by Ryunosuke Masuzuka, goal number 1 for season. * ( 2 - 0 ) |
||
| 66:05 | Substitution!Whatcom substitution: Kylar Carr for Gurparam Singh. | ||
| 66:05 | Yellow card on Whatcom Evan Drueding. | ||
| 69:16 | Substitution!Whatcom substitution: Roberto Guzman for Brandon Caro. | ||
| 69:16 | Substitution!Whatcom substitution: Mathieu Landriau for Hudson French. | ||
| 69:16 | Substitution!Shoreline substitution: Hamza Askour for Jaafar Mustafa. | ||
| 69:16 | Substitution!Whatcom substitution: Koren Collier for Corentin Valles. | ||
| 69:16 | Substitution!Whatcom substitution: Gurparam Singh for Kylar Carr. | ||
| 77:45 | Substitution!Shoreline substitution: Justin Camacho for William Mockey. | ||
| Foul on Shoreline. | |||
| 80:37 | Yellow card on Shoreline Robel Gebrehiwet. | ||
| 80:37 | Yellow card on Whatcom Gurparam Singh. | ||
| 80:37 | Yellow card on Shoreline Neb Kinfu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

