Everett at Whatcom September 14, 2024
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Hakim Keita
|
1 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 10:43
3
Jaston Gray
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Brock Larsen
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Dilon Spahia
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Alhagie Ceesay
|
0 | 0 | 0 | 0 | 18 |
|
m 10
Cristiano Whitaker
|
1 | 1 | 0 | 0 | 0 |
|
m 11
Nathan McKenzie
|
1 | 0 | 0 | 0 | 23 |
|
m 12
Lunden Fenster
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Anthony Henry
|
1 | 0 | 0 | 0 | 40 |
|
m
- Yellow card 72:17
17
Aidan Raney
|
0 | 0 | 0 | 0 | 32 |
|
m
- Yellow card 85:18
18
Hernan Dominguez
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Noah Harrison-Russell
|
1 | 1 | 1 | 0 | 13 |
|
d 23
Lucas Siemering
|
0 | 0 | 0 | 0 | 25 |
|
gk 28
Paddy Murphy
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 151 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 27 | |
| 3 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 35 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 260 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Paddy Murphy | 3 | 0 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden | 2 | 1 | 1 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
15:44 | Noah Harrison-Russell (1) (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
10:43 | Yellow card - Jaston Gray |
|
Everett
1st
|
22:38 | Yellow card - Hudson French |
|
Everett
2nd
|
71:09 | Yellow card - Corey Williams |
|
Everett
2nd
|
72:17 | Yellow card - Victor Cervantes |
|
Everett
2nd
|
72:17 | Red card - Hudson French |
|
Everett
2nd
|
72:17 | Yellow card - Aidan Raney |
|
Everett
2nd
|
85:18 | Yellow card - Hernan Dominguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 2 | 5 |
| Whatcom | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 0 | 3 |
| Whatcom | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 2 | 5 |
| Whatcom | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 5 | 8 |
| Whatcom | 5 | 8 | 13 |
| Date/Time | September 14, 2024 - 2:15 PM |
|---|---|
| Location | Orca Field |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | Michael Blonden |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| 0:00 | Paddy Murphy at goalie for Everett. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 7:41 | Shot by Whatcom Hudson French, Save (by goalie) Paddy Murphy. | ||
| 10:43 | Yellow card on Everett Jaston Gray. | ||
| 10:43 | Shot by Whatcom Ryunosuke Masuzuka, High. | ||
| 10:43 | Shot by Whatcom Markus Magyar, Save (by goalie) Paddy Murphy. | ||
| 10:43 | PENALTY KICK by Whatcom Ryunosuke Masuzuka MISSED, save Paddy Murphy. | ||
| 10:43 | Corner kick by Everett Nathan McKenzie [10:43]. | ||
| 11:13 | Corner kick by Everett Nathan McKenzie [11:13]. | ||
| 14:20 | Shot by Everett Nathan McKenzie, Wide Right. | ||
| 15:44 | Goal!GOAL by Everett Noah Harrison-Russell (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 16:34 | Shot by Everett Cristiano Whitaker, Save (by goalie) Mick Boden. | ||
| 19:36 | Substitution!Everett substitution: Lucas Siemering for Hakim Keita. | ||
| Foul on Whatcom. | |||
| 22:38 | Yellow card on Whatcom Hudson French. | ||
| 23:22 | Substitution!Whatcom substitution: Kylar Carr for Corey Williams. | ||
| 23:22 | Substitution!Whatcom substitution: Noah Janzen for Markus Magyar. | ||
| 23:22 | Substitution!Whatcom substitution: James Duggan for Darius Nowotny. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 27:00 | Substitution!Everett substitution: Aidan Raney for Anthony Henry. | ||
| Foul on Everett. | |||
| 28:56 | Shot by Whatcom Lucas Burch, Wide Right. | ||
| 29:05 | Substitution!Whatcom substitution: Leon Niederelz for Hudson French. | ||
| Foul on Whatcom. | |||
| 33:16 | Corner kick by Everett Nathan McKenzie [33:16]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #2 Hakim Keita, #3 Jaston Gray, #4 Brock Larsen, #5 Dilon Spahia, #7 Alhagie Ceesay, #10 Cristiano Whitaker, #11 Nathan McKenzie, #12 Lunden Fenster, #13 Anthony Henry, #21 Noah Harrison-Russell, #28 Paddy Murphy. | ||
| 45:00 | For Whatcom: #0 Mick Boden, #7 Evan Drueding, #11 Hudson French, #14 Ryunosuke Masuzuka, #17 Lucas Burch, #18 Kylar Carr, #19 Victor Cervantes, #20 Eduardo Rocha, #23 Sam McAfee, #28 James Duggan, #31 Noah Janzen. | ||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 49:48 | Shot by Whatcom Ryunosuke Masuzuka, Wide Right. | ||
| 50:04 | Corner kick by Whatcom Ryunosuke Masuzuka [50:04]. | ||
| Foul on Everett. | |||
| 51:15 | Corner kick by Whatcom Ryunosuke Masuzuka [51:15]. | ||
| Foul on Whatcom. | |||
| 55:18 | Corner kick by Whatcom Evan Drueding [55:18]. | ||
| 57:05 | Offside against Whatcom. | ||
| 57:16 | Offside against Whatcom. | ||
| 58:11 | Shot by Everett Anthony Henry, Wide Right. | ||
| 58:24 | Substitution!Everett substitution: Aidan Raney for Noah Harrison-Russell. | ||
| 58:24 | Substitution!Whatcom substitution: Corey Williams for Noah Janzen. | ||
| 60:07 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Everett. | |||
| 62:54 | Substitution!Whatcom substitution: Markus Magyar for Kylar Carr. | ||
| 62:54 | Substitution!Everett substitution: Hernan Dominguez for Alhagie Ceesay. | ||
| Foul on Whatcom. | |||
| 65:27 | Corner kick by Everett Hakim Keita [65:27]. | ||
| 68:06 | Substitution!Everett substitution: Noah Harrison-Russell for Nathan McKenzie. | ||
| 68:06 | Substitution!Whatcom substitution: Hudson French for James Duggan. | ||
| 71:09 | Yellow card on Whatcom Corey Williams. | ||
| 72:17 | Yellow card on Whatcom Victor Cervantes. | ||
| 72:17 | Red card on Whatcom Hudson French. | ||
| 72:17 | Yellow card on Everett Aidan Raney. | ||
| 72:47 | Substitution!Whatcom substitution: Koren Collier for Victor Cervantes. | ||
| 72:47 | Substitution!Everett substitution: Alhagie Ceesay for Aidan Raney. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| 78:22 | Substitution!Whatcom substitution: Roberto Guzman for Lucas Burch. | ||
| Foul on Whatcom. | |||
| 80:34 | Substitution!Whatcom substitution: Kylar Carr for Evan Drueding. | ||
| 82:35 | Corner kick by Everett Cristiano Whitaker [82:35]. | ||
| 84:34 | Substitution!Everett substitution: Anthony Henry for Aidan Raney. | ||
| 84:47 | Shot by Everett Hakim Keita, Blocked. | ||
| 85:18 | Yellow card on Everett Hernan Dominguez. | ||
| Foul on Everett. | |||
| Foul on Whatcom. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

