Bellevue at Whatcom September 18, 2024
Box Score
Bellevue
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Jake Jenner
|
0 | 0 | 0 | 0 | 90 |
|
cb/cm 3
Bruno Cascante
|
1 | 1 | 0 | 0 | 90 |
|
cb/lb 5
Beckett Heynen
|
0 | 0 | 0 | 0 | 90 |
|
cm/ob 6
Ethan Lu
|
0 | 0 | 0 | 0 | 9 |
|
f/cm 7
Zach Hare
|
0 | 0 | 0 | 0 | 66 |
|
f/cm 9
Kaleb Steinle
|
2 | 2 | 1 | 0 | 20 |
|
cb/cm
- Yellow card 90:00
10
Ignacio Brandan
|
1 | 0 | 0 | 1 | 90 |
|
f/cm
- Yellow card 90:00
11
Derek Johnson
|
4 | 1 | 0 | 0 | 90 |
|
f 13
Jordan Stroud
|
0 | 0 | 0 | 0 | 24 |
|
m 14
Andrew Montero
|
0 | 0 | 0 | 0 | 4 |
|
f 15
James Cairns
|
0 | 0 | 0 | 0 | 56 |
|
f 19
Santiago Vergara
|
0 | 0 | 0 | 0 | 70 |
|
ob 21
Bryan Davis
|
0 | 0 | 0 | 0 | 90 |
|
f/cm 25
Roman Bogutskyi
|
0 | 0 | 0 | 0 | 64 |
|
cm 28
Harry Powell
|
1 | 0 | 0 | 0 | 21 |
|
ob
- Yellow card 39:57
70
Markus Winkler-Cook
|
0 | 0 | 0 | 0 | 81 |
|
cm 77
Eluar Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 1045 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 70 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 54 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 | 1149 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Jenner | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
33:24 | Kaleb Steinle (1) (Ignacio Brandan) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
28:23 | Yellow card - Sam McAfee |
|
Bellevue
1st
|
39:57 | Yellow card - Markus Winkler-Cook |
|
Bellevue
2nd
|
90:00 | Yellow card - Ignacio Brandan |
|
Bellevue
2nd
|
90:00 | Yellow card - Derek Johnson |
|
Bellevue
2nd
|
90:00 | Yellow card - Noah Janzen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 6 | 9 |
| Whatcom | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 1 | 3 |
| Whatcom | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 3 | 2 | 5 |
| Whatcom | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 3 | 4 |
| Whatcom | 6 | 6 | 12 |
| Date/Time | September 18, 2024 - 7:15 PM |
|---|---|
| Location | Orca Field |
| Stadium | Orca Field |
| Game length | 2:05 |
| Attendance | 65 |
| Scorer: | Jeffrey Beha |
Play By Play
| 0:00 | Jake Jenner at goalie for Bellevue. | ||
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| Foul on Whatcom. | |||
| 2:43 | Offside against Bellevue. | ||
| Foul on Whatcom. | |||
| 5:10 | Shot by Whatcom Evan Drueding, Save (by goalie) Jake Jenner. | ||
| 12:19 | Shot by Bellevue Derek Johnson, High. | ||
| 12:50 | Shot by Bellevue Harry Powell, Blocked. | ||
| Foul on Whatcom. | |||
| 19:01 | Substitution!Whatcom substitution: Sam McAfee for Koren Collier. | ||
| 19:26 | Corner kick by Bellevue Eluar Gutierrez [19:26]. | ||
| 22:55 | Corner kick by Bellevue Derek Johnson [22:55]. | ||
| 28:23 | Yellow card on Whatcom Sam McAfee. | ||
| Foul on Whatcom. | |||
| 33:24 | Goal!GOAL by Bellevue Kaleb Steinle (FIRST GOAL), Assist by Ignacio Brandan, goal number 1 for season. * ( 1 - 0 ) |
||
| 33:32 | Substitution!Bellevue substitution: James Cairns for Kaleb Steinle. | ||
| 36:17 | Substitution!Whatcom substitution: Noah Janzen for Darius Nowotny. | ||
| 36:17 | Substitution!Whatcom substitution: Kylar Carr for Markus Magyar. | ||
| Foul on Whatcom. | |||
| Foul on Bellevue. | |||
| 38:53 | Corner kick by Bellevue Derek Johnson [38:53]. | ||
| 39:57 | Yellow card on Bellevue Markus Winkler-Cook. | ||
| 43:09 | Shot by Whatcom Noah Janzen, Save (by goalie) Jake Jenner. | ||
| Foul on Whatcom. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #0 Mick Boden, #2 Roberto Guzman, #3 Koren Collier, #4 Brandon Caro, #7 Evan Drueding, #10 Markus Magyar, #18 Kylar Carr, #19 Victor Cervantes, #20 Eduardo Rocha, #23 Sam McAfee, #25 Darius Nowotny. | ||
| 46:13 | Corner kick by Bellevue Zach Hare [46:13]. | ||
| 46:39 | Shot by Bellevue Derek Johnson, Blocked. | ||
| 46:47 | Corner kick by Bellevue Zach Hare [46:47]. | ||
| 47:56 | Shot by Bellevue Bruno Cascante, Save (by goalie) Mick Boden. | ||
| Foul on Whatcom. | |||
| 49:17 | Shot by Bellevue Derek Johnson, Blocked. | ||
| Foul on Bellevue. | |||
| 50:51 | Substitution!Whatcom substitution: Mathieu Landriau for Lucas Burch. | ||
| 51:59 | Shot by Whatcom Evan Drueding, Save (by goalie) Jake Jenner. | ||
| Foul on Whatcom. | |||
| 55:40 | Corner kick by Whatcom Noah Janzen [55:40]. | ||
| Foul on Whatcom. | |||
| 59:45 | Shot by Bellevue Ignacio Brandan, High. | ||
| Foul on Bellevue. | |||
| 63:00 | Corner kick by Whatcom Noah Janzen [63:00]. | ||
| 63:37 | Corner kick by Whatcom Noah Janzen [63:37]. | ||
| 64:28 | Substitution!Bellevue substitution: Harry Powell for Roman Bogutskyi. | ||
| 64:28 | Substitution!Whatcom substitution: Lucas Burch for Victor Cervantes. | ||
| 65:45 | Substitution!Bellevue substitution: Jordan Stroud for Zach Hare. | ||
| Foul on Bellevue. | |||
| 69:53 | Substitution!Bellevue substitution: Kaleb Steinle for Santiago Vergara. | ||
| 69:53 | Substitution!Whatcom substitution: Darius Nowotny for Brandon Caro. | ||
| 75:37 | Shot by Bellevue Kaleb Steinle, Save (by goalie) Mick Boden. | ||
| Foul on Whatcom. | |||
| 78:09 | Offside against Bellevue. | ||
| 80:10 | Substitution!Bellevue substitution: Andrew Montero for Harry Powell. | ||
| 81:10 | Substitution!Bellevue substitution: Ethan Lu for Markus Winkler-Cook. | ||
| Foul on Whatcom. | |||
| 84:00 | Shot by Whatcom Evan Drueding, Blocked. | ||
| 84:21 | Substitution!Bellevue substitution: Harry Powell for Andrew Montero. | ||
| Foul on Whatcom. | |||
| 90:00 | Yellow card on Bellevue Ignacio Brandan. | ||
| 90:00 | Yellow card on Bellevue Derek Johnson. | ||
| 90:00 | Shot by Bellevue Derek Johnson, Save (by goalie) Mick Boden. | ||
| 90:00 | Yellow card on Whatcom Noah Janzen. | ||
| 90:00 | Corner kick by Whatcom Noah Janzen [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

