Whatcom at Skagit Valley September 25, 2024
Box Score
Whatcom
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 86 | |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 10 | |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 16 | |
|
- Yellow card 21:21
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 1 | 0 | 0 | 970 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kiyu Yatsuda
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Luuk Wesstijn
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 9:38
5
Robbie Spain
|
0 | 0 | 0 | 0 | 90 |
|
db 6
Josh Buckland
|
1 | 0 | 0 | 0 | 90 |
|
f 7
Carlens Dollins
|
2 | 0 | 0 | 1 | 85 |
|
c 8
Harry Carter
|
1 | 0 | 0 | 0 | 67 |
|
f 9
Jeovany Lopez
|
0 | 0 | 0 | 0 | 40 |
|
rw 11
Jeffery Pickering
|
0 | 0 | 0 | 0 | 8 |
|
c 12
Eddie Longhurst
|
0 | 0 | 0 | 0 | 90 |
|
f 17
Jesper Louis
|
2 | 1 | 1 | 0 | 42 |
|
d 18
Aidan Fortier
|
0 | 0 | 0 | 0 | 10 |
|
d 21
Matthew Dunkerley
|
0 | 0 | 0 | 0 | 90 |
|
rw 24
Riki Kaji
|
2 | 0 | 0 | 0 | 87 |
|
lw 25
Riki Ishikawa
|
2 | 0 | 0 | 0 | 85 |
|
- Yellow card 89:07
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 1 | 1 | 964 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Rodriguez | 1 | 1 | 0 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiyu Yatsuda | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
43:02 | Jesper Louis (Carlens Dollins) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Skagit Valley
1st
|
9:38 | Yellow card - Robbie Spain |
|
Skagit Valley
1st
|
12:01 | Yellow card - Logan Herger |
|
Skagit Valley
1st
|
21:21 | Yellow card - Team |
|
Skagit Valley
1st
|
22:03 | Yellow card - Corey Williams |
|
Skagit Valley
1st
|
42:09 | Yellow card - Gurparam Singh |
|
Skagit Valley
2nd
|
71:15 | Yellow card - Lucas Burch |
|
Skagit Valley
2nd
|
89:07 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 9 | 3 | 12 |
| Skagit Valley | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 0 | 0 | 0 |
| Skagit Valley | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 1 | 1 | 2 |
| Skagit Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Whatcom | 8 | 5 | 13 |
| Skagit Valley | 3 | 2 | 5 |
| Date/Time | September 25, 2024 - 7:15 PM |
|---|---|
| Location | Skagit Valley |
| Game length | 2:10 |
| Attendance | 0 |
| Scorer: | Sandy Leber |
Play By Play
| 0:00 | Justin Rodriguez at goalie for Whatcom. | ||
| 0:00 | Kiyu Yatsuda at goalie for Skagit Valley. | ||
| 1:10 | Shot by Whatcom Markus Magyar, High. | ||
| Foul on Whatcom. | |||
| 4:05 | Shot by Skagit Valley Riki Kaji, Blocked. | ||
| 5:01 | Shot by Whatcom Hudson French, Blocked. | ||
| 5:43 | Shot by Whatcom Hudson French, Blocked. | ||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| 9:38 | Yellow card on Skagit Valley Robbie Spain. | ||
| 12:01 | Yellow card on Whatcom Logan Herger. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 16:51 | Corner kick by Whatcom Ryunosuke Masuzuka [16:51]. | ||
| 21:00 | Shot by Whatcom Ryunosuke Masuzuka, Wide Right. | ||
| 21:21 | Yellow card on Whatcom Team. | ||
| Foul on Whatcom. | |||
| 22:03 | Yellow card on Whatcom Corey Williams. | ||
| Foul on Skagit Valley. | |||
| 24:19 | Substitution!Whatcom substitution: Leon Niederelz for Kylar Carr. | ||
| 24:19 | Substitution!Whatcom substitution: Brandon Caro for Hudson French. | ||
| 26:25 | Offside against Skagit Valley. | ||
| 28:22 | Corner kick by Skagit Valley Eddie Longhurst [28:22]. | ||
| 30:43 | Shot by Whatcom Gurparam Singh, Blocked. | ||
| 31:30 | Shot by Whatcom Gurparam Singh, Blocked. | ||
| 32:37 | Shot by Whatcom Lucas Burch, Wide Left. | ||
| 33:31 | Shot by Skagit Valley Carlens Dollins, Blocked. | ||
| 33:39 | Shot by Skagit Valley Carlens Dollins, Blocked. | ||
| 33:46 | Shot by Skagit Valley Riki Ishikawa, High. | ||
| 35:07 | Substitution!Whatcom substitution: James Duggan for Corey Williams. | ||
| 35:34 | Shot by Whatcom James Duggan, High. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| Foul on Skagit Valley. | |||
| Foul on Whatcom. | |||
| 40:29 | Substitution!Skagit Valley substitution: Jesper Louis for Jeovany Lopez. | ||
| 42:09 | Yellow card on Whatcom Gurparam Singh. | ||
| 42:22 | Substitution!Whatcom substitution: Kylar Carr for Gurparam Singh. | ||
| 43:02 | Goal!GOAL by Skagit Valley Jesper Louis (FIRST GOAL), Assist by Carlens Dollins * ( 0 - 1 ) |
||
| 44:58 | Shot by Whatcom Leon Niederelz, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Whatcom: #0 Mick Boden, #10 Markus Magyar, #11 Hudson French, #14 Ryunosuke Masuzuka, #17 Lucas Burch, #18 Kylar Carr, #20 Eduardo Rocha, #21 Corey Williams, #22 Leon Niederelz, #26 Logan Herger, #30 Gurparam Singh. | ||
| 45:00 | For Skagit Valley: #1 Kiyu Yatsuda, #2 Luuk Weestijn, #5 Robbie Spain, #6 Josh Buckland, #7 Carlens Dollins, #8 Harry Carter, #12 Eddie Longhurst, #17 Jesper Louis, #21 Matthew Dunkerley, #24 Riki Kaji, #25 Riki Ishikawa. | ||
| 48:53 | Offside against Whatcom. | ||
| Foul on Whatcom. | |||
| 55:56 | Shot by Skagit Valley Josh Buckland, Blocked. | ||
| Foul on Whatcom. | |||
| 58:55 | Substitution!Skagit Valley substitution: Jesper Louis for Harry Carter. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 62:44 | Shot by Skagit Valley Riki Ishikawa, Wide Left. | ||
| 65:37 | Shot by Whatcom Ryunosuke Masuzuka, Blocked. | ||
| Foul on Whatcom. | |||
| 68:54 | Shot by Skagit Valley Jesper Louis, Blocked. | ||
| 70:30 | Shot by Skagit Valley Riki Kaji, Wide Right. | ||
| 70:42 | Corner kick by Skagit Valley Jesper Louis [70:42]. | ||
| 71:15 | Yellow card on Whatcom Lucas Burch. | ||
| 73:59 | Shot by Whatcom Kylar Carr, Defensive Save by Carlens Dollins. | ||
| 74:17 | Substitution!Whatcom substitution: Evan Drueding for Kylar Carr. | ||
| 74:17 | Substitution!Whatcom substitution: Corey Williams for Brandon Caro. | ||
| 74:17 | Substitution!Whatcom substitution: Noah Janzen for Leon Niederelz. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 80:30 | Substitution!Skagit Valley substitution: Aidan Fortier for Carlens Dollins. | ||
| 80:30 | Substitution!Whatcom substitution: Darius Nowotny for Lucas Burch. | ||
| 81:34 | Corner kick by Whatcom Evan Drueding [81:34]. | ||
| 82:12 | Substitution!Skagit Valley substitution: Jeffery Pickering for Riki Ishikawa. | ||
| 82:12 | Substitution!Skagit Valley substitution: Harry Carter for Jesper Louis. | ||
| 83:33 | Offside against Whatcom. | ||
| 85:33 | Substitution!Whatcom substitution: Kylar Carr for Markus Magyar. | ||
| 85:33 | Substitution!Skagit Valley substitution: Carlens Dollins for Jeovany Lopez. | ||
| 87:13 | Substitution!Skagit Valley substitution: Riki Ishikawa for Riki Kaji. | ||
| 89:07 | Yellow card on Skagit Valley Team. | ||
| 90:00 | Shot by Whatcom Ryunosuke Masuzuka, Blocked. | ||
| 90:00 | Shot by Skagit Valley Harry Carter, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

