Shoreline at Whatcom October 9, 2024
Box Score
Shoreline
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Daniil Rumeus
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Neb Kinfu
|
2 | 1 | 1 | 0 | 36 |
|
f 7
Jaafar Mustafa
|
3 | 0 | 0 | 0 | 20 |
|
m 8
XuanZhe Zhang
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Rafi Vazquez
|
0 | 0 | 0 | 0 | 27 |
|
m
- Yellow card 26:23
- Yellow card 70:18
10
Yosyas Haile
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Obed Ekissi
|
0 | 0 | 0 | 0 | 24 |
|
f 12
Prince Sampson
|
1 | 1 | 0 | 0 | 0 |
|
m 13
Andrew Curtis
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Tesfu Gebrehiwet
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Hamza Askour
|
1 | 0 | 0 | 0 | 0 |
|
f 16
Camilo Velasquez
|
0 | 0 | 0 | 0 | 42 |
|
d 17
William Mockey
|
1 | 1 | 0 | 0 | 0 |
|
m 18
Mouhamed Ba
|
0 | 0 | 0 | 0 | 2 |
|
f 20
Nii Engmann
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Miles DeHan
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 38:35
24
Brady Minor
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 | 151 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 23 | |
| 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 146 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniil Rumeus | 1 | 0 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mick Boden | 3 | 1 | 2 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Shoreline
2nd
|
52:03 | Neb Kinfu (1) (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Shoreline
1st
|
26:23 | Yellow card - Yosyas Haile |
|
Shoreline
1st
|
38:35 | Yellow card - Brady Minor |
|
Shoreline
1st
|
43:46 | Yellow card - Markus Magyar |
|
Shoreline
2nd
|
70:18 | Yellow card - Yosyas Haile |
|
Shoreline
2nd
|
71:23 | Yellow card - Hudson French |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 6 | 2 | 8 |
| Whatcom | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 0 | 1 | 1 |
| Whatcom | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 2 | 1 | 3 |
| Whatcom | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shoreline | 7 | 4 | 11 |
| Whatcom | 6 | 4 | 10 |
| Date/Time | October 9, 2024 - 5:00 PM |
|---|---|
| Location | Orca Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Rob Pedicone |
Play By Play
| 0:00 | Daniil Rumeus at goalie for Shoreline. | ||
| 0:00 | Mick Boden at goalie for Whatcom. | ||
| Foul on Whatcom. | |||
| Foul on Shoreline. | |||
| Foul on Shoreline. | |||
| 9:30 | Shot by Whatcom Hudson French, High. | ||
| 12:36 | Shot by Shoreline Jaafar Mustafa, Wide Left. | ||
| Foul on Shoreline. | |||
| 17:55 | Shot by Shoreline Jaafar Mustafa, Blocked. | ||
| Foul on Whatcom. | |||
| Foul on Whatcom. | |||
| 21:03 | Shot by Shoreline Neb Kinfu, Blocked. | ||
| 21:12 | Offside against Whatcom. | ||
| Foul on Shoreline. | |||
| 23:56 | Shot by Shoreline Prince Sampson, Save (by goalie) Mick Boden. | ||
| Foul on Shoreline. | |||
| 25:25 | Corner kick by Whatcom Darius Nowotny [25:25]. | ||
| 26:23 | Yellow card on Shoreline Yosyas Haile. | ||
| 27:39 | Shot by Whatcom Corey Williams, Wide Right. | ||
| 30:14 | Substitution!Shoreline substitution: Camilo Velasquez for Prince Sampson. | ||
| 31:25 | Corner kick by Shoreline Jaafar Mustafa [31:25]. | ||
| Foul on Whatcom. | |||
| 34:59 | Substitution!Whatcom substitution: Markus Magyar for Hudson French. | ||
| 38:35 | Yellow card on Shoreline Brady Minor. | ||
| Foul on Shoreline. | |||
| Foul on Whatcom. | |||
| 40:09 | Shot by Shoreline William Mockey, Save (by goalie) Mick Boden. | ||
| 40:46 | Offside against Shoreline. | ||
| Foul on Whatcom. | |||
| 42:09 | Corner kick by Shoreline Jaafar Mustafa [42:09]. | ||
| Foul on Shoreline. | |||
| 43:46 | Yellow card on Whatcom Markus Magyar. | ||
| 44:47 | Substitution!Whatcom substitution: Hudson French for Caden Kaasa. | ||
| 44:47 | Substitution!Whatcom substitution: Kylar Carr for Gurparam Singh. | ||
| 44:47 | Substitution!Whatcom substitution: Leon Niederelz for Corey Williams. | ||
| 45:00 | Shot by Shoreline Jaafar Mustafa, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Shoreline: #2 Neb Kinfu, #7 Jaafar Mustafa, #8 XuanZhe Zhang, #9 Rafi Vazquez, #10 Yosyas Haile, #14 Tesfu Gebrehiwet, #16 Camilo Velasquez, #17 William Mockey, #20 Nii Engmann, #24 Brady Minor, #00 Daniil Rumeus. | ||
| 45:00 | For Whatcom: #0 Mick Boden, #3 Koren Collier, #4 Brandon Caro, #10 Markus Magyar, #11 Hudson French, #14 Ryunosuke Masuzuka, #17 Lucas Burch, #18 Kylar Carr, #22 Leon Niederelz, #23 Sam McAfee, #26 Logan Herger. | ||
| 49:06 | Corner kick by Whatcom Ryunosuke Masuzuka [49:06]. | ||
| 50:48 | Corner kick by Shoreline Camilo Velasquez [50:48]. | ||
| 52:03 | Goal!GOAL by Shoreline Neb Kinfu (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Whatcom. | |||
| Foul on Shoreline. | |||
| 54:53 | Shot by Whatcom Hudson French, Blocked. | ||
| 56:28 | Offside against Shoreline. | ||
| 58:18 | Substitution!Whatcom substitution: Gurparam Singh for Kylar Carr. | ||
| 58:18 | Substitution!Whatcom substitution: Caden Kaasa for Markus Magyar. | ||
| 59:34 | Substitution!Whatcom substitution: Roberto Guzman for Koren Collier. | ||
| 59:34 | Substitution!Shoreline substitution: Obed Ekissi for Jaafar Mustafa. | ||
| Foul on Whatcom. | |||
| 67:15 | Corner kick by Whatcom Hudson French [67:15]. | ||
| Foul on Shoreline. | |||
| 69:15 | Shot by Whatcom Roberto Guzman, Blocked. | ||
| 69:31 | Corner kick by Whatcom Hudson French [69:31]. | ||
| 70:18 | Yellow card on Shoreline Yosyas Haile. | ||
| 71:23 | Yellow card on Whatcom Hudson French. | ||
| 72:13 | Substitution!Whatcom substitution: Kyosei Wakita for Logan Herger. | ||
| 72:13 | Substitution!Whatcom substitution: Corey Williams for Leon Niederelz. | ||
| 72:13 | Substitution!Shoreline substitution: Hamza Askour for Camilo Velasquez. | ||
| 72:13 | Substitution!Shoreline substitution: Andrew Curtis for Rafi Vazquez. | ||
| Foul on Whatcom. | |||
| 78:25 | Shot by Shoreline Hamza Askour, High. | ||
| Foul on Shoreline. | |||
| 80:32 | Substitution!Shoreline substitution: Rafi Vazquez for Neb Kinfu. | ||
| 83:04 | Substitution!Shoreline substitution: Jaafar Mustafa for Obed Ekissi. | ||
| Foul on Shoreline. | |||
| 84:20 | Shot by Whatcom Hudson French, Wide. | ||
| 84:30 | Substitution!Whatcom substitution: Kylar Carr for Brandon Caro. | ||
| Foul on Whatcom. | |||
| 85:23 | Offside against Shoreline. | ||
| 86:07 | Corner kick by Whatcom Ryunosuke Masuzuka [86:07]. | ||
| 87:30 | Shot by Whatcom Hudson French, Wide. | ||
| 88:23 | Substitution!Shoreline substitution: Mouhamed Ba for Jaafar Mustafa. | ||
| 90:00 | Corner kick by Whatcom Ryunosuke Masuzuka [90:00]. | ||
| 90:00 | Shot by Whatcom Corey Williams, Save (by goalie) Daniil Rumeus. | ||
| 90:00 | Substitution!Shoreline substitution: Mouhamed Ba for Neb Kinfu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

