Jordan Johnson
- F
- Whatcom
g
7
a
5
pts
19
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 13 | 8 |
| Goals | 7 | 4 |
| Assists | 5 | 4 |
| Points | 19 | 12 |
| Shots | 31 | 17 |
| Shot Pct | .226 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | Everett | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Everett | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 25 | Edmonds College | W, 2-0 | - | - | - | - | - |
| Nov 5 | Clark | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Everett | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Everett | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Edmonds College | W, 2-0 | - | - | - | - | - |
| Nov 5 | Clark | W, 4-0 | 1 | 6 | .500 | 4 | .667 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Everett | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Everett | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Edmonds College | W, 2-0 | - | - | - | - | - |
| Nov 5 | Clark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 7 | 5 | 19 |
| Conference | 9 | 8 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 4 | 12 |
| Away | 7 | 6 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 7 | 3 | 17 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 4 | 8 |
| October | 5 | 4 | 2 | 1 | 5 |
| November | 2 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 2.21 | .226 | 1.43 | .645 |
| Conference | 9 | 1.89 | .235 | 1.33 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3.14 | .182 | 2.00 | .636 |
| Away | 7 | 1.29 | .333 | .86 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.00 | .292 | 1.88 | .625 |
| Losses | 3 | 1.67 | .000 | 1.00 | .600 |
| August | 2 | 1.50 | .000 | .50 | .333 |
| September | 5 | 3.40 | .118 | 2.00 | .588 |
| October | 5 | 1.00 | .400 | 1.00 | 1.000 |
| November | 2 | 3.00 | .500 | 2.00 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 31 | .226 | 20 | .645 |
| Conference | 9 | 17 | .235 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 22 | .182 | 14 | .636 |
| Away | 7 | 9 | .333 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 24 | .292 | 15 | .625 |
| Losses | 3 | 5 | .000 | 3 | .600 |
| August | 2 | 3 | .000 | 1 | .333 |
| September | 5 | 17 | .118 | 10 | .588 |
| October | 5 | 5 | .400 | 5 | 1.000 |
| November | 2 | 6 | .500 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .50 | .36 | 1.36 |
| Conference | 9 | 8 | .44 | .44 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .57 | 1.71 |
| Away | 7 | 6 | .43 | .14 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .88 | .38 | 2.13 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .80 | 1.60 |
| October | 5 | 4 | .40 | .20 | 1.00 |
| November | 2 | 2 | 1.50 | .00 | 3.00 |