Aaron Diaz
- M
- Whatcom
g
9
a
3
pts
21
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 11 | 6 |
| Goals | 9 | 6 |
| Assists | 3 | 0 |
| Points | 21 | 12 |
| Shots | 29 | 16 |
| Shot Pct | .310 | .375 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | vs. Chemeketa | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 13 | Everett | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Peninsula | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Everett | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Edmonds College | W, 2-0 | - | - | - | - | - |
| Nov 5 | Clark | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Chemeketa | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 5 | .000 | 1 | .200 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 13 | Everett | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Peninsula | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 11 | at Everett | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Edmonds College | W, 2-0 | - | - | - | - | - |
| Nov 5 | Clark | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Spokane | L, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Chemeketa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Everett | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 1 | 0 | 0-1 | 0 |
| Oct 11 | at Everett | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Edmonds College | W, 2-0 | - | - | - | - | - |
| Nov 5 | Clark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 11 | 9 | 3 | 21 |
| Total | 16 | 11 | 9 | 3 | 21 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 1.81 | .310 | 1.06 | .586 |
| Total | 16 | 1.81 | .310 | 1.06 | .586 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 29 | .310 | 17 | .586 |
| Total | 16 | 29 | .310 | 17 | .586 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 0 | 0-1 | 1 |
| Total | 16 | 2 | 0 | 0-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 11 | .56 | .19 | 1.31 |
| Total | 16 | 11 | .56 | .19 | 1.31 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 9 | 3 | 21 |
| Conference | 10 | 6 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 4 | 3 | 11 |
| Away | 7 | 5 | 4 | 0 | 8 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 10 | 7 | 6 | 3 | 15 |
| Losses | 3 | 3 | 2 | 0 | 4 |
| August | 3 | 3 | 2 | 1 | 5 |
| September | 6 | 4 | 4 | 0 | 8 |
| October | 5 | 3 | 2 | 0 | 4 |
| November | 2 | 1 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.81 | .310 | 1.06 | .586 |
| Conference | 10 | 1.60 | .375 | 1.10 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .267 | .88 | .467 |
| Away | 7 | 1.71 | .333 | 1.29 | .750 |
| Neutral | 1 | 2.00 | .500 | 1.00 | .500 |
| Wins | 10 | 1.30 | .462 | .80 | .615 |
| Losses | 3 | 3.00 | .222 | 1.67 | .556 |
| August | 3 | 1.33 | .500 | .33 | .250 |
| September | 6 | 1.83 | .364 | .83 | .455 |
| October | 5 | 2.00 | .200 | 1.40 | .700 |
| November | 2 | 2.00 | .250 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 29 | .310 | 17 | .586 |
| Conference | 10 | 16 | .375 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .267 | 7 | .467 |
| Away | 7 | 12 | .333 | 9 | .750 |
| Neutral | 1 | 2 | .500 | 1 | .500 |
| Wins | 10 | 13 | .462 | 8 | .615 |
| Losses | 3 | 9 | .222 | 5 | .556 |
| August | 3 | 4 | .500 | 1 | .250 |
| September | 6 | 11 | .364 | 5 | .455 |
| October | 5 | 10 | .200 | 7 | .700 |
| November | 2 | 4 | .250 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-1 | 1 |
| Conference | 10 | 2 | 0 | 0-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 2 | 0 | 0-1 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .56 | .19 | 1.31 |
| Conference | 10 | 6 | .60 | .00 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .50 | .38 | 1.38 |
| Away | 7 | 5 | .57 | .00 | 1.14 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 10 | 7 | .60 | .30 | 1.50 |
| Losses | 3 | 3 | .67 | .00 | 1.33 |
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 6 | 4 | .67 | .00 | 1.33 |
| October | 5 | 3 | .40 | .00 | .80 |
| November | 2 | 1 | .50 | 1.00 | 2.00 |