Edgar Perez
- GK
- Whatcom
gp
15
gs
15
min
1215:16
ga
16
gaa
1.18
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 10 |
| Games started | 15 | 10 |
| Minutes | 1215:16 | 765:16 |
| Goals against | 16 | 6 |
| Goals-against average | 1.18 | 0.71 |
| Saves | 52 | 36 |
| Save pct | .765 | .857 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/1 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - | - |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Everett | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | at Edmonds College | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Shoreline | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 11 | at Everett | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | Edmonds College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:16 |
| Nov 5 | Clark | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 1 | 5 | 6 | .545 |
| Aug 20 | vs. Chemeketa | W, 2-0 | - | - | - | - | - |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 13 | Everett | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 27 | at Edmonds College | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Shoreline | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Everett | W, 3-2 | 1 | 1 | 1 | 0 | .000 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 25 | Edmonds College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 5 | Clark | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .94 | 1.18 | 3.06 |
| Conference | 10 | 10 | .50 | 0.71 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .56 | 0.62 | 3.44 |
| Away | 6 | 6 | 1.38 | 2.00 | 2.63 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .40 | 0.47 | 2.50 |
| Losses | 3 | 3 | 3.33 | 3.33 | 3.67 |
| August | 2 | 2 | 2.50 | 2.50 | 4.00 |
| September | 6 | 6 | .71 | 0.91 | 3.71 |
| October | 5 | 5 | .50 | 0.75 | 2.00 |
| November | 2 | 2 | 1.50 | 1.50 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 0 | 5/1 | 1215:16 |
| Conference | 10 | 0 | 0 | 0 | 3/1 | 765:16 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 4/1 | 720:16 |
| Away | 6 | 0 | 1 | 0 | 1/0 | 495:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 5/1 | 765:16 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 270:00 |
| August | 2 | 0 | 1 | 0 | 1/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 2/0 | 495:00 |
| October | 5 | 0 | 0 | 0 | 1/1 | 360:16 |
| November | 2 | 0 | 0 | 0 | 1/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 71:29 |
| Conference | 10 | 63:46 |
| Exhibition | - | 0:00 |
| Home | 9 | 80:02 |
| Away | 6 | 61:52 |
| Neutral | - | 0:00 |
| Wins | 10 | 76:32 |
| Losses | 3 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 70:43 |
| October | 5 | 60:03 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 16 | 52 | .765 |
| Conference | 10 | 10 | 6 | 36 | .857 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 5 | 31 | .861 |
| Away | 6 | 6 | 11 | 21 | .656 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 4 | 25 | .862 |
| Losses | 3 | 3 | 10 | 11 | .524 |
| August | 2 | 2 | 5 | 8 | .615 |
| September | 6 | 6 | 5 | 26 | .839 |
| October | 5 | 5 | 3 | 12 | .800 |
| November | 2 | 2 | 3 | 6 | .667 |