Evan Drueding
- F
- Whatcom
g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 10 | 7 |
| Goals | 1 | 1 |
| Assists | 2 | 1 |
| Points | 4 | 3 |
| Shots | 29 | 17 |
| Shot Pct | .034 | .059 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 20 | vs. Chemeketa | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Everett | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Edmonds College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Everett | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Bellevue | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Edmonds College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Clark | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Spokane | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Chemeketa | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Everett | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Edmonds College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Everett | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Bellevue | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Edmonds College | W, 2-0 | 1 | 8 | .125 | 6 | .750 |
| Nov 5 | Clark | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 8 | at Spokane | L, 3-1 | 1 | 0 | - | 0 | - |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Trinity Western University | - | - | - | - | - | |
| Aug 8 | at University of Fraser Valley | - | - | - | - | - | |
| Aug 12 # | at Northwest University | - | - | - | - | - | |
| Aug 16 # | at University of British Columbia | - | - | - | - | - | |
| Aug 17 | Pierce | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 19 | at Columbia Basin | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Chemeketa | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Klamath Community College | W, 6-1 | - | - | - | - | - |
| Aug 23 # | at Simon Fraser University | - | - | - | - | - | |
| Sep 4 | Walla Walla | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Shoreline | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Everett | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Bellevue | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Peninsula | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Skagit Valley | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Edmonds College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Shoreline | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Everett | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Bellevue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Peninsula | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Skagit Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Edmonds College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | Clark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Spokane | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 # | at Seattle Pacific University | - | - | - | - | - | |
| May 2 | at Western Washington University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 10 | 1 | 2 | 4 |
| Conference | 12 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 5 | 1 | 1 | 3 |
| Away | 8 | 4 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 5 | 1 | 1 | 3 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| August | 3 | 2 | 0 | 1 | 1 |
| September | 7 | 6 | 0 | 1 | 1 |
| October | 6 | 2 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.61 | .034 | .89 | .552 |
| Conference | 12 | 1.42 | .059 | .92 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.67 | .042 | 1.56 | .583 |
| Away | 8 | .38 | .000 | .25 | .667 |
| Neutral | 1 | 2.00 | .000 | .00 | .000 |
| Wins | 11 | 1.73 | .053 | .82 | .474 |
| Losses | 3 | 2.00 | .000 | 1.33 | .667 |
| August | 3 | 2.00 | .000 | .33 | .167 |
| September | 7 | 2.00 | .000 | 1.14 | .571 |
| October | 6 | 1.50 | .111 | 1.17 | .778 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 29 | .034 | 16 | .552 |
| Conference | 12 | 17 | .059 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 24 | .042 | 14 | .583 |
| Away | 8 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 2 | .000 | 0 | .000 |
| Wins | 11 | 19 | .053 | 9 | .474 |
| Losses | 3 | 6 | .000 | 4 | .667 |
| August | 3 | 6 | .000 | 1 | .167 |
| September | 7 | 14 | .000 | 8 | .571 |
| October | 6 | 9 | .111 | 7 | .778 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 2 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 10 | .06 | .11 | .22 |
| Conference | 12 | 7 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .11 | .11 | .33 |
| Away | 8 | 4 | .00 | .13 | .13 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 5 | .09 | .09 | .27 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| August | 3 | 2 | .00 | .33 | .33 |
| September | 7 | 6 | .00 | .14 | .14 |
| October | 6 | 2 | .17 | .00 | .33 |
| November | 2 | - | .00 | .00 | .00 |