Maddie Behrends
11

Maddie Behrends

m
24
k/s
0.99
h %
.114
a/s
0.03
b/s
0.46
sa/s
0.03
d/s
0.15
Player Stats
  Overall Conference
Matches 24 12
Sets 78 42
Kills 77 37
Kills per set 0.99 0.88
Errors 48 26
Total Attacks 254 132
Total Attacks per set 3.26 3.14
Hitting Percentage .114 .083
Assists 2 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 1 1
Service Aces per set 0.03 0.00
Receptions 2 1
Reception Errors 1 0
Digs 12 9
Digs per set 0.15 0.21
Block Solo 14 10
Block Assist 22 11
Block Total 36 21
Blocks per set 0.46 0.50
Block Errors 3 0
Ball Handling Errors 0 0
Points 104.0 52.5
Points per set 1.3 1.3
Matches started 23 12
Recent Results
Date Opponent Result
Oct 17 Shoreline W, 3-0
Oct 22 at Everett L, 3-0
Oct 24 at Edmonds L, 3-0
Oct 29 Olympic W, 3-1
Nov 5 Skagit Valley W, 3-2
Nov 7 at Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Chemeketa L, 3-1 1 4 4 3 17 .059 0 8.5
Aug 22 Yakima Valley L, 3-0 1 3 5 3 12 .167 0 5.5
Aug 23 vs. Pierce W, 3-0 1 3 6 2 14 .286 0 8.0
Aug 23 Highline L, 3-0 - 1 3 1 5 .400 0 3.0
Aug 29 vs. Tacoma L, 3-1 1 4 3 1 8 .250 0 5.0
Aug 29 at Columbia Basin L, 3-0 1 3 3 1 8 .250 0 4.0
Aug 30 Linn-Benton L, 3-0 1 3 2 1 9 .111 0 2.0
Aug 30 Wenatchee Valley W, 3-0 1 3 5 3 17 .118 0 5.0
Sep 12 vs. Treasure Valley L, 3-0 1 3 1 2 9 -.111 0 1.0
Sep 12 vs. Centralia L, 3-0 1 3 2 2 7 .000 0 2.5
Sep 13 at Linn-Benton L, 3-0 1 3 3 1 7 .286 0 3.0
Sep 13 vs. Mt. Hood L, 3-0 1 3 3 2 9 .111 0 4.0
Sep 19 at Columbia Bible College   - - - - - - - -
Sep 20 at Capilano University   - - - - - - - -
Sep 20 vs. Olds College   - - - - - - - -
Sep 24 at Shoreline W, 3-1 1 4 4 1 12 .250 0 5.0
Sep 26 Everett L, 3-1 1 4 4 6 16 -.125 0 6.0
Oct 1 Edmonds L, 3-0 1 3 2 3 11 -.091 0 3.0
Oct 3 at Olympic W, 3-0 1 3 5 3 11 .182 0 7.0
Oct 10 at Skagit Valley L, 3-0 1 3 2 4 11 -.182 0 3.0
Oct 14 Bellevue L, 3-1 1 4 6 0 10 .600 0 8.5
Oct 17 Shoreline W, 3-0 1 3 4 0 13 .308 1 4.0
Oct 22 at Everett L, 3-0 1 3 5 2 13 .231 0 5.5
Oct 24 at Edmonds L, 3-0 1 3 2 1 11 .091 0 4.0
Oct 29 Olympic W, 3-1 1 4 2 2 12 .000 0 3.5
Nov 5 Skagit Valley W, 3-2 1 5 1 4 9 -.333 1 3.0
Nov 7 at Bellevue L, 3-0 1 3 0 0 3 .000 0 0.0
Apr 29 # at Tacoma   - - - - - - - -
May 6 # Tacoma   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Chemeketa L, 3-1 1 4 0 0 5 0 5 0
Aug 22 Yakima Valley L, 3-0 1 3 0 0 1 0 1 0
Aug 23 vs. Pierce W, 3-0 1 3 1 1 2 0 3 0
Aug 23 Highline L, 3-0 - 1 0 0 0 0 0 0
Aug 29 vs. Tacoma L, 3-1 1 4 1 2 0 2 2 0
Aug 29 at Columbia Basin L, 3-0 1 3 0 1 0 0 1 0
Aug 30 Linn-Benton L, 3-0 1 3 0 0 0 0 0 0
Aug 30 Wenatchee Valley W, 3-0 1 3 1 0 0 1 0 0
Sep 12 vs. Treasure Valley L, 3-0 1 3 0 0 0 0 0 0
Sep 12 vs. Centralia L, 3-0 1 3 0 0 1 0 1 0
Sep 13 at Linn-Benton L, 3-0 1 3 0 0 0 0 0 0
Sep 13 vs. Mt. Hood L, 3-0 1 3 0 0 2 0 2 0
Sep 19 at Columbia Bible College   - - - - - - - -
Sep 20 at Capilano University   - - - - - - - -
Sep 20 vs. Olds College   - - - - - - - -
Sep 24 at Shoreline W, 3-1 1 4 1 1 0 0 1 0
Sep 26 Everett L, 3-1 1 4 1 2 0 0 2 0
Oct 1 Edmonds L, 3-0 1 3 0 1 0 0 1 0
Oct 3 at Olympic W, 3-0 1 3 2 0 4 0 4 0
Oct 10 at Skagit Valley L, 3-0 1 3 1 0 2 0 2 0
Oct 14 Bellevue L, 3-1 1 4 0 2 1 0 3 0
Oct 17 Shoreline W, 3-0 1 3 0 0 0 0 0 0
Oct 22 at Everett L, 3-0 1 3 1 0 1 0 1 0
Oct 24 at Edmonds L, 3-0 1 3 2 2 0 0 2 0
Oct 29 Olympic W, 3-1 1 4 0 0 3 0 3 0
Nov 5 Skagit Valley W, 3-2 1 5 1 2 0 0 2 0
Nov 7 at Bellevue L, 3-0 1 3 0 0 0 0 0 0
Apr 29 # at Tacoma   - - - - - - - -
May 6 # Tacoma   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 Chemeketa L, 3-1 1 4 0 2 0 0 0
Aug 22 Yakima Valley L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Pierce W, 3-0 1 3 0 0 0 1 1
Aug 23 Highline L, 3-0 - 1 0 0 0 0 0
Aug 29 vs. Tacoma L, 3-1 1 4 0 0 0 0 0
Aug 29 at Columbia Basin L, 3-0 1 3 0 0 0 0 0
Aug 30 Linn-Benton L, 3-0 1 3 0 0 0 0 0
Aug 30 Wenatchee Valley W, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Treasure Valley L, 3-0 1 3 0 0 0 0 0
Sep 12 vs. Centralia L, 3-0 1 3 0 0 0 0 0
Sep 13 at Linn-Benton L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Mt. Hood L, 3-0 1 3 0 0 0 0 0
Sep 19 at Columbia Bible College   - - - - - - -
Sep 20 at Capilano University   - - - - - - -
Sep 20 vs. Olds College   - - - - - - -
Sep 24 at Shoreline W, 3-1 1 4 0 0 0 0 0
Sep 26 Everett L, 3-1 1 4 0 0 0 1 0
Oct 1 Edmonds L, 3-0 1 3 0 0 0 0 0
Oct 3 at Olympic W, 3-0 1 3 0 0 0 0 0
Oct 10 at Skagit Valley L, 3-0 1 3 0 0 1 0 0
Oct 14 Bellevue L, 3-1 1 4 0 0 0 0 0
Oct 17 Shoreline W, 3-0 1 3 0 0 0 0 0
Oct 22 at Everett L, 3-0 1 3 0 0 0 0 0
Oct 24 at Edmonds L, 3-0 1 3 0 0 0 0 0
Oct 29 Olympic W, 3-1 1 4 0 0 0 0 0
Nov 5 Skagit Valley W, 3-2 1 5 0 0 0 0 0
Nov 7 at Bellevue L, 3-0 1 3 0 0 0 0 0
Apr 29 # at Tacoma   - - - - - - -
May 6 # Tacoma   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 78 77 0.99 48 254 3.26 .114 2 0.03 104.0 1.3
Total 24 78 77 0.99 48 254 3.26 .114 2 0.03 104.0 1.3
  m s digs d/s bs ba tot b/s
2025-26 24 78 12 0.15 14 22 36 0.46
Total 24 78 12 0.15 14 22 36 0.46
  m s ta sa sa/s se r re
2025-26 24 78 0 2 0.03 1 2 1
Total 24 78 0 2 0.03 1 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 78 77 0.99 48 254 3.26 .114 2 0.03 104.0 1.3
Conference 12 42 37 0.88 26 132 3.14 .083 2 0.05 52.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 38 1.03 26 131 3.54 .092 2 0.05 52.0 1.4
Away 8 25 24 0.96 13 76 3.04 .145 0 0.00 31.5 1.3
Neutral 5 16 15 0.94 9 47 2.94 .128 0 0.00 20.5 1.3
                         
Wins 7 25 27 1.08 15 88 3.52 .136 2 0.08 35.5 1.4
Losses 17 53 50 0.94 33 166 3.13 .102 0 0.00 68.5 1.3
                         
August 8 24 31 1.29 15 90 3.75 .178 0 0.00 41.0 1.7
September 6 20 17 0.85 14 60 3.00 .050 0 0.00 21.5 1.1
October 8 26 28 1.08 15 92 3.54 .141 1 0.04 38.5 1.5
November 2 8 1 0.13 4 12 1.50 -.250 1 0.13 3.0 0.4
  m s digs d/s bs ba tot b/s
Total 24 78 12 0.15 14 22 36 0.46
Conference 12 42 9 0.21 10 11 21 0.50
Exhibition - - - - - - - -
                 
Home 11 37 3 0.08 7 10 17 0.46
Away 8 25 7 0.28 4 7 11 0.44
Neutral 5 16 2 0.13 3 5 8 0.50
                 
Wins 7 25 6 0.24 4 9 13 0.52
Losses 17 53 6 0.11 10 13 23 0.43
                 
August 8 24 3 0.13 4 8 12 0.50
September 6 20 2 0.10 3 3 6 0.30
October 8 26 6 0.23 5 11 16 0.62
November 2 8 1 0.13 2 0 2 0.25
  m s ta sa sa/s se r re
Total 24 78 0 2 0.03 1 2 1
Conference 12 42 0 0 0.00 1 1 0
Exhibition - - - - - - - -
                 
Home 11 37 0 2 0.05 0 1 0
Away 8 25 0 0 0.00 1 0 0
Neutral 5 16 0 0 0.00 0 1 1
                 
Wins 7 25 0 0 0.00 0 1 1
Losses 17 53 0 2 0.04 1 1 0
                 
August 8 24 0 2 0.08 0 1 1
September 6 20 0 0 0.00 0 1 0
October 8 26 0 0 0.00 1 0 0
November 2 8 0 0 0.00 0 0 0