2025-26 Volleyball Statistics Whatcom

  • Matches
    24
  • Kills per set
    8.54
  • Hitting %
    .081
  • Assists per set
    8.13
  • Blocks per set
    1.41
  • Service Aces per set
    2.31
  • Digs per set
    14.61
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2025 Edmonds L, 3-0
10/3/2025 at Olympic W, 3-0
10/10/2025 at Skagit Valley L, 3-0
10/14/2025 Bellevue L, 3-1
10/17/2025 Shoreline W, 3-0
10/22/2025 at Everett L, 3-0
10/24/2025 at Edmonds L, 3-0
10/29/2025 Olympic W, 3-1
11/5/2025 Skagit Valley W, 3-2
11/7/2025 at Bellevue L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 Chemeketa L, 3-1 4 34 29 153 .033 30 60.0
Aug 22 Yakima Valley L, 3-0 3 25 25 93 .000 24 33.0
Aug 23 vs. Pierce W, 3-0 3 34 14 95 .211 32 46.0
Aug 23 Highline L, 3-0 3 22 17 78 .064 21 26.0
Aug 29 vs. Tacoma L, 3-1 4 33 20 99 .131 38 53.0
Aug 29 at Columbia Basin L, 3-0 3 29 17 88 .136 29 41.0
Aug 30 Linn-Benton L, 3-0 3 22 13 80 .113 20 31.0
Aug 30 Wenatchee Valley W, 3-0 3 37 21 99 .162 36 49.0
Sep 12 vs. Treasure Valley L, 3-0 3 16 16 74 .000 15 21.0
Sep 12 vs. Centralia L, 3-0 3 21 15 82 .073 20 28.0
Sep 13 at Linn-Benton L, 3-0 3 18 17 88 .011 17 27.0
Sep 13 vs. Mt. Hood L, 3-0 3 29 17 109 .110 26 36.5
Sep 19 at Columbia Bible College   - - - - - - -
Sep 20 at Capilano University   - - - - - - -
Sep 20 vs. Olds College   - - - - - - -
Sep 24 at Shoreline W, 3-1 4 32 14 84 .214 28 55.0
Sep 26 Everett L, 3-1 4 34 33 154 .006 34 49.0
Oct 1 Edmonds L, 3-0 3 22 24 104 -.019 23 33.0
Oct 3 at Olympic W, 3-0 3 35 21 96 .146 30 50.5
Oct 10 at Skagit Valley L, 3-0 3 21 30 126 -.071 21 31.5
Oct 14 Bellevue L, 3-1 4 36 23 144 .090 36 48.5
Oct 17 Shoreline W, 3-0 3 30 18 123 .098 27 47.0
Oct 22 at Everett L, 3-0 3 21 11 90 .111 21 29.0
Oct 24 at Edmonds L, 3-0 3 18 25 115 -.061 17 26.0
Oct 29 Olympic W, 3-1 4 49 13 126 .286 44 69.0
Nov 5 Skagit Valley W, 3-2 5 51 16 174 .201 47 68.0
Nov 7 at Bellevue L, 3-0 3 14 27 94 -.138 14 23.0
Apr 29 # at Tacoma   - - - - - - -
May 6 # Tacoma   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 Chemeketa L, 3-1 4 43 0 18 0 9 0
Aug 22 Yakima Valley L, 3-0 3 38 0 4 0 2 0
Aug 23 vs. Pierce W, 3-0 3 44 1 8 0 5 0
Aug 23 Highline L, 3-0 3 28 1 2 0 2 0
Aug 29 vs. Tacoma L, 3-1 4 54 7 4 4 9 0
Aug 29 at Columbia Basin L, 3-0 3 50 2 0 0 2 0
Aug 30 Linn-Benton L, 3-0 3 39 2 0 2 2 1
Aug 30 Wenatchee Valley W, 3-0 3 41 2 2 1 3 0
Sep 12 vs. Treasure Valley L, 3-0 3 24 1 0 0 1 0
Sep 12 vs. Centralia L, 3-0 3 38 0 6 0 3 0
Sep 13 at Linn-Benton L, 3-0 3 40 4 0 0 4 1
Sep 13 vs. Mt. Hood L, 3-0 3 46 2 5 0 5 0
Sep 19 at Columbia Bible College   - - - - - - -
Sep 20 at Capilano University   - - - - - - -
Sep 20 vs. Olds College   - - - - - - -
Sep 24 at Shoreline W, 3-1 4 37 4 0 0 4 0
Sep 26 Everett L, 3-1 4 74 8 0 0 8 0
Oct 1 Edmonds L, 3-0 3 51 2 0 0 2 1
Oct 3 at Olympic W, 3-0 3 55 0 13 0 7 0
Oct 10 at Skagit Valley L, 3-0 3 68 0 13 0 7 0
Oct 14 Bellevue L, 3-1 4 61 7 5 1 10 0
Oct 17 Shoreline W, 3-0 3 76 5 0 0 5 0
Oct 22 at Everett L, 3-0 3 40 1 4 0 3 0
Oct 24 at Edmonds L, 3-0 3 51 5 0 1 5 0
Oct 29 Olympic W, 3-1 4 60 0 8 0 4 0
Nov 5 Skagit Valley W, 3-2 5 79 8 4 0 10 0
Nov 7 at Bellevue L, 3-0 3 32 2 2 0 3 0
Apr 29 # at Tacoma   - - - - - - -
May 6 # Tacoma   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 Chemeketa L, 3-1 4 0 17 16 88 7
Aug 22 Yakima Valley L, 3-0 3 0 6 10 49 0
Aug 23 vs. Pierce W, 3-0 3 0 7 14 48 5
Aug 23 Highline L, 3-0 3 0 2 11 67 9
Aug 29 vs. Tacoma L, 3-1 4 0 11 14 81 8
Aug 29 at Columbia Basin L, 3-0 3 0 10 13 71 7
Aug 30 Linn-Benton L, 3-0 3 0 7 9 64 10
Aug 30 Wenatchee Valley W, 3-0 3 0 9 4 44 2
Sep 12 vs. Treasure Valley L, 3-0 3 0 4 8 63 10
Sep 12 vs. Centralia L, 3-0 3 0 4 9 63 10
Sep 13 at Linn-Benton L, 3-0 3 0 5 6 64 9
Sep 13 vs. Mt. Hood L, 3-0 3 0 3 6 65 6
Sep 19 at Columbia Bible College   - - - - - -
Sep 20 at Capilano University   - - - - - -
Sep 20 vs. Olds College   - - - - - -
Sep 24 at Shoreline W, 3-1 4 0 19 16 59 11
Sep 26 Everett L, 3-1 4 76 7 9 88 9
Oct 1 Edmonds L, 3-0 3 0 9 2 68 6
Oct 3 at Olympic W, 3-0 3 0 9 8 45 2
Oct 10 at Skagit Valley L, 3-0 3 0 4 7 65 6
Oct 14 Bellevue L, 3-1 4 0 3 10 93 7
Oct 17 Shoreline W, 3-0 3 73 12 5 57 12
Oct 22 at Everett L, 3-0 3 53 5 14 60 10
Oct 24 at Edmonds L, 3-0 3 41 3 2 69 7
Oct 29 Olympic W, 3-1 4 91 16 20 70 12
Nov 5 Skagit Valley W, 3-2 5 98 7 17 86 10
Nov 7 at Bellevue L, 3-0 3 39 6 6 68 5
Apr 29 # at Tacoma   - - - - - -
May 6 # Tacoma   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 80 683 8.54 476 2568 .081 650 8.13 981.0 12.3
Conference 12 42 363 8.64 255 1430 .076 342 8.14 529.5 12.6
Exhibition - - - - - - - - - - -
 
Home 11 39 362 9.28 232 1328 .098 342 8.77 513.5 13.2
Away 8 25 188 7.52 162 781 .033 177 7.08 283.0 11.3
Neutral 5 16 133 8.31 82 459 .111 131 8.19 184.5 11.5
 
Wins 7 25 268 10.72 117 797 .189 244 9.76 384.5 15.4
Losses 17 55 415 7.55 359 1771 .032 406 7.38 596.5 10.8
 
August 8 26 236 9.08 156 785 .102 230 8.85 339.0 13.0
September 6 20 150 7.50 112 591 .064 140 7.00 216.5 10.8
October 8 26 232 8.92 165 924 .073 219 8.42 334.5 12.9
November 2 8 65 8.13 43 268 .082 61 7.63 91.0 11.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 80 1169 14.61 64 98 113 1.41
Conference 12 42 684 16.29 42 49 67 1.58
Exhibition - - - - - - - -
 
Home 11 39 590 15.13 35 43 57 1.45
Away 8 25 373 14.92 18 32 34 1.36
Neutral 5 16 206 12.88 11 23 23 1.41
 
Wins 7 25 392 15.68 20 35 38 1.50
Losses 17 55 777 14.13 44 63 76 1.37
 
August 8 26 337 12.96 15 38 34 1.31
September 6 20 259 12.95 19 11 25 1.23
October 8 26 462 17.77 20 43 42 1.60
November 2 8 111 13.88 10 6 13 1.63
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 80 471 185 2.31 236 1595 180
Conference 12 42 471 100 2.38 116 828 97
Exhibition - - - - - - - -
 
Home 11 39 338 95 2.44 113 774 84
Away 8 25 133 61 2.44 72 501 57
Neutral 5 16 0 29 1.81 51 320 39
 
Wins 7 25 262 79 3.16 84 409 54
Losses 17 55 209 106 1.93 152 1186 126
 
August 8 26 0 69 2.65 91 512 48
September 6 20 76 42 2.10 54 402 55
October 8 26 258 61 2.35 68 527 62
November 2 8 137 13 1.63 23 154 15
Attendance Statistics
Date Opponent Score Attend
Aug 22 Chemeketa L, 3-1 0
Aug 22 Yakima Valley L, 3-0 0
Aug 23 vs. Pierce W, 3-0 0
Aug 23 Highline L, 3-0 0
Aug 29 vs. Tacoma L, 3-1 0
Aug 29 at Columbia Basin L, 3-0 0
Aug 30 Linn-Benton L, 3-0 0
Aug 30 Wenatchee Valley W, 3-0 0
Sep 12 vs. Treasure Valley L, 3-0 0
Sep 12 vs. Centralia L, 3-0 0
Sep 13 at Linn-Benton L, 3-0 0
Sep 13 vs. Mt. Hood L, 3-0 0
Sep 19 at Columbia Bible College   -
Sep 20 at Capilano University   -
Sep 20 vs. Olds College   -
Sep 24 at Shoreline W, 3-1 0
Sep 26 Everett L, 3-1 0
Oct 1 Edmonds L, 3-0 0
Oct 3 at Olympic W, 3-0 0
Oct 10 at Skagit Valley L, 3-0 0
Oct 14 Bellevue L, 3-1 0
Oct 17 Shoreline W, 3-0 0
Oct 22 at Everett L, 3-0 0
Oct 24 at Edmonds L, 3-0 112
Oct 29 Olympic W, 3-1 0
Nov 5 Skagit Valley W, 3-2 0
Nov 7 at Bellevue L, 3-0 0
Apr 29 at Tacoma   -
May 6 Tacoma   -