Kylar Carr
- F
- Whatcom
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 7 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 9 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Multnomah | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Shoreline | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Everett | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Bellevue | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Edmonds | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Shoreline | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Peninsula | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Edmonds | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | Multnomah | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Shoreline | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Everett | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Bellevue | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Edmonds | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Shoreline | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Peninsula | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Multnomah | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Shoreline | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Everett | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bellevue | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | at Skagit Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Shoreline | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Everett | L, 4-3 | - | - | - | - | - |
| Oct 16 | at Bellevue | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Peninsula | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Skagit Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | 0 | 0 | 0 |
| Total | 16 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | .56 | .000 | .38 | .667 |
| Total | 16 | .56 | .000 | .38 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 9 | .000 | 6 | .667 |
| Total | 16 | 9 | .000 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 2 | 0 | 0-0 | 0 |
| Total | 16 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | .00 | .00 | .00 |
| Total | 16 | 7 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 7 | 0 | 0 | 0 |
| Conference | 11 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 6 | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | 6 | 0 | 0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| August | 5 | 4 | 0 | 0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 5 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .56 | .000 | .38 | .667 |
| Conference | 11 | .36 | .000 | .27 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .50 | .000 | .40 | .800 |
| Away | 5 | .20 | .000 | .20 | 1.000 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 9 | .89 | .000 | .56 | .625 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| August | 5 | 1.00 | .000 | .60 | .600 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 5 | .40 | .000 | .40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 9 | .000 | 6 | .667 |
| Conference | 11 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 5 | .000 | 4 | .800 |
| Away | 5 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 9 | 8 | .000 | 5 | .625 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| August | 5 | 5 | .000 | 3 | .600 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 5 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 5 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 7 | .00 | .00 | .00 |
| Conference | 11 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 6 | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | 6 | .00 | .00 | .00 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| August | 5 | 4 | .00 | .00 | .00 |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 5 | 2 | .00 | .00 | .00 |