Mick Boden
- GK
- Whatcom
gp
13
gs
13
min
900:00
ga
11
gaa
1.10
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 13 | 9 |
| Minutes | 900:00 | 540:00 |
| Goals against | 11 | 11 |
| Goals-against average | 1.10 | 1.83 |
| Saves | 32 | 25 |
| Save pct | .744 | .694 |
| Wins | 3 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 30 | Multnomah | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 11 | at Shoreline | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Everett | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Bellevue | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Skagit Valley | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Edmonds | W, 7-0 | 1 | 0 | 0 | 0 | 1/0 | 0:00 |
| Oct 9 | Shoreline | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at Everett | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Bellevue | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Peninsula | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | Skagit Valley | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Univeristy of Frasier Valley | - | - | - | - | - | |
| Aug 15 | University of BC - Okanogan | W, 2-1 | - | - | - | - | - |
| Aug 19 | Vancouver Island University | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 20 | South Puget Sound | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 21 | vs. Southwestern Oregon | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Aug 30 | Multnomah | W, 4-2 | 1 | 1 | 0 | 0 | - |
| Sep 11 | at Shoreline | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 14 | Everett | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 18 | Bellevue | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | at Peninsula | L, 2-0 | 1 | 1 | 2 | 10 | .833 |
| Sep 25 | at Skagit Valley | L, 1-0 | - | - | - | - | - |
| Sep 28 | Edmonds | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 9 | Shoreline | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 12 | at Everett | L, 4-3 | 1 | 1 | 4 | 3 | .429 |
| Oct 16 | at Bellevue | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 19 | Peninsula | L, 3-2 | - | - | - | - | - |
| Oct 23 | Skagit Valley | W, 1-0 | - | - | - | - | - |
| Oct 26 | at Edmonds | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .69 | 1.10 | 2.00 |
| Conference | 9 | 9 | 1.00 | 1.83 | 2.27 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .33 | 0.75 | 1.67 |
| Away | 5 | 5 | 1.33 | 1.60 | 2.83 |
| Neutral | 1 | 1 | .00 | 0.00 | .00 |
| Wins | 7 | 7 | .13 | 0.17 | 1.50 |
| Losses | 5 | 5 | 1.29 | 3.00 | 2.71 |
| August | 4 | 4 | .00 | 0.00 | 1.40 |
| September | 5 | 5 | .67 | 1.33 | 2.83 |
| October | 4 | 4 | 1.40 | 2.33 | 1.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0 | 5/0 | 900:00 |
| Conference | 9 | 0 | 0 | 0 | 2/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 2 | 0 | 0 | 3/0 | 360:00 |
| Away | 5 | 0 | 0 | 0 | 1/0 | 450:00 |
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Wins | 7 | 3 | 0 | 0 | 5/0 | 540:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 4 | 3 | 0 | 0 | 3/0 | 360:00 |
| September | 5 | 0 | 0 | 0 | 2/0 | 270:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 56:15 |
| Conference | 9 | 49:05 |
| Exhibition | - | 0:00 |
| Home | 7 | 40:00 |
| Away | 5 | 75:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 67:30 |
| Losses | 5 | 38:34 |
| August | 4 | 72:00 |
| September | 5 | 45:00 |
| October | 4 | 54:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 11 | 32 | .744 |
| Conference | 9 | 9 | 11 | 25 | .694 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 3 | 15 | .833 |
| Away | 5 | 5 | 8 | 17 | .680 |
| Neutral | 1 | 1 | 0 | 0 | - |
| Wins | 7 | 7 | 1 | 12 | .923 |
| Losses | 5 | 5 | 9 | 19 | .679 |
| August | 4 | 4 | 0 | 7 | 1.000 |
| September | 5 | 5 | 4 | 17 | .810 |
| October | 4 | 4 | 7 | 8 | .533 |