Kendyl Flynn
15

Kendyl Flynn

m
29
k/s
2.23
h %
.159
a/s
0.03
b/s
0.14
sa/s
0.58
d/s
1.18
Player Stats
  Overall Conference
Matches 29 12
Sets 104 43
Kills 232 118
Kills per set 2.23 2.74
Errors 118 62
Total Attacks 716 362
Total Attacks per set 6.88 8.42
Hitting Percentage .159 .155
Assists 3 1
Assists per set 0.03 0.02
Service Total Attempts 63 63
Service Aces 60 33
Service Errors 73 36
Service Aces per set 0.58 0.77
Receptions 206 94
Reception Errors 14 7
Digs 123 78
Digs per set 1.18 1.81
Block Solo 14 4
Block Assist 1 0
Block Total 15 4
Blocks per set 0.14 0.09
Block Errors 2 0
Ball Handling Errors 0 0
Points 306.5 155.0
Points per set 2.9 3.6
Matches started 19 11
Recent Results
Date Opponent Result
Oct 30 at Olympic W, 3-0
Nov 1 Edmonds L, 3-2
Nov 6 at Bellevue L, 3-1
Nov 8 Skagit Valley L, 3-0
Nov 16 at Highline T, 0-0
Nov 16 vs. Southwestern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 6 3 22 .136 0 13.0
Aug 23 Linn-Benton L, 3-1 - 3 2 4 16 -.125 0 3.0
Aug 24 Pierce W, 3-0 1 3 2 0 10 .200 0 5.0
Aug 24 Highline L, 3-0 1 3 4 2 17 .118 0 4.0
Aug 30 vs. Lower Columbia W, 3-2 1 5 11 3 31 .258 0 12.0
Aug 30 at Columbia Basin L, 3-0 1 3 7 3 19 .211 0 9.0
Aug 31 vs. Umpqua W, 3-0 - 3 5 1 11 .364 0 7.0
Aug 31 vs. Yakima Valley W, 3-2 1 5 11 6 26 .192 2 15.5
Sep 6 vs. Big Bend L, 3-1 - 4 9 4 25 .200 0 13.0
Sep 6 vs. Walla Walla W, 3-0 - 3 6 1 20 .250 0 7.0
Sep 7 vs. Spokane L, 3-0 - 3 7 4 18 .167 0 7.0
Sep 7 at Highline L, 3-1 - 4 5 5 20 .000 0 6.0
Sep 13 at Rogue L, 3-0 - 3 2 5 17 -.176 0 3.0
Sep 13 vs. Lower Columbia L, 3-0 - 3 6 5 23 .043 0 6.0
Sep 14 vs. Columbia Basin L, 3-0 - 3 7 2 27 .185 0 7.0
Sep 14 vs. Centralia L, 3-2 1 5 11 1 19 .526 0 17.0
Sep 20 Columbia Bible College L, 3-2 1 5 13 7 33 .182 0 17.0
Sep 25 Shoreline W, 3-0 1 3 9 3 25 .240 0 16.0
Sep 27 at Everett W, 3-0 1 3 11 5 29 .207 0 18.0
Oct 4 Olympic W, 3-0 1 3 6 2 14 .286 0 8.0
Oct 9 at Edmonds W, 3-2 1 5 11 8 42 .071 0 13.0
Oct 11 Bellevue L, 3-1 1 4 16 7 44 .205 0 19.0
Oct 16 at Skagit Valley L, 3-0 1 3 10 6 27 .148 1 12.0
Oct 18 at Shoreline W, 3-0 1 3 8 3 21 .238 0 8.0
Oct 22 Everett L, 3-1 1 4 15 7 41 .195 0 20.0
Oct 30 at Olympic W, 3-0 1 3 7 5 24 .083 0 12.0
Nov 1 Edmonds L, 3-2 1 5 11 9 43 .047 0 11.0
Nov 6 at Bellevue L, 3-1 - 4 8 2 24 .250 0 12.0
Nov 8 Skagit Valley L, 3-0 1 3 6 5 28 .036 0 6.0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 6 2 0 0 2 0
Aug 23 Linn-Benton L, 3-1 - 3 0 1 0 0 1 0
Aug 24 Pierce W, 3-0 1 3 1 1 0 0 1 0
Aug 24 Highline L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 4 1 0 0 1 0
Aug 30 at Columbia Basin L, 3-0 1 3 1 0 0 0 0 0
Aug 31 vs. Umpqua W, 3-0 - 3 2 2 0 0 2 0
Aug 31 vs. Yakima Valley W, 3-2 1 5 5 0 1 1 1 0
Sep 6 vs. Big Bend L, 3-1 - 4 4 1 0 0 1 0
Sep 6 vs. Walla Walla W, 3-0 - 3 0 0 0 0 0 0
Sep 7 vs. Spokane L, 3-0 - 3 1 0 0 0 0 0
Sep 7 at Highline L, 3-1 - 4 1 1 0 0 1 0
Sep 13 at Rogue L, 3-0 - 3 4 0 0 0 0 0
Sep 13 vs. Lower Columbia L, 3-0 - 3 3 0 0 0 0 0
Sep 14 vs. Columbia Basin L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. Centralia L, 3-2 1 5 6 1 0 0 1 0
Sep 20 Columbia Bible College L, 3-2 1 5 3 0 0 1 0 0
Sep 25 Shoreline W, 3-0 1 3 5 0 0 0 0 0
Sep 27 at Everett W, 3-0 1 3 5 1 0 0 1 0
Oct 4 Olympic W, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Edmonds W, 3-2 1 5 8 0 0 0 0 0
Oct 11 Bellevue L, 3-1 1 4 7 0 0 0 0 0
Oct 16 at Skagit Valley L, 3-0 1 3 6 0 0 0 0 0
Oct 18 at Shoreline W, 3-0 1 3 3 0 0 0 0 0
Oct 22 Everett L, 3-1 1 4 14 1 0 0 1 0
Oct 30 at Olympic W, 3-0 1 3 6 2 0 0 2 0
Nov 1 Edmonds L, 3-2 1 5 11 0 0 0 0 0
Nov 6 at Bellevue L, 3-1 - 4 5 0 0 0 0 0
Nov 8 Skagit Valley L, 3-0 1 3 3 0 0 0 0 0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # WCC Alumni   - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 0 5 1 18 1
Aug 23 Linn-Benton L, 3-1 - 3 0 0 1 7 0
Aug 24 Pierce W, 3-0 1 3 0 2 1 4 0
Aug 24 Highline L, 3-0 1 3 0 0 2 9 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 0 0 3 3 0
Aug 30 at Columbia Basin L, 3-0 1 3 0 2 0 8 0
Aug 31 vs. Umpqua W, 3-0 - 3 0 0 3 3 0
Aug 31 vs. Yakima Valley W, 3-2 1 5 0 4 3 5 0
Sep 6 vs. Big Bend L, 3-1 - 4 0 3 3 3 0
Sep 6 vs. Walla Walla W, 3-0 - 3 0 1 1 3 0
Sep 7 vs. Spokane L, 3-0 - 3 0 0 0 3 0
Sep 7 at Highline L, 3-1 - 4 0 0 2 9 0
Sep 13 at Rogue L, 3-0 - 3 0 1 3 7 2
Sep 13 vs. Lower Columbia L, 3-0 - 3 0 0 1 5 1
Sep 14 vs. Columbia Basin L, 3-0 - 3 0 0 4 10 0
Sep 14 vs. Centralia L, 3-2 1 5 0 5 5 8 1
Sep 20 Columbia Bible College L, 3-2 1 5 0 4 4 7 2
Sep 25 Shoreline W, 3-0 1 3 0 7 1 1 0
Sep 27 at Everett W, 3-0 1 3 0 6 3 1 0
Oct 4 Olympic W, 3-0 1 3 15 2 6 5 1
Oct 9 at Edmonds W, 3-2 1 5 0 2 3 13 3
Oct 11 Bellevue L, 3-1 1 4 14 3 2 13 1
Oct 16 at Skagit Valley L, 3-0 1 3 0 2 2 16 0
Oct 18 at Shoreline W, 3-0 1 3 8 0 4 2 0
Oct 22 Everett L, 3-1 1 4 0 4 2 0 0
Oct 30 at Olympic W, 3-0 1 3 0 3 5 6 0
Nov 1 Edmonds L, 3-2 1 5 0 0 6 19 0
Nov 6 at Bellevue L, 3-1 - 4 17 4 1 10 0
Nov 8 Skagit Valley L, 3-0 1 3 9 0 1 8 2
Nov 16 at Highline T, 0-0 - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 104 232 2.23 118 716 6.88 .159 3 0.03 306.5 2.9
Total 29 104 232 2.23 118 716 6.88 .159 3 0.03 306.5 2.9
  m s digs d/s bs ba tot b/s
2024-25 29 104 123 1.18 14 1 15 0.14
Total 29 104 123 1.18 14 1 15 0.14
  m s ta sa sa/s se r re
2024-25 29 104 63 60 0.58 73 206 14
Total 29 104 63 60 0.58 73 206 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 232 2.23 118 716 6.88 .159 3 0.03 306.5 2.9
Conference 12 43 118 2.74 62 362 8.42 .155 1 0.02 155.0 3.6
Exhibition - - - - - - - - - - - -
                         
Home 11 39 90 2.31 49 293 7.51 .140 0 0.00 122.0 3.1
Away 9 31 69 2.23 42 223 7.19 .121 1 0.03 93.0 3.0
Neutral 9 34 73 2.15 27 200 5.88 .230 2 0.06 91.5 2.7
                         
Wins 11 39 87 2.23 37 253 6.49 .198 2 0.05 121.5 3.1
Losses 18 65 145 2.23 81 463 7.12 .138 1 0.02 185.0 2.8
                         
August 8 28 48 1.71 22 152 5.43 .171 2 0.07 68.5 2.4
September 11 39 86 2.21 42 256 6.56 .172 0 0.00 117.0 3.0
October 7 25 73 2.92 38 213 8.52 .164 1 0.04 92.0 3.7
November 3 12 25 2.08 16 95 7.92 .095 0 0.00 29.0 2.4
  m s digs d/s bs ba tot b/s
Total 29 104 123 1.18 14 1 15 0.14
Conference 12 43 78 1.81 4 0 4 0.09
Exhibition - - - - - - - -
                 
Home 11 39 55 1.41 5 0 5 0.13
Away 9 31 39 1.26 4 0 4 0.13
Neutral 9 34 29 0.85 5 1 6 0.18
                 
Wins 11 39 44 1.13 7 1 8 0.21
Losses 18 65 79 1.22 7 0 7 0.11
                 
August 8 28 19 0.68 7 1 8 0.29
September 11 39 36 0.92 4 0 4 0.10
October 7 25 49 1.96 3 0 3 0.12
November 3 12 19 1.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 104 63 60 0.58 73 206 14
Conference 12 43 63 33 0.77 36 94 7
Exhibition - - - - - - - -
                 
Home 11 39 38 27 0.69 27 91 7
Away 9 31 25 20 0.65 23 72 5
Neutral 9 34 0 13 0.38 23 43 2
                 
Wins 11 39 23 27 0.69 33 46 4
Losses 18 65 40 33 0.51 40 160 10
                 
August 8 28 0 13 0.46 14 57 1
September 11 39 0 27 0.69 27 57 6
October 7 25 37 16 0.64 24 55 5
November 3 12 26 4 0.33 8 37 2