2024-25 Volleyball Statistics Whatcom

  • Matches
    31
  • Kills per set
    9.43
  • Hitting %
    .167
  • Assists per set
    9.14
  • Blocks per set
    1.22
  • Service Aces per set
    2.44
  • Digs per set
    13.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2024 Bellevue L, 3-1
10/16/2024 at Skagit Valley L, 3-0
10/18/2024 at Shoreline W, 3-0
10/22/2024 Everett L, 3-1
10/30/2024 at Olympic W, 3-0
11/1/2024 Edmonds L, 3-2
11/6/2024 at Bellevue L, 3-1
11/8/2024 Skagit Valley L, 3-0
11/16/2024 at Highline T, 0-0
11/16/2024 vs. Southwestern Oregon L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 17 # WCC Alumni   - - - - - - -
Aug 23 Treasure Valley L, 3-0 3 21 17 85 .047 21 35.0
Aug 23 Linn-Benton L, 3-1 4 34 25 113 .080 33 42.5
Aug 24 Pierce W, 3-0 3 31 11 98 .204 30 46.0
Aug 24 Highline L, 3-0 3 26 17 101 .089 26 31.0
Aug 30 vs. Lower Columbia W, 3-2 5 55 21 173 .197 55 76.0
Aug 30 at Columbia Basin L, 3-0 3 27 13 115 .122 27 32.0
Aug 31 vs. Umpqua W, 3-0 3 30 11 83 .229 30 44.5
Aug 31 vs. Yakima Valley W, 3-2 5 58 23 143 .245 57 75.0
Sep 6 vs. Big Bend L, 3-1 4 48 27 146 .144 48 60.5
Sep 6 vs. Walla Walla W, 3-0 3 33 14 95 .200 33 47.0
Sep 7 vs. Spokane L, 3-0 3 28 14 85 .165 28 39.0
Sep 7 at Highline L, 3-1 4 37 24 111 .117 37 50.0
Sep 13 at Rogue L, 3-0 3 17 12 91 .055 17 28.0
Sep 13 vs. Lower Columbia L, 3-0 3 31 19 109 .110 31 39.0
Sep 14 vs. Columbia Basin L, 3-0 3 35 15 121 .165 35 44.0
Sep 14 vs. Centralia L, 3-2 5 42 15 115 .235 42 60.0
Sep 20 Columbia Bible College L, 3-2 5 38 17 100 .210 35 63.5
Sep 25 Shoreline W, 3-0 3 34 10 88 .273 34 49.0
Sep 27 at Everett W, 3-0 3 37 14 110 .209 35 59.5
Oct 4 Olympic W, 3-0 3 38 10 106 .264 35 46.0
Oct 9 at Edmonds W, 3-2 5 51 24 148 .182 51 79.5
Oct 11 Bellevue L, 3-1 4 42 23 131 .145 33 60.0
Oct 16 at Skagit Valley L, 3-0 3 24 12 83 .145 22 32.0
Oct 18 at Shoreline W, 3-0 3 32 7 87 .287 29 47.0
Oct 22 Everett L, 3-1 4 46 29 184 .092 43 64.0
Oct 30 at Olympic W, 3-0 3 41 16 101 .248 41 53.0
Nov 1 Edmonds L, 3-2 5 42 17 149 .168 41 50.5
Nov 6 at Bellevue L, 3-1 4 41 21 113 .177 41 58.0
Nov 8 Skagit Valley L, 3-0 3 28 17 123 .089 25 42.0
Nov 16 at Highline T, 0-0 3 0 0 0 - 0 0.0
Nov 16 vs. Southwestern Oregon L, 3-0 3 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 17 # WCC Alumni   - - - - - - -
Aug 23 Treasure Valley L, 3-0 3 42 6 0 0 6 0
Aug 23 Linn-Benton L, 3-1 4 45 2 1 0 3 0
Aug 24 Pierce W, 3-0 3 45 4 0 0 4 0
Aug 24 Highline L, 3-0 3 48 0 0 0 0 0
Aug 30 vs. Lower Columbia W, 3-2 5 87 9 4 1 11 0
Aug 30 at Columbia Basin L, 3-0 3 66 2 0 1 2 1
Aug 31 vs. Umpqua W, 3-0 3 43 7 3 1 9 1
Aug 31 vs. Yakima Valley W, 3-2 5 62 3 4 2 5 0
Sep 6 vs. Big Bend L, 3-1 4 66 2 1 0 3 0
Sep 6 vs. Walla Walla W, 3-0 3 0 0 2 0 1 0
Sep 7 vs. Spokane L, 3-0 3 39 2 2 3 3 0
Sep 7 at Highline L, 3-1 4 38 7 2 1 8 0
Sep 13 at Rogue L, 3-0 3 40 3 0 0 3 0
Sep 13 vs. Lower Columbia L, 3-0 3 40 4 0 0 4 0
Sep 14 vs. Columbia Basin L, 3-0 3 57 1 0 1 1 0
Sep 14 vs. Centralia L, 3-2 5 48 4 0 0 4 0
Sep 20 Columbia Bible College L, 3-2 5 35 9 5 1 12 0
Sep 25 Shoreline W, 3-0 3 62 2 0 0 2 0
Sep 27 at Everett W, 3-0 3 57 3 3 0 5 0
Oct 4 Olympic W, 3-0 3 59 1 0 0 1 0
Oct 9 at Edmonds W, 3-2 5 78 11 9 2 16 1
Oct 11 Bellevue L, 3-1 4 55 6 0 0 6 0
Oct 16 at Skagit Valley L, 3-0 3 36 0 2 0 1 0
Oct 18 at Shoreline W, 3-0 3 48 3 4 3 5 0
Oct 22 Everett L, 3-1 4 98 7 0 0 7 0
Oct 30 at Olympic W, 3-0 3 52 2 2 0 3 0
Nov 1 Edmonds L, 3-2 5 73 6 1 2 7 0
Nov 6 at Bellevue L, 3-1 4 42 2 0 0 2 0
Nov 8 Skagit Valley L, 3-0 3 58 5 0 0 5 0
Nov 16 at Highline T, 0-0 3 0 0 0 0 0 0
Nov 16 vs. Southwestern Oregon L, 3-0 3 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 17 # WCC Alumni   - - - - - -
Aug 23 Treasure Valley L, 3-0 3 0 8 9 56 3
Aug 23 Linn-Benton L, 3-1 4 0 6 8 89 9
Aug 24 Pierce W, 3-0 3 0 11 6 53 2
Aug 24 Highline L, 3-0 3 0 5 12 62 4
Aug 30 vs. Lower Columbia W, 3-2 5 0 10 17 91 6
Aug 30 at Columbia Basin L, 3-0 3 0 3 4 63 3
Aug 31 vs. Umpqua W, 3-0 3 0 6 16 57 4
Aug 31 vs. Yakima Valley W, 3-2 5 0 12 20 89 3
Sep 6 vs. Big Bend L, 3-1 4 0 10 11 86 4
Sep 6 vs. Walla Walla W, 3-0 3 0 13 7 44 4
Sep 7 vs. Spokane L, 3-0 3 0 8 7 70 5
Sep 7 at Highline L, 3-1 4 0 5 11 83 3
Sep 13 at Rogue L, 3-0 3 0 8 13 61 10
Sep 13 vs. Lower Columbia L, 3-0 3 0 4 8 68 7
Sep 14 vs. Columbia Basin L, 3-0 3 0 8 13 69 3
Sep 14 vs. Centralia L, 3-2 5 0 14 15 88 8
Sep 20 Columbia Bible College L, 3-2 5 0 14 15 93 18
Sep 25 Shoreline W, 3-0 3 0 13 6 32 1
Sep 27 at Everett W, 3-0 3 0 18 8 52 3
Oct 4 Olympic W, 3-0 3 74 7 15 49 6
Oct 9 at Edmonds W, 3-2 5 0 13 9 86 12
Oct 11 Bellevue L, 3-1 4 86 12 10 79 9
Oct 16 at Skagit Valley L, 3-0 3 0 7 9 57 10
Oct 18 at Shoreline W, 3-0 3 73 10 9 45 8
Oct 22 Everett L, 3-1 4 0 11 11 0 8
Oct 30 at Olympic W, 3-0 3 0 9 14 49 5
Nov 1 Edmonds L, 3-2 5 0 2 13 90 8
Nov 6 at Bellevue L, 3-1 4 91 15 11 85 8
Nov 8 Skagit Valley L, 3-0 3 61 9 7 69 13
Nov 16 at Highline T, 0-0 3 0 0 0 0 0
Nov 16 vs. Southwestern Oregon L, 3-0 3 0 0 0 0 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 111 1047 9.43 495 3307 .167 1015 9.14 1453.5 13.1
Conference 12 43 456 10.60 200 1423 .180 430 10.00 640.5 14.9
Exhibition - - - - - - - - - - -
 
Home 11 40 380 9.50 193 1278 .146 356 8.90 529.5 13.2
Away 10 34 307 9.03 143 959 .171 300 8.82 439.0 12.9
Neutral 10 37 360 9.73 159 1070 .188 359 9.70 485.0 13.1
 
Wins 11 39 440 11.28 161 1232 .226 430 11.03 622.5 16.0
Losses 19 69 607 8.80 334 2075 .132 585 8.48 831.0 12.0
 
August 8 29 282 9.72 138 911 .158 279 9.62 382.0 13.2
September 11 39 380 9.74 181 1171 .170 375 9.62 539.5 13.8
October 7 25 274 10.96 121 840 .182 254 10.16 381.5 15.3
November 5 18 111 6.17 55 385 .145 107 5.94 150.5 8.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 111 1519 13.68 113 45 136 1.22
Conference 12 43 718 16.70 48 21 59 1.36
Exhibition - - - - - - - -
 
Home 11 40 620 15.50 48 7 52 1.29
Away 10 34 457 13.44 33 22 44 1.29
Neutral 10 37 442 11.95 32 16 40 1.08
 
Wins 11 39 593 15.21 45 31 61 1.55
Losses 19 69 926 13.42 68 14 75 1.09
 
August 8 29 438 15.10 33 12 39 1.34
September 11 39 482 12.36 37 15 45 1.14
October 7 25 426 17.04 30 17 39 1.54
November 5 18 173 9.61 13 1 14 0.75
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 111 385 271 2.44 314 1915 187
Conference 12 43 385 126 2.93 122 693 91
Exhibition - - - - - - - -
 
Home 11 40 221 98 2.45 112 672 81
Away 10 34 164 88 2.59 88 581 62
Neutral 10 37 0 85 2.30 114 662 44
 
Wins 11 39 147 122 3.13 127 647 54
Losses 19 69 238 149 2.16 187 1268 133
 
August 8 29 0 61 2.10 92 560 34
September 11 39 0 115 2.95 114 746 66
October 7 25 233 69 2.76 77 365 58
November 5 18 152 26 1.44 31 244 29
Attendance Statistics
Date Opponent Score Attend
Aug 17 WCC Alumni   -
Aug 23 Treasure Valley L, 3-0 0
Aug 23 Linn-Benton L, 3-1 0
Aug 24 Pierce W, 3-0 0
Aug 24 Highline L, 3-0 0
Aug 30 vs. Lower Columbia W, 3-2 0
Aug 30 at Columbia Basin L, 3-0 0
Aug 31 vs. Umpqua W, 3-0 0
Aug 31 vs. Yakima Valley W, 3-2 0
Sep 6 vs. Big Bend L, 3-1 0
Sep 6 vs. Walla Walla W, 3-0 0
Sep 7 vs. Spokane L, 3-0 0
Sep 7 at Highline L, 3-1 0
Sep 13 at Rogue L, 3-0 0
Sep 13 vs. Lower Columbia L, 3-0 0
Sep 14 vs. Columbia Basin L, 3-0 0
Sep 14 vs. Centralia L, 3-2 0
Sep 20 Columbia Bible College L, 3-2 0
Sep 25 Shoreline W, 3-0 0
Sep 27 at Everett W, 3-0 0
Oct 4 Olympic W, 3-0 0
Oct 9 at Edmonds W, 3-2 0
Oct 11 Bellevue L, 3-1 0
Oct 16 at Skagit Valley L, 3-0 0
Oct 18 at Shoreline W, 3-0 0
Oct 22 Everett L, 3-1 0
Oct 30 at Olympic W, 3-0 0
Nov 1 Edmonds L, 3-2 0
Nov 6 at Bellevue L, 3-1 0
Nov 8 Skagit Valley L, 3-0 0
Nov 16 at Highline T, 0-0 0
Nov 16 vs. Southwestern Oregon L, 3-0 0