Kyndis Myers
13

Kyndis Myers

m
29
k/s
0.89
h %
.139
a/s
0.03
b/s
0.49
sa/s
0.02
d/s
0.16
Player Stats
  Overall Conference
Matches 29 12
Sets 103 42
Kills 92 36
Kills per set 0.89 0.86
Errors 53 17
Total Attacks 280 93
Total Attacks per set 2.72 2.21
Hitting Percentage .139 .204
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 2 2
Service Aces 2 0
Service Errors 6 1
Service Aces per set 0.02 0.00
Receptions 8 2
Reception Errors 1 1
Digs 16 4
Digs per set 0.16 0.10
Block Solo 36 16
Block Assist 14 6
Block Total 50 22
Blocks per set 0.49 0.52
Block Errors 3 1
Ball Handling Errors 0 0
Points 137.0 55.0
Points per set 1.3 1.3
Matches started 29 12
Recent Results
Date Opponent Result
Oct 30 at Olympic W, 3-0
Nov 1 Edmonds L, 3-2
Nov 6 at Bellevue L, 3-1
Nov 8 Skagit Valley L, 3-0
Nov 16 at Highline T, 0-0
Nov 16 vs. Southwestern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 0 2 5 -.400 0 2.0
Aug 23 Linn-Benton L, 3-1 1 3 0 3 5 -.600 0 2.5
Aug 24 Pierce W, 3-0 1 3 7 2 16 .313 0 11.0
Aug 24 Highline L, 3-0 1 3 1 1 10 .000 0 1.0
Aug 30 vs. Lower Columbia W, 3-2 1 5 7 3 21 .190 1 10.0
Aug 30 at Columbia Basin L, 3-0 1 3 4 1 12 .250 0 4.0
Aug 31 vs. Umpqua W, 3-0 1 3 5 2 12 .250 0 7.5
Aug 31 vs. Yakima Valley W, 3-2 1 5 2 2 9 .000 0 2.5
Sep 6 vs. Big Bend L, 3-1 1 4 5 5 17 .000 0 5.0
Sep 6 vs. Walla Walla W, 3-0 1 3 3 1 9 .222 0 3.5
Sep 7 vs. Spokane L, 3-0 1 3 3 1 8 .250 0 3.0
Sep 7 at Highline L, 3-1 1 4 5 6 16 -.063 0 9.0
Sep 13 at Rogue L, 3-0 1 3 4 3 14 .071 0 4.0
Sep 13 vs. Lower Columbia L, 3-0 1 3 3 1 9 .222 0 5.0
Sep 14 vs. Columbia Basin L, 3-0 1 3 1 1 10 .000 0 1.0
Sep 14 vs. Centralia L, 3-2 1 5 3 1 9 .222 0 4.0
Sep 20 Columbia Bible College L, 3-2 1 5 3 1 5 .400 0 7.0
Sep 25 Shoreline W, 3-0 1 3 3 1 5 .400 0 3.0
Sep 27 at Everett W, 3-0 1 3 4 2 11 .182 0 4.5
Oct 4 Olympic W, 3-0 1 3 3 1 11 .182 0 4.0
Oct 9 at Edmonds W, 3-2 1 5 3 2 7 .143 0 8.0
Oct 11 Bellevue L, 3-1 1 4 3 0 4 .750 0 6.0
Oct 16 at Skagit Valley L, 3-0 1 3 1 0 6 .167 1 1.5
Oct 18 at Shoreline W, 3-0 1 3 3 0 8 .375 1 3.5
Oct 22 Everett L, 3-1 1 4 4 2 14 .143 0 6.0
Oct 30 at Olympic W, 3-0 1 3 5 2 9 .333 0 5.5
Nov 1 Edmonds L, 3-2 1 5 2 0 4 .500 0 5.0
Nov 6 at Bellevue L, 3-1 1 3 4 4 9 .000 0 5.0
Nov 8 Skagit Valley L, 3-0 1 3 1 3 5 -.400 0 3.0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 0 2 0 0 2 0
Aug 23 Linn-Benton L, 3-1 1 3 1 1 1 0 2 0
Aug 24 Pierce W, 3-0 1 3 0 3 0 0 3 0
Aug 24 Highline L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 3 2 2 1 4 0
Aug 30 at Columbia Basin L, 3-0 1 3 2 0 0 0 0 0
Aug 31 vs. Umpqua W, 3-0 1 3 1 2 1 0 3 0
Aug 31 vs. Yakima Valley W, 3-2 1 5 0 0 1 1 1 0
Sep 6 vs. Big Bend L, 3-1 1 4 1 0 0 0 0 0
Sep 6 vs. Walla Walla W, 3-0 1 3 0 0 1 0 1 0
Sep 7 vs. Spokane L, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Highline L, 3-1 1 4 1 4 0 0 4 0
Sep 13 at Rogue L, 3-0 1 3 0 0 0 0 0 0
Sep 13 vs. Lower Columbia L, 3-0 1 3 0 2 0 0 2 0
Sep 14 vs. Columbia Basin L, 3-0 1 3 0 0 0 0 0 0
Sep 14 vs. Centralia L, 3-2 1 5 0 1 0 0 1 0
Sep 20 Columbia Bible College L, 3-2 1 5 0 3 2 0 5 0
Sep 25 Shoreline W, 3-0 1 3 0 0 0 0 0 0
Sep 27 at Everett W, 3-0 1 3 0 0 1 0 1 0
Oct 4 Olympic W, 3-0 1 3 1 1 0 0 1 0
Oct 9 at Edmonds W, 3-2 1 5 1 4 2 0 6 0
Oct 11 Bellevue L, 3-1 1 4 0 3 0 0 3 0
Oct 16 at Skagit Valley L, 3-0 1 3 0 0 1 0 1 0
Oct 18 at Shoreline W, 3-0 1 3 0 0 1 1 1 0
Oct 22 Everett L, 3-1 1 4 0 2 0 0 2 0
Oct 30 at Olympic W, 3-0 1 3 0 0 1 0 1 0
Nov 1 Edmonds L, 3-2 1 5 1 3 0 0 3 0
Nov 6 at Bellevue L, 3-1 1 3 1 1 0 0 1 0
Nov 8 Skagit Valley L, 3-0 1 3 0 2 0 0 2 0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # WCC Alumni   - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 0 0 0 1 0
Aug 23 Linn-Benton L, 3-1 1 3 0 1 2 0 0
Aug 24 Pierce W, 3-0 1 3 0 1 0 1 0
Aug 24 Highline L, 3-0 1 3 0 0 3 0 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 0 0 0 3 0
Aug 30 at Columbia Basin L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Umpqua W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Yakima Valley W, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Big Bend L, 3-1 1 4 0 0 0 0 0
Sep 6 vs. Walla Walla W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Spokane L, 3-0 1 3 0 0 0 1 0
Sep 7 at Highline L, 3-1 1 4 0 0 0 0 0
Sep 13 at Rogue L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Lower Columbia L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Columbia Basin L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Centralia L, 3-2 1 5 0 0 0 0 0
Sep 20 Columbia Bible College L, 3-2 1 5 0 0 0 0 0
Sep 25 Shoreline W, 3-0 1 3 0 0 0 0 0
Sep 27 at Everett W, 3-0 1 3 0 0 0 1 1
Oct 4 Olympic W, 3-0 1 3 0 0 0 0 0
Oct 9 at Edmonds W, 3-2 1 5 0 0 0 0 0
Oct 11 Bellevue L, 3-1 1 4 1 0 0 0 0
Oct 16 at Skagit Valley L, 3-0 1 3 0 0 0 0 0
Oct 18 at Shoreline W, 3-0 1 3 0 0 0 1 0
Oct 22 Everett L, 3-1 1 4 0 0 0 0 0
Oct 30 at Olympic W, 3-0 1 3 0 0 0 0 0
Nov 1 Edmonds L, 3-2 1 5 0 0 0 0 0
Nov 6 at Bellevue L, 3-1 1 3 1 0 1 0 0
Nov 8 Skagit Valley L, 3-0 1 3 0 0 0 0 0
Nov 16 at Highline T, 0-0 - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 103 92 0.89 53 280 2.72 .139 3 0.03 137.0 1.3
2025-26 22 70 83 1.19 59 288 4.11 .083 4 0.06 119.5 1.7
Total 51 173 175 1.01 112 568 3.28 .111 7 0.04 256.5 1.5
  m s digs d/s bs ba tot b/s
2024-25 29 103 16 0.16 36 14 50 0.49
2025-26 22 70 23 0.33 20 19 39 0.56
Total 51 173 39 0.23 56 33 89 0.51
  m s ta sa sa/s se r re
2024-25 29 103 2 2 0.02 6 8 1
2025-26 22 70 55 7 0.10 20 0 0
Total 51 173 57 9 0.05 26 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 92 0.89 53 280 2.72 .139 3 0.03 137.0 1.3
Conference 12 42 36 0.86 17 93 2.21 .204 2 0.05 55.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 39 27 0.69 16 84 2.15 .131 0 0.00 50.5 1.3
Away 9 30 33 1.10 20 92 3.07 .141 2 0.07 45.0 1.5
Neutral 9 34 32 0.94 17 104 3.06 .144 1 0.03 41.5 1.2
                         
Wins 11 39 45 1.15 18 118 3.03 .229 2 0.05 63.0 1.6
Losses 18 64 47 0.73 35 162 2.53 .074 1 0.02 74.0 1.2
                         
August 8 28 26 0.93 16 90 3.21 .111 1 0.04 40.5 1.4
September 11 39 37 0.95 23 113 2.90 .124 0 0.00 49.0 1.3
October 7 25 22 0.88 7 59 2.36 .254 2 0.08 34.5 1.4
November 3 11 7 0.64 7 18 1.64 .000 0 0.00 13.0 1.2
  m s digs d/s bs ba tot b/s
Total 29 103 16 0.16 36 14 50 0.49
Conference 12 42 4 0.10 16 6 22 0.52
Exhibition - - - - - - - -
                 
Home 11 39 6 0.15 20 3 23 0.59
Away 9 30 5 0.17 9 6 15 0.50
Neutral 9 34 5 0.15 7 5 12 0.35
                 
Wins 11 39 6 0.15 12 10 22 0.56
Losses 18 64 10 0.16 24 4 28 0.44
                 
August 8 28 10 0.36 10 5 15 0.54
September 11 39 2 0.05 10 4 14 0.36
October 7 25 2 0.08 10 5 15 0.60
November 3 11 2 0.18 6 0 6 0.55
  m s ta sa sa/s se r re
Total 29 103 2 2 0.02 6 8 1
Conference 12 42 2 0 0.00 1 2 1
Exhibition - - - - - - - -
                 
Home 11 39 1 2 0.05 5 2 0
Away 9 30 1 0 0.00 1 2 1
Neutral 9 34 0 0 0.00 0 4 0
                 
Wins 11 39 0 1 0.03 0 6 1
Losses 18 64 2 1 0.02 6 2 0
                 
August 8 28 0 2 0.07 5 5 0
September 11 39 0 0 0.00 0 2 1
October 7 25 1 0 0.00 0 1 0
November 3 11 1 0 0.00 1 0 0