Meredith Marsh
9

Meredith Marsh

m
30
k/s
0.30
h %
.220
a/s
8.62
b/s
0.16
sa/s
0.29
d/s
1.83
Player Stats
  Overall Conference
Matches 30 12
Sets 101 40
Kills 30 17
Kills per set 0.30 0.42
Errors 8 4
Total Attacks 100 56
Total Attacks per set 0.99 1.40
Hitting Percentage .220 .232
Assists 871 354
Assists per set 8.62 8.85
Service Total Attempts 42 42
Service Aces 29 8
Service Errors 53 21
Service Aces per set 0.29 0.20
Receptions 6 1
Reception Errors 2 1
Digs 185 82
Digs per set 1.83 2.05
Block Solo 8 3
Block Assist 8 5
Block Total 16 8
Blocks per set 0.16 0.20
Block Errors 9 5
Ball Handling Errors 2 0
Points 71.0 30.5
Points per set 0.7 0.8
Matches started 30 12
Recent Results
Date Opponent Result
Oct 30 at Olympic W, 3-0
Nov 1 Edmonds L, 3-2
Nov 6 at Bellevue L, 3-1
Nov 8 Skagit Valley L, 3-0
Nov 16 at Highline T, 0-0
Nov 16 vs. Southwestern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 0 1 2 -.500 21 1.0
Aug 23 Linn-Benton L, 3-1 1 3 1 0 2 .500 33 4.0
Aug 24 Pierce W, 3-0 1 3 0 0 1 .000 14 2.0
Aug 24 Highline L, 3-0 1 3 1 0 5 .200 23 1.0
Aug 30 vs. Lower Columbia W, 3-2 1 5 0 1 6 -.167 52 4.0
Aug 30 at Columbia Basin L, 3-0 1 3 0 1 3 -.333 24 0.0
Aug 31 vs. Umpqua W, 3-0 1 3 0 0 1 .000 28 1.5
Aug 31 vs. Yakima Valley W, 3-2 1 5 3 1 7 .286 52 4.0
Sep 6 vs. Big Bend L, 3-1 1 4 0 0 2 .000 45 2.0
Sep 6 vs. Walla Walla W, 3-0 1 2 1 0 2 .500 17 2.0
Sep 7 vs. Spokane L, 3-0 1 3 0 0 0 - 20 0.0
Sep 7 at Highline L, 3-1 1 4 2 0 4 .500 35 4.5
Sep 13 at Rogue L, 3-0 1 3 0 0 0 - 15 1.0
Sep 13 vs. Lower Columbia L, 3-0 1 3 0 0 0 - 27 0.0
Sep 14 vs. Columbia Basin L, 3-0 1 3 2 0 3 .667 35 3.0
Sep 14 vs. Centralia L, 3-2 1 5 1 0 3 .333 42 4.0
Sep 20 Columbia Bible College L, 3-2 1 5 2 0 3 .667 34 6.5
Sep 25 Shoreline W, 3-0 1 1 0 0 1 .000 6 0.0
Sep 27 at Everett W, 3-0 1 3 1 0 3 .333 32 4.5
Oct 4 Olympic W, 3-0 1 2 2 0 3 .667 21 3.0
Oct 9 at Edmonds W, 3-2 1 5 2 0 6 .333 47 7.0
Oct 11 Bellevue L, 3-1 1 4 1 0 5 .200 31 1.0
Oct 16 at Skagit Valley L, 3-0 1 3 0 0 3 .000 18 0.0
Oct 18 at Shoreline W, 3-0 1 3 1 0 3 .333 26 1.0
Oct 22 Everett L, 3-1 1 4 2 0 7 .286 38 3.0
Oct 30 at Olympic W, 3-0 1 3 2 1 5 .200 39 4.0
Nov 1 Edmonds L, 3-2 1 5 1 0 7 .143 40 1.0
Nov 6 at Bellevue L, 3-1 1 4 5 2 9 .333 32 5.0
Nov 8 Skagit Valley L, 3-0 1 3 0 1 4 -.250 24 1.0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 1 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 6 1 0 0 1 0
Aug 23 Linn-Benton L, 3-1 1 3 8 0 0 0 0 0
Aug 24 Pierce W, 3-0 1 3 2 0 0 0 0 0
Aug 24 Highline L, 3-0 1 3 6 0 0 0 0 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 12 1 0 0 1 0
Aug 30 at Columbia Basin L, 3-0 1 3 6 0 0 0 0 1
Aug 31 vs. Umpqua W, 3-0 1 3 4 0 1 1 1 1
Aug 31 vs. Yakima Valley W, 3-2 1 5 12 0 0 0 0 0
Sep 6 vs. Big Bend L, 3-1 1 4 11 0 0 0 0 0
Sep 6 vs. Walla Walla W, 3-0 1 2 0 0 0 0 0 0
Sep 7 vs. Spokane L, 3-0 1 3 5 0 0 2 0 0
Sep 7 at Highline L, 3-1 1 4 4 1 1 1 2 0
Sep 13 at Rogue L, 3-0 1 3 4 0 0 0 0 0
Sep 13 vs. Lower Columbia L, 3-0 1 3 5 0 0 0 0 0
Sep 14 vs. Columbia Basin L, 3-0 1 3 8 0 0 0 0 0
Sep 14 vs. Centralia L, 3-2 1 5 6 1 0 0 1 0
Sep 20 Columbia Bible College L, 3-2 1 5 4 1 1 0 2 0
Sep 25 Shoreline W, 3-0 1 1 3 0 0 0 0 0
Sep 27 at Everett W, 3-0 1 3 9 1 1 0 2 0
Oct 4 Olympic W, 3-0 1 2 5 0 0 0 0 0
Oct 9 at Edmonds W, 3-2 1 5 8 1 4 2 5 0
Oct 11 Bellevue L, 3-1 1 4 2 0 0 0 0 0
Oct 16 at Skagit Valley L, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Shoreline W, 3-0 1 3 8 0 0 1 0 0
Oct 22 Everett L, 3-1 1 4 10 1 0 0 1 0
Oct 30 at Olympic W, 3-0 1 3 13 0 0 0 0 0
Nov 1 Edmonds L, 3-2 1 5 8 0 0 2 0 0
Nov 6 at Bellevue L, 3-1 1 4 4 0 0 0 0 0
Nov 8 Skagit Valley L, 3-0 1 3 8 0 0 0 0 0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 1 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # WCC Alumni   - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 0 0 2 0 0
Aug 23 Linn-Benton L, 3-1 1 3 0 3 1 0 0
Aug 24 Pierce W, 3-0 1 3 0 2 0 0 0
Aug 24 Highline L, 3-0 1 3 0 0 2 0 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 0 3 4 0 0
Aug 30 at Columbia Basin L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. Umpqua W, 3-0 1 3 0 1 5 0 0
Aug 31 vs. Yakima Valley W, 3-2 1 5 0 1 6 0 0
Sep 6 vs. Big Bend L, 3-1 1 4 0 2 1 2 0
Sep 6 vs. Walla Walla W, 3-0 1 2 0 1 0 0 0
Sep 7 vs. Spokane L, 3-0 1 3 0 0 0 0 0
Sep 7 at Highline L, 3-1 1 4 0 1 0 0 0
Sep 13 at Rogue L, 3-0 1 3 0 1 1 0 0
Sep 13 vs. Lower Columbia L, 3-0 1 3 0 0 2 0 0
Sep 14 vs. Columbia Basin L, 3-0 1 3 0 1 3 0 0
Sep 14 vs. Centralia L, 3-2 1 5 0 2 2 2 1
Sep 20 Columbia Bible College L, 3-2 1 5 0 3 2 1 0
Sep 25 Shoreline W, 3-0 1 1 0 0 0 0 0
Sep 27 at Everett W, 3-0 1 3 0 2 0 0 0
Oct 4 Olympic W, 3-0 1 2 9 1 0 0 0
Oct 9 at Edmonds W, 3-2 1 5 0 2 4 1 1
Oct 11 Bellevue L, 3-1 1 4 4 0 2 0 0
Oct 16 at Skagit Valley L, 3-0 1 3 0 0 2 0 0
Oct 18 at Shoreline W, 3-0 1 3 8 0 1 0 0
Oct 22 Everett L, 3-1 1 4 0 0 2 0 0
Oct 30 at Olympic W, 3-0 1 3 0 2 2 0 0
Nov 1 Edmonds L, 3-2 1 5 0 0 3 0 0
Nov 6 at Bellevue L, 3-1 1 4 10 0 2 0 0
Nov 8 Skagit Valley L, 3-0 1 3 11 1 3 0 0
Nov 16 at Highline T, 0-0 - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 1 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 101 30 0.30 8 100 0.99 .220 871 8.62 71.0 0.7
Total 30 101 30 0.30 8 100 0.99 .220 871 8.62 71.0 0.7
  m s digs d/s bs ba tot b/s
2024-25 30 101 185 1.83 8 8 16 0.16
Total 30 101 185 1.83 8 8 16 0.16
  m s ta sa sa/s se r re
2024-25 30 101 42 29 0.29 53 6 2
Total 30 101 42 29 0.29 53 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 101 30 0.30 8 100 0.99 .220 871 8.62 71.0 0.7
Conference 12 40 17 0.42 4 56 1.40 .232 354 8.85 30.5 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 36 10 0.28 2 40 1.11 .200 285 7.92 23.5 0.7
Away 9 31 13 0.42 4 36 1.16 .250 268 8.65 27.0 0.9
Neutral 10 34 7 0.21 2 24 0.71 .208 318 9.35 20.5 0.6
                         
Wins 11 35 12 0.34 3 38 1.09 .237 334 9.54 33.0 0.9
Losses 19 66 18 0.27 5 62 0.94 .210 537 8.14 38.0 0.6
                         
August 8 28 5 0.18 4 27 0.96 .037 247 8.82 17.5 0.6
September 11 36 9 0.25 0 21 0.58 .429 308 8.56 27.5 0.8
October 7 24 10 0.42 1 32 1.33 .281 220 9.17 19.0 0.8
November 4 13 6 0.46 3 20 1.54 .150 96 7.38 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 30 101 185 1.83 8 8 16 0.16
Conference 12 40 82 2.05 3 5 8 0.20
Exhibition - - - - - - - -
                 
Home 11 36 62 1.72 3 1 4 0.11
Away 9 31 60 1.94 3 6 9 0.29
Neutral 10 34 63 1.85 2 1 3 0.09
                 
Wins 11 35 76 2.17 3 6 9 0.26
Losses 19 66 109 1.65 5 2 7 0.11
                 
August 8 28 56 2.00 2 1 3 0.11
September 11 36 59 1.64 4 3 7 0.19
October 7 24 50 2.08 2 4 6 0.25
November 4 13 20 1.54 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 101 42 29 0.29 53 6 2
Conference 12 40 42 8 0.20 21 1 1
Exhibition - - - - - - - -
                 
Home 11 36 24 10 0.28 17 1 0
Away 9 31 18 8 0.26 13 1 1
Neutral 10 34 0 11 0.32 23 4 1
                 
Wins 11 35 17 15 0.43 22 1 1
Losses 19 66 25 14 0.21 31 5 1
                 
August 8 28 0 10 0.36 21 0 0
September 11 36 0 13 0.36 11 5 1
October 7 24 21 5 0.21 13 1 1
November 4 13 21 1 0.08 8 0 0