Sophia Grubbs
16

Sophia Grubbs

m
29
k/s
4.23
h %
.233
a/s
0.01
b/s
0.15
sa/s
0.45
d/s
2.64
Player Stats
  Overall Conference
Matches 29 12
Sets 104 43
Kills 440 191
Kills per set 4.23 4.44
Errors 161 71
Total Attacks 1195 532
Total Attacks per set 11.49 12.37
Hitting Percentage .233 .226
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 61 61
Service Aces 47 22
Service Errors 49 13
Service Aces per set 0.45 0.51
Receptions 408 128
Reception Errors 33 11
Digs 275 105
Digs per set 2.64 2.44
Block Solo 13 6
Block Assist 3 1
Block Total 16 7
Blocks per set 0.15 0.16
Block Errors 0 0
Ball Handling Errors 1 1
Points 501.5 219.5
Points per set 4.8 5.1
Matches started 29 12
Recent Results
Date Opponent Result
Oct 30 at Olympic W, 3-0
Nov 1 Edmonds L, 3-2
Nov 6 at Bellevue L, 3-1
Nov 8 Skagit Valley L, 3-0
Nov 16 at Highline T, 0-0
Nov 16 vs. Southwestern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 11 5 27 .222 0 12.0
Aug 23 Linn-Benton L, 3-1 1 3 17 13 50 .080 0 17.0
Aug 24 Pierce W, 3-0 1 3 9 4 31 .161 0 9.0
Aug 24 Highline L, 3-0 1 3 11 5 35 .171 0 15.0
Aug 30 vs. Lower Columbia W, 3-2 1 5 25 4 58 .362 0 30.0
Aug 30 at Columbia Basin L, 3-0 1 3 9 2 33 .212 0 11.0
Aug 31 vs. Umpqua W, 3-0 1 3 13 4 34 .265 0 15.0
Aug 31 vs. Yakima Valley W, 3-2 1 5 25 7 56 .321 1 25.0
Sep 6 vs. Big Bend L, 3-1 1 4 20 9 45 .244 0 22.0
Sep 6 vs. Walla Walla W, 3-0 1 3 12 4 31 .258 0 14.5
Sep 7 vs. Spokane L, 3-0 1 3 11 5 29 .207 0 16.5
Sep 7 at Highline L, 3-1 1 4 18 8 46 .217 0 19.0
Sep 13 at Rogue L, 3-0 1 3 8 0 28 .286 0 10.0
Sep 13 vs. Lower Columbia L, 3-0 1 3 10 4 34 .176 0 10.0
Sep 14 vs. Columbia Basin L, 3-0 1 3 20 4 44 .364 0 22.0
Sep 14 vs. Centralia L, 3-2 1 5 16 8 50 .160 0 17.0
Sep 20 Columbia Bible College L, 3-2 1 5 14 4 32 .313 0 17.0
Sep 25 Shoreline W, 3-0 1 3 15 2 29 .448 0 16.0
Sep 27 at Everett W, 3-0 1 3 14 5 40 .225 0 14.0
Oct 4 Olympic W, 3-0 1 3 19 6 41 .317 0 19.0
Oct 9 at Edmonds W, 3-2 1 5 27 10 65 .262 0 31.0
Oct 11 Bellevue L, 3-1 1 4 14 11 49 .061 0 18.0
Oct 16 at Skagit Valley L, 3-0 1 3 10 3 26 .269 0 13.0
Oct 18 at Shoreline W, 3-0 1 3 10 4 26 .231 0 14.0
Oct 22 Everett L, 3-1 1 4 18 11 78 .090 0 18.0
Oct 30 at Olympic W, 3-0 1 3 19 3 32 .500 0 22.0
Nov 1 Edmonds L, 3-2 1 5 20 6 59 .237 0 21.5
Nov 6 at Bellevue L, 3-1 1 4 14 6 40 .200 0 18.0
Nov 8 Skagit Valley L, 3-0 1 3 11 4 47 .149 0 15.0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 12 0 0 0 0 0
Aug 23 Linn-Benton L, 3-1 1 3 8 0 0 0 0 0
Aug 24 Pierce W, 3-0 1 3 10 0 0 0 0 0
Aug 24 Highline L, 3-0 1 3 10 0 0 0 0 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 18 3 0 0 3 0
Aug 30 at Columbia Basin L, 3-0 1 3 21 1 0 0 1 0
Aug 31 vs. Umpqua W, 3-0 1 3 5 1 0 0 1 0
Aug 31 vs. Yakima Valley W, 3-2 1 5 14 0 0 0 0 0
Sep 6 vs. Big Bend L, 3-1 1 4 14 0 0 0 0 0
Sep 6 vs. Walla Walla W, 3-0 1 3 0 0 1 0 1 0
Sep 7 vs. Spokane L, 3-0 1 3 5 1 1 0 2 0
Sep 7 at Highline L, 3-1 1 4 6 0 0 0 0 0
Sep 13 at Rogue L, 3-0 1 3 9 0 0 0 0 0
Sep 13 vs. Lower Columbia L, 3-0 1 3 11 0 0 0 0 0
Sep 14 vs. Columbia Basin L, 3-0 1 3 17 0 0 0 0 0
Sep 14 vs. Centralia L, 3-2 1 5 6 0 0 0 0 0
Sep 20 Columbia Bible College L, 3-2 1 5 4 1 0 0 1 0
Sep 25 Shoreline W, 3-0 1 3 5 1 0 0 1 0
Sep 27 at Everett W, 3-0 1 3 0 0 0 0 0 0
Oct 4 Olympic W, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Edmonds W, 3-2 1 5 11 1 0 0 1 1
Oct 11 Bellevue L, 3-1 1 4 14 1 0 0 1 0
Oct 16 at Skagit Valley L, 3-0 1 3 6 0 0 0 0 0
Oct 18 at Shoreline W, 3-0 1 3 9 1 0 0 1 0
Oct 22 Everett L, 3-1 1 4 14 0 0 0 0 0
Oct 30 at Olympic W, 3-0 1 3 8 0 0 0 0 0
Nov 1 Edmonds L, 3-2 1 5 11 0 1 0 1 0
Nov 6 at Bellevue L, 3-1 1 4 10 0 0 0 0 0
Nov 8 Skagit Valley L, 3-0 1 3 12 2 0 0 2 0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # WCC Alumni   - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 0 1 2 11 1
Aug 23 Linn-Benton L, 3-1 1 3 0 0 2 19 3
Aug 24 Pierce W, 3-0 1 3 0 0 1 20 0
Aug 24 Highline L, 3-0 1 3 0 4 2 6 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 0 2 4 25 0
Aug 30 at Columbia Basin L, 3-0 1 3 0 1 1 21 3
Aug 31 vs. Umpqua W, 3-0 1 3 0 1 2 9 2
Aug 31 vs. Yakima Valley W, 3-2 1 5 0 0 1 11 0
Sep 6 vs. Big Bend L, 3-1 1 4 0 2 1 18 0
Sep 6 vs. Walla Walla W, 3-0 1 3 0 2 2 5 0
Sep 7 vs. Spokane L, 3-0 1 3 0 4 3 21 1
Sep 7 at Highline L, 3-1 1 4 0 1 5 14 2
Sep 13 at Rogue L, 3-0 1 3 0 2 2 16 3
Sep 13 vs. Lower Columbia L, 3-0 1 3 0 0 2 28 2
Sep 14 vs. Columbia Basin L, 3-0 1 3 0 2 1 19 0
Sep 14 vs. Centralia L, 3-2 1 5 0 1 3 17 1
Sep 20 Columbia Bible College L, 3-2 1 5 0 2 2 20 4
Sep 25 Shoreline W, 3-0 1 3 0 0 0 1 0
Sep 27 at Everett W, 3-0 1 3 0 0 0 6 0
Oct 4 Olympic W, 3-0 1 3 0 0 0 4 0
Oct 9 at Edmonds W, 3-2 1 5 0 3 1 22 2
Oct 11 Bellevue L, 3-1 1 4 18 3 2 12 2
Oct 16 at Skagit Valley L, 3-0 1 3 0 3 2 12 3
Oct 18 at Shoreline W, 3-0 1 3 18 3 1 6 0
Oct 22 Everett L, 3-1 1 4 0 0 0 0 0
Oct 30 at Olympic W, 3-0 1 3 0 3 1 5 1
Nov 1 Edmonds L, 3-2 1 5 0 1 2 29 1
Nov 6 at Bellevue L, 3-1 1 4 15 4 3 19 0
Nov 8 Skagit Valley L, 3-0 1 3 10 2 1 12 2
Nov 16 at Highline T, 0-0 - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 104 440 4.23 161 1195 11.49 .233 1 0.01 501.5 4.8
Total 29 104 440 4.23 161 1195 11.49 .233 1 0.01 501.5 4.8
  m s digs d/s bs ba tot b/s
2024-25 29 104 275 2.64 13 3 16 0.15
Total 29 104 275 2.64 13 3 16 0.15
  m s ta sa sa/s se r re
2024-25 29 104 61 47 0.45 49 408 33
Total 29 104 61 47 0.45 49 408 33
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 440 4.23 161 1195 11.49 .233 1 0.01 501.5 4.8
Conference 12 43 191 4.44 71 532 12.37 .226 0 0.00 219.5 5.1
Exhibition - - - - - - - - - - - -
                         
Home 11 39 159 4.08 71 478 12.26 .184 0 0.00 177.5 4.6
Away 9 31 129 4.16 41 336 10.84 .262 0 0.00 152.0 4.9
Neutral 9 34 152 4.47 49 381 11.21 .270 1 0.03 172.0 5.1
                         
Wins 11 39 188 4.82 53 443 11.36 .305 1 0.03 209.5 5.4
Losses 18 65 252 3.88 108 752 11.57 .191 0 0.00 292.0 4.5
                         
August 8 28 120 4.29 44 324 11.57 .235 1 0.04 134.0 4.8
September 11 39 158 4.05 53 408 10.46 .257 0 0.00 178.0 4.6
October 7 25 117 4.68 48 317 12.68 .218 0 0.00 135.0 5.4
November 3 12 45 3.75 16 146 12.17 .199 0 0.00 54.5 4.5
  m s digs d/s bs ba tot b/s
Total 29 104 275 2.64 13 3 16 0.15
Conference 12 43 105 2.44 6 1 7 0.16
Exhibition - - - - - - - -
                 
Home 11 39 105 2.69 5 1 6 0.15
Away 9 31 80 2.58 3 0 3 0.10
Neutral 9 34 90 2.65 5 2 7 0.21
                 
Wins 11 39 85 2.18 7 1 8 0.21
Losses 18 65 190 2.92 6 2 8 0.12
                 
August 8 28 98 3.50 5 0 5 0.18
September 11 39 77 1.97 3 2 5 0.13
October 7 25 67 2.68 3 0 3 0.12
November 3 12 33 2.75 2 1 3 0.25
  m s ta sa sa/s se r re
Total 29 104 61 47 0.45 49 408 33
Conference 12 43 61 22 0.51 13 128 11
Exhibition - - - - - - - -
                 
Home 11 39 28 13 0.33 14 134 13
Away 9 31 33 20 0.65 16 121 14
Neutral 9 34 0 14 0.41 19 153 6
                 
Wins 11 39 18 14 0.36 13 114 5
Losses 18 65 43 33 0.51 36 294 28
                 
August 8 28 0 9 0.32 15 122 9
September 11 39 0 16 0.41 21 165 13
October 7 25 36 15 0.60 7 61 8
November 3 12 25 7 0.58 6 60 3