Sydney Walker
6

Sydney Walker

m
30
k/s
0.96
h %
.046
a/s
0.12
b/s
0.15
sa/s
0.37
d/s
2.17
Player Stats
  Overall Conference
Matches 30 12
Sets 103 43
Kills 99 17
Kills per set 0.96 0.40
Errors 80 10
Total Attacks 409 75
Total Attacks per set 3.97 1.74
Hitting Percentage .046 .093
Assists 12 10
Assists per set 0.12 0.23
Service Total Attempts 52 52
Service Aces 38 18
Service Errors 36 14
Service Aces per set 0.37 0.42
Receptions 316 124
Reception Errors 44 25
Digs 224 117
Digs per set 2.17 2.72
Block Solo 9 1
Block Assist 6 0
Block Total 15 1
Blocks per set 0.15 0.02
Block Errors 3 0
Ball Handling Errors 0 0
Points 149.0 36.0
Points per set 1.4 0.8
Matches started 28 11
Recent Results
Date Opponent Result
Oct 30 at Olympic W, 3-0
Nov 1 Edmonds L, 3-2
Nov 6 at Bellevue L, 3-1
Nov 8 Skagit Valley L, 3-0
Nov 16 at Highline T, 0-0
Nov 16 vs. Southwestern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 2 3 13 -.077 0 4.0
Aug 23 Linn-Benton L, 3-1 1 3 11 5 28 .214 0 12.0
Aug 24 Pierce W, 3-0 1 3 7 3 24 .167 1 7.0
Aug 24 Highline L, 3-0 1 3 7 8 28 -.036 0 8.0
Aug 30 vs. Lower Columbia W, 3-2 1 5 7 9 34 -.059 0 12.5
Aug 30 at Columbia Basin L, 3-0 1 3 4 2 26 .077 0 4.0
Aug 31 vs. Umpqua W, 3-0 1 3 4 3 13 .077 1 7.5
Aug 31 vs. Yakima Valley W, 3-2 1 5 7 4 17 .176 0 11.0
Sep 6 vs. Big Bend L, 3-1 1 4 8 6 32 .063 0 10.5
Sep 6 vs. Walla Walla W, 3-0 1 3 9 4 16 .313 0 9.0
Sep 7 vs. Spokane L, 3-0 1 3 3 4 20 -.050 0 5.5
Sep 7 at Highline L, 3-1 1 4 3 3 11 .000 0 5.0
Sep 13 at Rogue L, 3-0 1 3 0 2 15 -.133 0 2.0
Sep 13 vs. Lower Columbia L, 3-0 1 2 0 3 5 -.600 0 0.0
Sep 14 vs. Columbia Basin L, 3-0 - 2 1 4 16 -.188 0 2.0
Sep 14 vs. Centralia L, 3-2 1 5 7 5 24 .083 0 9.0
Sep 20 Columbia Bible College L, 3-2 1 5 2 2 12 .000 0 4.0
Sep 25 Shoreline W, 3-0 - 3 1 0 2 .500 0 1.0
Sep 27 at Everett W, 3-0 1 3 1 0 2 .500 1 4.0
Oct 4 Olympic W, 3-0 1 3 1 0 5 .200 3 2.0
Oct 9 at Edmonds W, 3-2 1 5 2 1 6 .167 1 5.0
Oct 11 Bellevue L, 3-1 1 4 0 1 2 -.500 0 2.0
Oct 16 at Skagit Valley L, 3-0 1 3 0 0 2 .000 0 1.0
Oct 18 at Shoreline W, 3-0 1 3 0 0 3 .000 1 3.0
Oct 22 Everett L, 3-1 1 4 2 3 12 -.083 1 6.0
Oct 30 at Olympic W, 3-0 1 3 0 0 1 .000 1 0.0
Nov 1 Edmonds L, 3-2 1 5 0 0 2 .000 1 0.0
Nov 6 at Bellevue L, 3-1 1 4 5 3 12 .167 1 5.0
Nov 8 Skagit Valley L, 3-0 1 3 5 2 26 .115 0 7.0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 1 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # WCC Alumni   - - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 1 1 0 0 1 0
Aug 23 Linn-Benton L, 3-1 1 3 12 0 0 0 0 0
Aug 24 Pierce W, 3-0 1 3 10 0 0 0 0 0
Aug 24 Highline L, 3-0 1 3 11 0 0 0 0 0
Aug 30 vs. Lower Columbia W, 3-2 1 5 17 2 1 0 3 0
Aug 30 at Columbia Basin L, 3-0 1 3 11 0 0 1 0 0
Aug 31 vs. Umpqua W, 3-0 1 3 8 1 1 0 2 0
Aug 31 vs. Yakima Valley W, 3-2 1 5 6 2 2 0 4 0
Sep 6 vs. Big Bend L, 3-1 1 4 9 1 1 0 2 0
Sep 6 vs. Walla Walla W, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Spokane L, 3-0 1 3 8 0 1 1 1 0
Sep 7 at Highline L, 3-1 1 4 3 1 0 0 1 0
Sep 13 at Rogue L, 3-0 1 3 1 0 0 0 0 0
Sep 13 vs. Lower Columbia L, 3-0 1 2 1 0 0 0 0 0
Sep 14 vs. Columbia Basin L, 3-0 - 2 2 0 0 1 0 0
Sep 14 vs. Centralia L, 3-2 1 5 4 0 0 0 0 0
Sep 20 Columbia Bible College L, 3-2 1 5 3 0 0 0 0 0
Sep 25 Shoreline W, 3-0 - 3 15 0 0 0 0 0
Sep 27 at Everett W, 3-0 1 3 8 0 0 0 0 0
Oct 4 Olympic W, 3-0 1 3 9 0 0 0 0 0
Oct 9 at Edmonds W, 3-2 1 5 16 0 0 0 0 0
Oct 11 Bellevue L, 3-1 1 4 6 0 0 0 0 0
Oct 16 at Skagit Valley L, 3-0 1 3 5 0 0 0 0 0
Oct 18 at Shoreline W, 3-0 1 3 9 0 0 0 0 0
Oct 22 Everett L, 3-1 1 4 18 0 0 0 0 0
Oct 30 at Olympic W, 3-0 1 3 5 0 0 0 0 0
Nov 1 Edmonds L, 3-2 1 5 10 0 0 0 0 0
Nov 6 at Bellevue L, 3-1 1 4 8 0 0 0 0 0
Nov 8 Skagit Valley L, 3-0 1 3 8 1 0 0 1 0
Nov 16 at Highline T, 0-0 - - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 1 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # WCC Alumni   - - - - - - -
Aug 23 Treasure Valley L, 3-0 1 3 0 1 1 0 0
Aug 23 Linn-Benton L, 3-1 1 3 0 1 1 22 2
Aug 24 Pierce W, 3-0 1 3 0 0 1 8 1
Aug 24 Highline L, 3-0 1 3 0 1 1 17 2
Aug 30 vs. Lower Columbia W, 3-2 1 5 0 3 3 24 1
Aug 30 at Columbia Basin L, 3-0 1 3 0 0 2 12 0
Aug 31 vs. Umpqua W, 3-0 1 3 0 2 1 17 1
Aug 31 vs. Yakima Valley W, 3-2 1 5 0 1 4 24 1
Sep 6 vs. Big Bend L, 3-1 1 4 0 1 2 24 2
Sep 6 vs. Walla Walla W, 3-0 1 3 0 0 0 11 3
Sep 7 vs. Spokane L, 3-0 1 3 0 2 0 18 1
Sep 7 at Highline L, 3-1 1 4 0 1 0 0 0
Sep 13 at Rogue L, 3-0 1 3 0 2 0 0 0
Sep 13 vs. Lower Columbia L, 3-0 1 2 0 0 0 0 0
Sep 14 vs. Columbia Basin L, 3-0 - 2 0 1 2 1 0
Sep 14 vs. Centralia L, 3-2 1 5 0 2 2 3 1
Sep 20 Columbia Bible College L, 3-2 1 5 0 2 2 11 4
Sep 25 Shoreline W, 3-0 - 3 0 0 0 6 1
Sep 27 at Everett W, 3-0 1 3 0 3 1 10 2
Oct 4 Olympic W, 3-0 1 3 8 1 2 6 1
Oct 9 at Edmonds W, 3-2 1 5 0 3 0 11 1
Oct 11 Bellevue L, 3-1 1 4 16 2 0 17 4
Oct 16 at Skagit Valley L, 3-0 1 3 0 1 1 11 4
Oct 18 at Shoreline W, 3-0 1 3 9 3 1 12 4
Oct 22 Everett L, 3-1 1 4 0 4 4 0 1
Oct 30 at Olympic W, 3-0 1 3 0 0 2 9 2
Nov 1 Edmonds L, 3-2 1 5 0 0 1 8 2
Nov 6 at Bellevue L, 3-1 1 4 12 0 2 23 1
Nov 8 Skagit Valley L, 3-0 1 3 7 1 0 11 2
Nov 16 at Highline T, 0-0 - - - - - - -
Nov 16 vs. Southwestern Oregon L, 3-0 1 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 30 103 99 0.96 80 409 3.97 .046 12 0.12 149.0 1.4
Total 30 103 99 0.96 80 409 3.97 .046 12 0.12 149.0 1.4
  m s digs d/s bs ba tot b/s
2024-25 30 103 224 2.17 9 6 15 0.15
Total 30 103 224 2.17 9 6 15 0.15
  m s ta sa sa/s se r re
2024-25 30 103 52 38 0.37 36 316 44
Total 30 103 52 38 0.37 36 316 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 103 99 0.96 80 409 3.97 .046 12 0.12 149.0 1.4
Conference 12 43 17 0.40 10 75 1.74 .093 10 0.23 36.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 39 38 0.97 27 154 3.95 .071 6 0.15 53.0 1.4
Away 9 31 15 0.48 11 78 2.52 .051 5 0.16 29.0 0.9
Neutral 10 33 46 1.39 42 177 5.36 .023 1 0.03 67.0 2.0
                         
Wins 11 39 39 1.00 24 123 3.15 .122 9 0.23 62.0 1.6
Losses 19 64 60 0.94 56 286 4.47 .014 3 0.05 87.0 1.4
                         
August 8 28 49 1.75 37 183 6.54 .066 2 0.07 66.0 2.4
September 11 37 35 0.95 33 155 4.19 .013 1 0.03 52.0 1.4
October 7 25 5 0.20 5 31 1.24 .000 7 0.28 19.0 0.8
November 4 13 10 0.77 5 40 3.08 .125 2 0.15 12.0 0.9
  m s digs d/s bs ba tot b/s
Total 30 103 224 2.17 9 6 15 0.15
Conference 12 43 117 2.72 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 11 39 103 2.64 2 0 2 0.05
Away 9 31 66 2.13 1 0 1 0.03
Neutral 10 33 55 1.67 6 6 12 0.36
                 
Wins 11 39 103 2.64 5 4 9 0.23
Losses 19 64 121 1.89 4 2 6 0.09
                 
August 8 28 76 2.71 6 4 10 0.36
September 11 37 54 1.46 2 2 4 0.11
October 7 25 68 2.72 0 0 0 0.00
November 4 13 26 2.00 1 0 1 0.08
  m s ta sa sa/s se r re
Total 30 103 52 38 0.37 36 316 44
Conference 12 43 52 18 0.42 14 124 25
Exhibition - - - - - - - -
                 
Home 11 39 31 13 0.33 13 106 20
Away 9 31 21 13 0.42 9 88 14
Neutral 10 33 0 12 0.36 14 122 10
                 
Wins 11 39 17 16 0.41 15 138 18
Losses 19 64 35 22 0.34 21 178 26
                 
August 8 28 0 9 0.32 14 124 8
September 11 37 0 14 0.38 9 84 14
October 7 25 33 14 0.56 10 66 17
November 4 13 19 1 0.08 3 42 5